TMRP
TMRP: New York State Shoot
Submitted by marist89 on Tue, 01/10/2012 - 16:50.Ten Mile River Preserve
CTSCA: Septembershutzenfest
Submitted by marist89 on Sun, 09/18/2011 - 17:17.Ten Mile River Preserve
|
Last Name
|
First Name
|
Award
|
Sep '11
|
|
Steinkraus
|
Eric
|
H.O.A.
|
90
|
|
Pagliughi
|
Marty
|
Guest Champion
|
90
|
|
Anderson
|
Kurt
|
Class 1 - Champion
|
90
|
|
Robare
|
Doug
|
Class 2 - Champion
|
89
|
|
Anglace
|
Dean
|
Class 2 - Runner Up
|
88
|
|
Comiotes
|
Jim
|
Class 1 - Runner Up
|
87
|
|
Ducci
|
Bill
|
|
86
|
|
Davies
|
Ed
|
Vet 1 - Champion
|
85
|
|
Williams
|
Lyell
|
Class 3 - Runner Up
|
84
|
|
Rinaldi
|
Joseph
|
Vet 1 - Runner Up
|
84
|
|
Leonardi
|
Ron
|
Vet 2 - Champion
|
84
|
|
Davis
|
Mark
|
Class 3 - Champion
|
84
|
|
Christensen
|
Lans
|
|
83
|
|
Theus
|
Rusty
|
|
82
|
|
Steinkraus
|
Stefanie
|
Lady - Champion
|
82
|
|
Novella
|
Anthony
|
|
82
|
|
Hunter
|
Jeff
|
Class 4 - Champion
|
82
|
|
Hachmann
|
John
|
|
82
|
|
Steinkraus
|
Philip
|
|
81
|
|
Schreyer
|
Mark
|
|
81
|
|
Russo
|
Rich
|
|
80
|
|
Repella
|
Bob
|
|
80
|
|
Adams
|
Robert
|
|
80
|
|
Moore
|
Preston
|
|
79
|
|
LaCavalla
|
Carl
|
|
79
|
|
Parsons
|
George
|
|
78
|
|
Colo
|
Rich
|
|
78
|
|
Talias
|
Don
|
|
77
|
|
Satenstein
|
David
|
Class 5 - Champion
|
77
|
|
Monti
|
Steve
|
|
77
|
|
LaCavalla
|
Phillip
|
Class 4 - Runner Up
|
77
|
|
Weiss
|
Howard
|
|
76
|
|
Schwarzer
|
Chris
|
|
76
|
|
Schrager
|
Bob
|
|
76
|
|
Martin
|
Dave
|
|
76
|
|
Lawlor
|
John
|
|
76
|
|
Ducci
|
Donna
|
|
76
|
|
Drapou
|
Hank
|
|
76
|
|
Shewokis
|
Mike
|
|
75
|
|
Pennell
|
Lewis
|
Vet 2 - Runner Up
|
75
|
|
Moore
|
Paula
|
Lady - Runner Up
|
75
|
|
Magistro
|
Charles
|
|
75
|
|
Fell
|
Walter
|
|
75
|
|
Cahan
|
Paul
|
|
75
|
|
Sylvestro
|
Philip
|
|
74
|
|
Maggiolo
|
George
|
|
74
|
|
Lindboe, Jr.
|
Richard
|
|
74
|
|
Turchi
|
John
|
|
71
|
|
Szabo
|
Charlie
|
|
70
|
|
Miserendino
|
T.
|
|
70
|
|
Blake
|
Bob
|
|
70
|
|
Anglace
|
Al
|
Vet 2 - 3rd Place
|
70
|
|
Gangemi
|
Michael
|
|
69
|
|
Presto
|
Jim
|
Class 5 - Runner Up
|
68
|
|
Slowik
|
Larry
|
|
66
|
|
Satenstein
|
Kyle
|
Jr. - Champion
|
66
|
|
Hachmann
|
Kristen
|
|
66
|
|
Zavada
|
Ron
|
|
65
|
|
Przybyski
|
Ed
|
|
64
|
|
Greenberg
|
Lou
|
|
64
|
|
Covello
|
Rich
|
|
64
|
|
Rinaldi
|
Joan
|
|
63
|
|
Grant
|
Gwyn
|
|
63
|
|
Zampini
|
Ron
|
|
62
|
|
Tonn
|
Sandy
|
|
62
|
|
Russo
|
Pam
|
|
62
|
|
Perlman
|
Andrew
|
|
62
|
|
Tonn
|
Ken
|
|
60
|
|
Lawlor
|
Olive
|
|
60
|
|
Coppa
|
Steven
|
|
60
|
|
McCaffrey
|
John
|
|
59
|
|
Satenstein
|
Cody
|
Jr. - Runner Up
|
56
|
|
Beinert
|
Bill
|
|
53
|
|
Christensen
|
Debbe
|
|
52
|
|
Rice
|
Stephen
|
|
51
|
|
Kutschera
|
James
|
|
50
|
|
Martin
|
JoAnn
|
|
47
|
|
Holtzman
|
Robert
|
|
47
|
|
Holtzman
|
Mark
|
Class 6 - Champion
|
39
|
|
Buchmiller
|
Jack
|
Class 6 - Runner Up
|
36
|
|
Kutschera
|
Matt
|
Jr. - 3rd Place
|
35
|
|
Kutschera
|
Chris
|
Jr. - 4th Place
|
30
|
|
Novella
|
Judy
|
|
24
|
|
Pagliughi
|
Lynda
|
|
12
|
TMRP: BSA Benefit Shoot
Submitted by marist89 on Thu, 05/26/2011 - 02:18.BSA Benefit Shoot
Flyer and registration form attached.
TMRP: 12th Annual Jack Robertson Shoot for Hunting Heritage Trust
Submitted by marist89 on Sun, 05/01/2011 - 21:50.Ten Mile River Preserve
CTSCA: Tax Time Revolt
Submitted by marist89 on Sun, 04/17/2011 - 17:10.
Ten Mile River Preserve
| Class | Sub-Class | Last Name | First Name | Award | Score |
| 1 | Suter | Christian | H.O.A. | 96 | |
| 1 | Vet1 | Galotto | Bruce | Lewis Class 1 - Champion | 89 |
| 1 | Vet1 | Robare | Doug | Vet1 - Champion | 87 |
| 1 | Ldy | Steinkraus | Stefanie | Lady Champion | 83 |
| 1 | Vet1 | Kline | Jim | 79 | |
| 1 | Vet1 | Magistro | Charles | 46 | |
| 2 | Steinkraus | Eric | Lewis Class 1 - Runner Up | 89 | |
| 2 | Andiorio | Steve | 85 | ||
| 2 | Anderson | Kurt | 85 | ||
| 2 | Vet1 | Repella | Bob | 84 | |
| 2 | Anneser | Dean | 83 | ||
| 2 | Hachmann | John | 82 | ||
| 2 | Miller | David | 81 | ||
| 2 | Adams | Robert | 81 | ||
| 2 | Anglace | Dean | 80 | ||
| 2 | Moss | Scott | 80 | ||
| 2 | Vet 1 | Davies | Ed | 80 | |
| 2 | Moore | Preston | Lewis Class 2 - Runner Up | 80 | |
| 2 | Vet1 | Rohel | Roy | 80 | |
| 2 | Vet1 | Lawlor | John | 79 | |
| 2 | Schlegel | Bill | 78 | ||
| 2 | Calcagnini | George | 78 | ||
| 2 | Steinmetz | Sheldon | 75 | ||
| 2 | Vet1 | Elia | Paul | 75 | |
| 2 | Vet1 | Shannon | Rich | Lewis Class 3 - Champion | 74 |
| 3 | Marache | Mark | 88 | ||
| 3 | Vet1 | Burke | Ted | 86 | |
| 3 | Steinkraus | Philip | 86 | ||
| 3 | Vet1 | Comiotes | Jim | 84 | |
| 3 | Vet1 | Rinaldi | Joseph | 81 | |
| 3 | Ldy | Moore | Paula | Lewis Class 2 - Champion | 80 |
| 3 | Vet1 | Jones | Steven | 80 | |
| 3 | Vet1 | Szabo | Charlie | 79 | |
| 3 | Ldy / Vet1 | Gallogy | Fran | 76 | |
| 3 | Vet1 | Gansowski | Tom | 76 | |
| 3 | Hunter | Jeff | 75 | ||
| 3 | Vet1 | Talias | Don | 73 | |
| 3 | LaCavalla | Carl | 72 | ||
| 3 | Vet1 | Hein | Carl | 72 | |
| 3 | Vet2 | Moritt | Ed | Vet2 - Champion | 72 |
| 3 | Maggiolo | George | 70 | ||
| 3 | Vet1 | Hutchinson | Don | 70 | |
| 3 | Monti | Steve | 67 | ||
| 3 | Weiss | Howard | 67 | ||
| 3 | Vet1 | Schrager | Bob | Lewis Class 4 - Champion | 64 |
| 3 | Ldy | Hachmann | Kristen | Lewis Class 4 - Runner Up | 63 |
| 3 | Vet1 | Zavada | Ron | 61 | |
| 4 | Vet1 | Dehler | Lou | 83 | |
| 4 | Tonucci | Art | 70 | ||
| 4 | Vet1 | Fell | Walter | 69 | |
| 4 | Dinneen | Bill | 68 | ||
| 4 | Vet2 | Roesslein | Fred | 67 | |
| 4 | Vet1 | Williams | Lyell | 67 | |
| 4 | Vet2 | Holtzman | Robert | 62 | |
| 4 | Ldy | Feucht | Noelle | 60 | |
| 4 | Vet1 | Slowik | Larry | 60 | |
| 4 | Perlman | Andrew | 55 | ||
| 4 | Ldy / Vet1 | Culkin | Cathy | 49 | |
| 5 | Blandi | Anthony | Lewis Class 3 - Runner Up | 73 | |
| 5 | Ldy | Lawlor | Olive | 72 | |
| 5 | Pullin | Nile | 70 | ||
| 5 | Walrich | Todd | 61 | ||
| 5 | Vet1 | Dinneen | John | 59 | |
| 5 | Ldy | Grant | Gwyn | 57 | |
| 5 | Ldy | Kirylak | Amber | 56 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | Class 5 - Champion | 53 |
| 5 | Ldy / Vet1 | Galotto | Donna | 52 | |
| 5 | Vet1 | Pratt | George | 49 | |
| 5 | Vet1 | McCaffrey | John | 46 | |
| 5 | Vet2 | Lang | Hal | Lewis Class 6 - Runner Up | 19 |
| 6 | Ldy | Rinaldi | Joan | 45 | |
| G | GST | Theus | Rusty | 88 | |
| G | GST | Trudeau | Dave | 82 | |
| G | GST / Vet1 | Davis | Mark | 82 | |
| G | GST | Novella | Anthony | 76 | |
| G | GST | Lindboe, Jr. | Richard | 75 | |
| G | GST | Beninger | Stuart | 73 | |
| G | GST | Seger | Louis | 70 | |
| G | GST | Mathias | Peter | 69 | |
| G | GST | Hoffman | Kirk | 69 | |
| G | GST | Conde | Charles | 67 | |
| G | GST | Ferro | Stephen | 67 | |
| G | GST | Akata | Bill | 63 | |
| G | GST / Vet1 | Covello | Rich | 61 | |
| G | GST | Satenstein | Cody | 58 | |
| G | Kutschera | James | 56 | ||
| G | GST | Thompson | Steve | 55 | |
| G | GST / Vet1 | Sylvestro | Philip | 55 | |
| G | GST | Martin | Suzanne | 55 | |
| G | GST / Vet1 | Presto | Jim | Lewis Class 5 - Runner Up | 53 |
| G | GST | Corneilus | Ty | 51 | |
| G | jr. | Andiorio | A. ???? | 50 | |
| G | GST | Celentani | Gene | 47 | |
| G | GST | Conde | Carlos | 46 | |
| G | GST | Phenix | Michael | 46 | |
| G | GST | Satenstein | David | 40 | |
| G | GST | Coppa | Steven | 39 | |
| G | jr. | Ferro | Salvatore | 38 | |
| G | GST | Cipriano | Carmen | 37 | |
| G | jr. / GST | Kutschera | Chris | 35 | |
| G | Ldy | Novella | Judy | Lewis Class 6 - Champion | 30 |
| G | Ldy / jr. | Ferro | Stephanie | 19 | |
| G | jr. / GST | Kutschera | Matt | 12 | |
| Count | 103 | ||||
| Average | 66.4 | ||||
| Median | 70 |
TMRP: Zone 1 Shoot
Submitted by marist89 on Tue, 01/18/2011 - 00:13.Zone 1 Shoot
CTSCA: Septembershutzefest
Submitted by drupal on Sun, 09/19/2010 - 00:29.Ten Mile River Preserve
Entry Form Attached.
| Class | Sub-Class | Last Name | First Name | Score | Award |
| 1 | Anderson | Kurt | 93 | H.O.A. | |
| 1 | Vet1 | Kline | Jim | 87 | Class 1 - Champion |
| 1 | Vet1 | Leonardi | Ron | 84 | Class 1 - Runner Up |
| 1 | Moore | Preston | 74 | ||
| 2 | Olson | Brian | 91 | Class 2 - Champion | |
| 2 | Goodspeed | Kevin | 90 | Class 2 - Runner Up | |
| 2 | Schlegel | Bill | 89 | ||
| 2 | Anglace | Dean | 86 | ||
| 2 | Carr | Dennis | 82 | ||
| 2 | Anglace | Keith | 81 | ||
| 2 | Vet1 | Lawlor | John | 81 | |
| 2 | Vet2 | Schroeder | Martin | 81 | |
| 2 | Kirylak | Andrej | 79 | ||
| 2 | Anneser | Dean | 76 | ||
| 2 | Kruleski | Kevin | 75 | ||
| 2 | Ldy | Moore | Paula | 60 | Lady - Runner Up |
| 3 | Vet1 | Parsons | George | 90 | Class 3 - Champion |
| 3 | Vet1 | Magistro | Charles | 90 | Class 3 - Runner Up |
| 3 | Steinmetz | Sheldon | 87 | ||
| 3 | Miller | David | 86 | ||
| 3 | Vet1 | Comiotes | Jim | 86 | Vet 1 - Champion |
| 3 | jr. | Olson | Tyler | 86 | Jr. - Champion |
| 3 | Berman | Howard | 85 | ||
| 3 | Hachmann | John | 84 | ||
| 3 | Vet1 | Drapou | Hank | 80 | |
| 3 | Weiss | Howard | 79 | ||
| 3 | Vet1 | Zavada | Ron | 77 | |
| 3 | Vet1 | Christensen | Lans | 77 | |
| 3 | Vet2 | Moritt | Ed | 70 | |
| 3 | Perlman | Andrew | 68 | ||
| 4 | Vet1 | Talias | Don | 85 | Class 4 - Champion |
| 4 | Vet2 | Solinski | Bob | 82 | Vet 2 - Champion |
| 4 | Ldy | Hachmann | Kristen | 79 | Lady Champion |
| 4 | Calcagnini | George | 79 | Class 4 - Runner Up | |
| 4 | Hunter | Jeff | 78 | ||
| 4 | Vet1 | Slowik | Larry | 78 | |
| 4 | Hein | Carl | 77 | ||
| 4 | Vet1 | Fell | Walter | 77 | |
| 4 | Vet2 | Anglace | Al | 75 | |
| 4 | Tonucci | Art | 75 | ||
| 4 | Barile | Ken | 72 | ||
| 4 | Vet1 | Williams | Lyell | 72 | |
| 4 | Vet2 | Holtzman | Robert | 70 | |
| 4 | Vet1 | McCaffrey | Jack | 60 | |
| 4 | Vet2 | Steiner | Mike | 56 | |
| 5 | Dineen | Bill | 75 | Class 5 - Champion | |
| 5 | Vet2 | Pennell | Lewis | 73 | |
| 5 | Ldy | Lawlor | Olive | 72 | Class 5 - Runner Up |
| 5 | Vet1 | Przybyski | Ed | 71 | |
| 5 | Blandi | Anthony | 71 | ||
| 5 | Dineen | John | 70 | ||
| 5 | Ldy | Anglace | Kim | 37 | |
| 6 | Holtzman | Mark | 57 | Class 6 - Champion | |
| 6 | Vet1 | Carter | Les | 56 | Class 6 - Runner Up |
| G | GST | Colo | Rich | 74 | |
| G | GST | Beinert | Bill | 74 | Guest - Champion |
| G | GST | Gangemi | Michael | 70 | |
| G | GST | Kiesling | Gordon | 68 | |
| G | GST | Turchi | John | 68 | |
| G | GST / jr. | Kiesling | Stewart | 61 | Jr. - Runner Up |
| G | GST | Corneilus | Ty | 61 | |
| G | GST | Noyes | Ralph | 61 | |
| G | GST | Kinsella | Mike | 61 | |
| G | GST ? | Covello | Rich | 57 | |
| G | GST / jr. | Andrucki | Mike | 54 | Jr. - Third Place |
| G | GST | Harrington | Chris | 47 | |
| G | GST | LaRocque | Jason | 38 | |
| G | GST | Englander | Steve | 37 | |
| Average | 73 | ||||
| Median | 75 | ||||
| Count | 68 |
TMRP: 11th Annual Jack Robertson Invitational
Submitted by marist89 on Tue, 05/18/2010 - 02:59.Well, folks it is now four weeks and counting until we can all enjoy the 11th Annual ―JR Shoot‖--set for June 3rd at Ten Mile River Preserve.
Our ―Save the Date‖ mailing back in March generated good early registration—but we’re still hoping to hear from you.
The ―JR Shoot‖ has gained a reputation as one of the most enjoyable sporting clay events in the Northeast – thanks to your support, to the great course at Ten Mile River, ―Chef Jeff’s‖ gourmet luncheon, fun raffle and auction and the great work of our volunteers and committee –including JR!
Last year, when many fund-raising shoots were down by 25% or more (unfortunately) we were down by only 3 shooters.
We hope you’ll take a look at your calendar, see if you are free for a fun-filled and rewarding day in the country on June 3rd. And then we hope you’ll return your team or individual registration form via mail, fax or email at your earliest convenience.
Many thanks.
The ―JR Shoot‖ Organizing Committee
JACK ROBERTSON
NANCY COBURN
JIM HOLLINGSWORTH
AL ANGLACE
CHRIS DAVIS
DAVE MILES
DAVE BARON
JOE CIMINO
BOB & KAY DELFAY
CTSCA: Tax Time Revolt
Submitted by marist89 on Sun, 04/18/2010 - 12:40.Ten Mile River Preserve
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Kline | Jim | 94 | H.O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Galotto | Bruce | 91 | Class 1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flanagan | Brian | 87 | Class 1 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirylak | Andrej | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlegel | Bill | 91 | Class 2 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Lawlor | John | 90 | Vet1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson | Kurt | 89 | Class 2 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaCavella | Carl | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Keith | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet2 | Schroeder | Martin | 87 | Vet2 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet 1 | Davies | Ed | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Repella | Bob | 85 | Vet1 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Hutchinson | Don | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Szabo | Charlie | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kruleski | Kevin | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weiss | Howard | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones | Steven | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maggiolo | George | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quagliano | Steve | 86 | Class 3 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hachmann | John | 81 | Class 3 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Anglace | Al | 80 | Vet2 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ldy | Clarke | Susie | 80 | Lady Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams | Robert | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Moritt | Ed | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Drapou | Hank | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Christensen | Lans | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Zavada | Ron | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter | Jeff | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sproviero | Joe | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr | Dennis | 84 | Class 4 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rinaldi | Joseph | 81 | Class 4 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy / jr. | Hachmann | Kristen | 78 | Lady Runner-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Zampini | Ron | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perlman | Andrew | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steinmetz | Sheldon | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Roesslein | Fred | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Przybyski | Ed | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Schrager | Bob | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Steiner | Mike | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Feucht | Noelle | 79 | Class 5 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Nick | 73 | Class 5 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Tom | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet2 | Holtzman | Robert | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Lawlor | Olive | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Christensen | Debbe | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Slowik | Larry | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy/Vet1 | Galotto | Donna | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Rice | Stephen | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Grant | Gwyn | 59 | Class 6 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Rinaldi | Joan | 53 | Class 6 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Anglace | Kim | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holtzman | Mark | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gaynor | Alan | 98 | High Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Novella | Anthony | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Olson | Brian | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Marache | Herb | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gangemi | Michael | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Olson | Tyler | 79 | Jr. Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | DiPietro | Gary | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Blandi | Anthony | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Robertson | Dan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Covello | Rich | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Marache | Herbie | 64 | Jr. Runner - Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ldy / GST | Marache | Karen | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kelderhouse | Bruce | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kinsella | Mike | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Miller | Greg | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST/ Ldy / jr. | Marache | Julia | 43 | Jr. - 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Capriglione | Tony | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ? | Zoufaly | Scott | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Recent comments
10 weeks 3 days ago
14 weeks 15 hours ago
14 weeks 1 day ago
24 weeks 1 day ago
27 weeks 6 days ago
28 weeks 1 day ago
29 weeks 4 days ago
34 weeks 15 hours ago
34 weeks 2 days ago
35 weeks 22 hours ago