Results
CTSCA - Mid-Winter Martyrdom
Submitted by marist89 on Sun, 01/17/2010 - 12:56.| Class | SubCls | Last Name | First Name | Score | AWARD |
| 1 | Slome | Ben | 85 | HOA | |
| 1 | Muller | Jim | 85 | Class 1 - Champion | |
| 1 | Vet1 | Galotto | Bruce | 82 | Vet 1 - Champion |
| 1 | Vet1 | Mohler | John | 63 | Class 1 - Runner Up |
| 2 | Vet1 | Elia | Paul | 78 | Class 2 - Champion |
| 2 | Vet 1 | Davies | Ed | 74 | Vet 1 - Runner Up |
| 2 | Siciliano | John | 73 | Class 2 - Runner Up | |
| 2 | Goodspeed | Kevin | 71 | ||
| 2 | Schreyer | Mark | 70 | ||
| 2 | Moss | Scott | 69 | ||
| 2 | Jones | Steve | 68 | ||
| 2 | LaCavella | Carl | 67 | ||
| 2 | Vet1 | Comiotes | Jim | 62 | |
| 2 | Vet1 | Lawlor | John | 62 | |
| 2 | Vet1 | Szabo | Charlie | 60 | |
| 3 | Vet2 | Moritt | Ed | 79 | Vet 2 - Champion |
| 3 | Kirylak | Andrej | 74 | Class 3 - Champion | |
| 3 | Vet1 | Shannon | Rich | 73 | Class 3 - Runner Up |
| 3 | Vet1 | Drapou | Hank | 71 | |
| 3 | Hachmann | John | 69 | ||
| 3 | Vet1 | Parsons | George | 67 | |
| 3 | Maggiolo | George | 66 | ||
| 3 | Adams | Robert | 65 | ||
| 3 | Vet2 | Anglace | Al | 63 | |
| 3 | Vet1 | Christensen | Lans | 63 | |
| 3 | Vet1 | Chrostowski | Robert | 59 | |
| 3 | Sproviero | Joe | 59 | ||
| 3 | Elsenboss | Paul | 58 | ||
| 3 | Tonucci | Art | 47 | ||
| 4 | Hunter | Jeff | 63 | Class 4 - Champion | |
| 4 | Calcagnini | George | 62 | ||
| 4 | Perlman | Andrew | 62 | Class 4 - Runner Up | |
| 4 | Vet2 | Roesslein | Fred | 62 | Vet 2 - Runner Up |
| 4 | Pappas | George | 61 | ||
| 4 | Vet1 | Jasensky | Jason | 60 | |
| 4 | Vet1 | Przybyski | Ed | 59 | |
| 4 | Vet1 | Schrager | Bob | 58 | |
| 4 | Vet1 | Dehler | Lou | 55 | |
| 4 | Dennis | Howard | 52 | ||
| 4 | Barile | Ken | 50 | ||
| 5 | Zampini | Ron | 64 | Class 5 - Champion | |
| 5 | Walrich | Todd | 60 | Class 5 - Runner Up | |
| 5 | Dineen | Bill | 54 | ||
| 5 | Vet2 | Holtzman | Robert | 53 | |
| 5 | Ldy | Kirylak | Amber | 53 | Lady Champion |
| 5 | Tiffinger | Steve | 53 | ||
| 5 | Ldy | Lawlor | Olive | 49 | Lady - Runner Up |
| 5 | Vet1 | Rice | Stephen | 49 | |
| 5 | Sproviero | Luke | 48 | ||
| 5 | Ldy / jr. | Elsenboss | Amanda | 46 | |
| 6 | Dineen | John | 64 | Class 6 - Champion | |
| 6 | Ldy | Grant | Gwyn | 41 | |
| 6 | McCaffrey | John | 41 | Class 6 - Runner Up | |
| 6 | Vet1 / Ldy | Burke | Ellen | 30 | |
| 6 | Holtzman | Mark | 24 | ||
| 6 | Ldy | Anglace | Kim | 18 | |
| G | GST | Flauto | Vincent | 72 | Guest Champion |
| G | GST | Costarelli | Santos | 70 | |
| G | GST | Dwyer | Dennis | 69 | |
| G | jr./GST | Olson | Tyler | 69 | High Guest / Jr. |
| G | GST | Begakis | George | 68 | |
| G | GST | Olson | Brian | 66 | |
| G | GST | Lufkin | Tim | 64 | |
| G | GST | Monti | Steve | 63 | |
| G | GST | Bartlett | George | 62 | |
| G | GST | Schwarzer | Chris | 60 | |
| G | GST | Yoder | Merle | 52 | |
| G | GST | Hovey | Ken | 48 | |
| G | GST | Sproviero | Louis | 47 | |
| G | GST | Thorkelson | Don | 38 | |
| G | GST | Grisoni | J. ????? | 18 | |
| G | GST | Lipton | Lenny | 9 | |
| Average | 59 | ||||
| Median | 62 | ||||
| Count | 72 | ||||
CTSCA Dick Losee Memorial Shoot and Christmas Party
Submitted by marist89 on Sun, 12/20/2009 - 19:55.Mid County Rod & Gun Club
| Kristen Canale | 88 |
| Charlie Szabo | 88 |
| Robert Repella | 86 |
| Kevin Goodspeed | 86 |
| Preston Moore | 85 |
| George Masek | 83 |
| Jim Muller | 81 |
| John Mohler | 81 |
| Tony Schneider | 81 |
| Andrej Kirylak | 81 |
| Jeff Fiore | 81 |
| J VanLeuden | 80 |
| Paul Elia | 80 |
| Doug Robare | 80 |
| Joe Rinaldi | 78 |
| Dean Anglace | 77 |
| Hank Drapou | 76 |
| Scott Moss | 76 |
| Paul Elsenboss | 74 |
| Robert Adams | 74 |
| Lans Christensen | 74 |
| Paula Moore | 74 |
| Tom Boyle | 73 |
| M Szabo | 72 |
| Keith Anglace | 72 |
| Cathy Culkin | 71 |
| Brian Olson | 70 |
| Ed Morritt | 69 |
| S Monti | 69 |
| Alan Costa | 66 |
| George Magliolo | 66 |
| Jasen Jasensky | 64 |
| K Barile | 64 |
| Susie Meyen | 64 |
| Robert Schrager | 62 |
| John Dineen | 61 |
| J Kohler | 61 |
| G Calcagnini | 61 |
| J Helmeyer | 61 |
| J Renna | 58 |
| Debbie Christensen | 58 |
| R Zampini | 57 |
| R Holtzman | 55 |
| J Sproviero | 54 |
| J Henion | 52 |
| Amber Kirylak | 52 |
| Bill Dineen | 51 |
| D Thornkelson | 50 |
| Gloria Marwell | 49 |
| J McCaffrey | 48 |
| John Marwell | 48 |
| Jim Daley | 46 |
| Joan Rinaldi | 46 |
| M Holtzman | 41 |
| Val Hovasabian | 39 |
| E Burke | 32 |
| D Hannon | 30 |
| R Angioletti | 29 |
| S Loufaly | 23 |
CTSCA Salute The Colors
Submitted by marist89 on Sun, 11/15/2009 - 19:54.Ye Old Newgate Coon Club
| Class | SubCls | Last Name | First Name | Award | Score | Squad |
| 1 | Vet1 | Leonardi | Ron | H.O.A. | 89 | 2 |
| 1 | Vet1 | Ostrander | George | Class 1 - Champion | 76 | 9 |
| 1 | Vet 1 | Davies | Ed | Class 1 - RunnerUp | 69 | 2 |
| 2 | Vet1 | Comiotes | Jim | Class 2 - Champion | 84 | 4 |
| 2 | Hachmann | John | Class 2 - Runner Up | 83 | 2 | |
| 2 | Anglace | Keith | 80 | 1 | ||
| 2 | LaCavella | Carl | 80 | 1 | ||
| 2 | Vet1 | Lawlor | John | Vet1 - Champion | 78 | 3 |
| 2 | Anderson | Kurt | 76 | 5 | ||
| 2 | Tonucci | Art | 75 | 1 | ||
| 2 | Sproviero | Joe | 74 | 6 | ||
| 2 | Vet1 | Hutchinson | Don | 73 | 5 | |
| 2 | Vet1 | Steiner | Mike | 57 | 9 | |
| 3 | Vet2 | Anglace | Al | Class 3 - Champion | 79 | 1 |
| 3 | Maggiolo | George | Class 3 - Runner Up | 78 | 1 | |
| 3 | Cook | Richard | 78 | 9 | ||
| 3 | Vet1 | Szabo | Charlie | Vet1 - Runner Up | 77 | 8 |
| 3 | Kruleski | Kevin | 77 | 9 | ||
| 3 | Vet1 | Cairo | Victor | 73 | 8 | |
| 3 | Vet2 | Roesslein | Fred | Vet2 - Champion | 68 | 3 |
| 3 | Vet1 | Tonn | Ken | 68 | 3 | |
| 3 | Vet1 | Drapou | Hank | 59 | 4 | |
| 3 | Dennis | Howard | 55 | 8 | ||
| 4 | Vet2 | Henion | Jim | Class 4 - Champion | 70 | 8 |
| 4 | Calcagnini | George | Class 4 - Runner Up | 65 | 4 | |
| 4 | Vet2 | Dunn | Dave | Vet2 - Runner Up | 65 | 9 |
| 4 | Vet2 | Cipollino | Frank | 64 | 7 | |
| 4 | Vet1 | Schrager | Bob | 59 | 6 | |
| 4 | Ldy | Lawlor | Olive | Lady - Runner Up | 56 | 3 |
| 5 | Vet1 | Fox | Gary | Class 5 - Champion | 63 | 5 |
| 5 | Vet1 | Blake | Bob | 58 | 2 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | Lady - Champion | 58 | 3 |
| 5 | Dineen | Bill | 57 | 4 | ||
| 5 | Vet2 | Holtzman | Robert | Class 5 - Runner Up | 48 | 8 |
| 6 | Ldy | Grant | Gwyn | Class 6 - Champion | 58 | 6 |
| 6 | Vet1 | Carter | Les | Class 6 - Runner Up | 55 | 6 |
| 6 | Dineen | John | 54 | 4 | ||
| G | GST | Theus | Rusty | 74 | 2 | |
| G | Vet1 / GST | Chrostowski | Robert | 73 | 7 | |
| G | GST | Novella | Anthony | 72 | 8 | |
| G | GST | Bartlett | George | 71 | 7 | |
| G | GST | Martin | Dave | 70 | 7 | |
| G | GST | Fawcett | Jim | 67 | 9 | |
| G | GST | Schwarzer | Chris | 62 | 6 | |
| G | GST | Papp | John | 61 | 5 | |
| G | GST | Papp | Bill | 60 | 5 | |
| G | GST/Ldy/jr. | Schwarzer | Carole | Jr. Champion | 42 | 6 |
| G | GST | Kahn | Craig | 41 | 7 | |
| G | GST | Hu | Harry | 32 | 7 | |
| 66.6 | ||||||
| 68 | ||||||
| 49 | ||||||
The Rematch: Islanders vs. Mainlanders
Submitted by marist89 on Sun, 11/08/2009 - 00:06.Shoot Flyer Attached
Team Competition
There will be two teams; the Islanders and the Mainlanders. If your principle residence is in Nassau, Suffolk, Queens, Brooklyn, Manhattan, or Staten Island you qualify as an Islander. Otherwise, you're a Mainlander. We will be shooting normal 4-6 gun squads. Team affiliation is only for scoring purposes.
Scoring
We are running "The Rematch: Islanders vs. Mainlanders" on a points system this year. A full point will be awarded to the team whose member scores the highest in Travelers class (classes 1 through 6, and Guest). A half-point will be awarded to the team for each Travelers sub-class winner (Jr., Vet1, Vet2, Lady). Points for ties in class or sub-class will be awarded to both teams. If a team has no participants in a class or sub-class, the score will automatically be zero for that team. Well represented classes will be the key to team victory.
Team Scoring
|
Class/ Sub Class |
Islander Shooter |
Score |
Point |
Mainlander Shooter |
Score |
Point |
|---|---|---|---|---|---|---|
|
1 |
Kevin Goodspeed |
84 |
1 |
Dean Anglace |
77 |
0 |
|
2 |
Rich Shannon |
74 |
1 |
George Masek |
73 |
0 |
|
3 |
Howard Berman |
76 |
1 |
Al Anglace |
74 |
0 |
|
4 |
No Shooter |
|
0 |
Dom Russello |
70 |
1 |
|
5 |
Todd Walrich |
47 |
1 |
No Shooter |
0 |
|
|
Guest |
Gus Georggatos |
87 |
1 |
Steve Monti |
71 |
0 |
|
Jr |
Kristen Hachmann |
59 |
.5 |
No Shooter |
|
|
|
Vet1 |
Ron Leonardi |
71 |
.5 |
Bill Bretschger |
68 |
0 |
|
Vet2 |
No Shooter |
|
0 |
No Shooter |
|
|
|
Lady |
No Shooter |
|
0 |
Noelle Feucht |
42 |
.5 |
|
Total |
|
|
6 |
|
|
1.5 |
| Class | SubClass | Name | Score | Team |
| 1 | Goodspeed, Kevin | 84 | Islanders | |
| 1 | Lahey, Charlie | 77 | Islanders | |
| 1 | Anglace, Dean | 77 | Mainlanders | |
| 1 | V1 | Leonardi, Ron | 71 | Islanders |
| 1 | V1 | Bretschger, Bill | 68 | Mainlanders |
| 1 | V1 | Davies, Ed | 67 | Mainlanders |
| 1 | V1 | Lawlor, John | 64 | Mainlanders |
| 1 | Tonucci, Art | 62 | Mainlanders | |
| 2 | Flanagan, Brian | 78 | Islanders | |
| 2 | V1 | Shannon, Rich | 74 | Islanders |
| 2 | V1 | Masek, George | 73 | Mainlanders |
| 2 | Hachmann, John | 66 | Islanders | |
| 2 | Finnigan, Ed | 62 | Islanders | |
| 2 | LaCavalla, Carl | 56 | Mainlanders | |
| 3 | Berman, Howard | 76 | Islanders | |
| 3 | V2 | Anglace, Al | 74 | Mainlanders |
| 3 | Miller, David | 68 | Islanders | |
| 3 | Maggiolo, George | 62 | Mainlanders | |
| 3 | Hunter, Jeff | 51 | Mainlanders | |
| 4 | V2 | Russelo, Dom | 70 | Mainlanders |
| 4 | V1 | Schrager, Bob | 62 | Mainlanders |
| 4 | Calcagnini, George | 60 | Mainlanders | |
| 4 | Ldy/Jr | Hachmann, Kristen | 59 | Islanders |
| 4 | LaCavalla, Phillip | 52 | Mainlanders | |
| 4 | Perlman, Andrew | 44 | Mainlanders | |
| 5 | Walrich, Todd | 47 | Islanders | |
| 5 | V1 | Rice, Stephen | 46 | Islanders |
| 5 | Ldy | Feucht, Noelle | 42 | Mainlanders |
| G | Georgatos, Gus | 87 | Islanders | |
| G | Flauto, Vinnie | 75 | Islanders | |
| G | Monti, Steve | 71 | Mainlanders | |
| G | Begakis, George | 70 | Islanders | |
| G | Megiel, Jeff | 59 | Islanders | |
| G | Leong, Roland | 51 | Mainlanders | |
| G | Nencetti, Al | 47 | Mainlanders | |
| G | Copolla, Jim | 35 | Islanders | |
| G | Kutschera, James | 32 | Islanders | |
| G | Rachel, John | 29 | Islanders | |
| M | V1 | Chrostowski, Bob | 53 | Mainlanders |
| Average | 61.5641 | |||
| Median | 62 | |||
| Count | 39 | |||
CTSCA 2009 Small Gauge Club Championships
Submitted by marist89 on Sun, 10/25/2009 - 19:52.
Fairfield County Fish & Game Protective Association
Shoot Flyer Attached.
| Class | SubCls | Last Name | First Name | Gauge | Score | Squad | Award |
| 1 | Muller | Jim | 0.410 | 83 | 6 | High Over-All | |
| 1 | Schine | Ed | 28 | 81 | 7 | 28 ga. Champion | |
| 1 | Anglace | Dean | 20 | 75 | 1 | Class 1 - Champion | |
| 1 | Marache | Mark | 28 | 75 | 12 | Class 1 - Runner Up | |
| 1 | Vet 1 | Davies | Ed | 28 | 67 | 13 | Class 1 - 3rd Place |
| 1 | Steinkraus | Philip | 0.410 | 60 | 12 | ||
| 1 | Vet1 | Leonardi | Ron | 28 | 58 | 3 | |
| 1 | Steinkraus | Eric | 12 | 0 | 7 | ||
| 2 | Prather | Larry | 28 | 74 | 4 | Class 2 - Champion | |
| 2 | Vet2 | Moritt | Ed | 28 | 69 | 12 | Class 2 - Runner Up |
| 2 | Vet1 | Masek | George | 20 | 68 | 7 | Vet1 - Champion |
| 2 | Hachmann | John | 28 | 67 | 3 | Class 2 - 3rd Place | |
| 2 | Vet1 | Lawlor | John | 0.410 | 66 | 11 | .410 Champion |
| 2 | Primavera | Mike | 28 | 66 | 7 | ||
| 2 | Vet1 | Parsons | George | 0.410 | 64 | 11 | |
| 2 | Cagle | Keith | 0.410 | 64 | |||
| 2 | Vet1 | Beck | Bob | 28 | 64 | 5 | |
| 2 | Sproviero | Joe | 20 | 60 | 6 | ||
| 2 | Tonucci | Art | 28 | 60 | 2 | ||
| 2 | Corwin | Barry | 28 | 59 | 5 | ||
| 2 | Silver | Jay | 28 | 58 | 5 | ||
| 2 | Vet1 | Comiotes | Jim | 28 | 58 | 8 | |
| 2 | Vet2 | Brenton | Don | 28 | 54 | 1 | |
| 2 | Vet1 | Steiner | Mike | 28 | 51 | 10 | |
| 3 | Vet1 | Lowery | Ralph | 28 | 81 | 7 | Class 3 - Champion |
| 3 | Vet1 | Mann | Dick | 20 | 76 | 13 | 20 ga. Champion |
| 3 | Kruleski | Kevin | 20 | 76 | 10 | Class 3 - Runner Up | |
| 3 | Vet2 | Willinger | Kurt | 28 | 71 | 9 | Vet2 - Champion |
| 3 | Vet1 | Cairo | Victor | 28 | 67 | 2 | Class 3 - 3rd Place |
| 3 | Vet1 | Szabo | Charlie | 28 | 67 | 10 | Vet1 - Runner Up |
| 3 | Vet2 | Anglace | Al | 20 | 65 | 1 | Vet2 - Runner Up |
| 3 | Miller | David | 28 | 64 | 3 | ||
| 3 | Ldy/Vet1 | Willinger | Doris | 28 | 56 | 9 | Lady - Runner Up |
| 3 | Ldy | Marache | Marti | 20 | 55 | 12 | Lady 3rd Place |
| 3 | Vet2 | Roesslein | Fred | 20 | 47 | 11 | |
| 4 | Hunter | Jeff | 20 | 70 | 13 | Class 4 - Champion | |
| 4 | Ldy | Lawlor | Olive | 20 | 63 | 11 | Lady Champion |
| 4 | Vet2 | Henion | Jim | 28 | 61 | 10 | Class 4 - Runner Up |
| 4 | Vet1 | Schrager | Bob | 28 | 59 | 6 | Class 4 - 3rd Place |
| 4 | Calcagnini | George | 20 | 57 | 12 | ||
| 4 | Waldo | David | 20 | 50 | 5 | ||
| 4 | Ldy | Uliano | Sue | 12 | 0 | 11 | |
| 5 | Vet2 | Holtzman | Robert | 28 | 52 | 10 | Class 5 - Champion |
| 5 | Vet1 | Blake | Bob | 20 | 51 | 13 | Class 5 - Runner Up |
| 5 | Ldy | Feucht | Noelle | 20 | 47 | 9 | Class 5 - 3rd Place |
| 5 | Ldy/Vet1 | Roesslein | Carol | 20 | 45 | 11 | Lady - 4th Place |
| 5 | Vet2 | Pennell | Lewis | 20 | 30 | 6 | |
| 5 | Walrich | Todd | 12 | 0 | 3 | ||
| 5 | Vet1 | Fox | Gary | 12 | 0 | 4 | |
| 6 | Ldy | Grant | Gwyn | 20 | 48 | 6 | Class 6 - Champion |
| 6 | SrVet | Kenrick | Gil | 28 | 47 | 8 | Class 6 - Runner Up |
| 6 | Ldy | Anglace | Kim | 20 | 34 | 1 | Class 6 - 3rd Place |
| G | Gst | Tiffenthler | Scott | 20 | 68 | ||
| G | GST / jr. | Ehrentraut | C.J. | 20 | 60 | 8 | Jr. Champion |
| G | GST | Campbell | D. | 28 | 60 | 9 | |
| G | GST | Monti | Steve | 28 | 57 | 13 | |
| G | GST | Coscia | Bob | 28 | 56 | 2 | |
| G | GST / Ldy | Campbell | G. | 0.410 | 55 | 9 | |
| G | ? | Thomas | George | 0.410 | 53 | 7 | |
| G | GST | Ryan | Jim | 28 | 53 | 4 | |
| G | GST | Ehrentraut | Charlie | 28 | 52 | 8 | |
| G | GST | Bednarski | Jay | 20 | 45 | 1 | |
| G | GST | Papp | Bill | 12 | 0 | 5 | |
| Average | 56.827586 | ||||||
| Median | 60 | ||||||
| Count | 63 | ||||||
CTSCA Septembershutzenfest
Submitted by marist89 on Fri, 09/04/2009 - 19:51.Millbrook Rod & Gun Club
Attention Aspiring Target Setters:
Club President Al Anglace is inviting any of our aspiring member target setters (up to three) to assist in setting the targets for Septembershutzenfest at Millbrook Rod & Gun Club. Please email Al for complete details.
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Squad | Score | Team |
| 1 | Anglace | Dean | 1 | 80 | A | |
| 1 | Vet 1 | Davies | Ed | 5 | 65 | B |
| 2 | Vet1 | Lawlor | John | 4 | 69 | C |
| 2 | Vet2 | Moritt | Ed | 2 | 68 | F |
| 2 | Vet1 | Burke | Ted | 2 | 67 | D |
| 2 | Vet1 | Shannon | Rich | 6 | 67 | E |
| 2 | Hachmann | John | 6 | 53 | H | |
| 3 | Vet2 | Anglace | Al | 6 | 56 | |
| 3 | Ldy | Clarke | Susie | 5 | 48 | J |
| 3 | Dennis | Howard | 5 | 46 | J | |
| 3 | Miller | David | 6 | 45 | G | |
| 3 | Vet2 | Roesslein | Fred | 4 | 36 | I |
| 4 | Vet2 | Henion | Jim | 3 | 61 | K |
| 4 | Calcagnini | George | 2 | 52 | K | |
| 4 | Vet1 | Schrager | Bob | 1 | 49 | H |
| 4 | Ldy | Lawlor | Olive | 4 | 45 | F |
| 5 | Vet2 | Holtzman | Robert | 3 | 40 | C |
| 5 | Vet1 | Fox | Gary | 3 | 39 | D |
| 6 | Mahony | Dan | 3 | 30 | B | |
| 6 | Ldy | Anglace | Kim | 1 | 27 | A |
| M | GST | Rinaldi | Joseph | 8 | 50 | I |
| M | GST | Rotondo | Nick | 8 | 43 | G |
| M | GST | Rotondo | Tom | 8 | 35 | E |
| Average | 51 | |||||
| Median | 49 | |||||
| Count | 23 | |||||
CTSCA Nutmeg Tuneup
Submitted by marist89 on Sat, 08/22/2009 - 02:21.Ye Olde Newgate Coon Club
| Name | Score |
| Masek, George | 94 (HOA) |
| Bretschger, Bill | 92 |
| Anglace, Dean | 86 |
| Ellsworth, Bob | 86 |
| Szabo, Charlie | 85 |
| Gerrard, Gary | 84 |
| Davies, Ed | 77 |
| Bartlett, George | 77 |
| Steinkraus, Eric | 76 |
| Lawlor, John | 76 |
| Blake, Bob | 74 |
| Gray, Bill | 74 |
| Ahern, G | 72 |
| Henion, Jim | 70 |
| Puglielli, Joe | 70 |
| Malin, Dick | 70 |
| Calcagnini, George | 70 |
| Hunter, Jeff | 69 |
| Monti, Steve | 66 |
| Lombardi, Frank | 65 |
| Christensen, Lans | 64 |
| Perlman, Andrew | 64 |
| Davis, Chris | 63 |
| Nicholas, B | 63 |
| Papp, Bill | 63 |
| Papp, John | 58 |
| Holtzman, Bob | 56 |
| Kiesling, Stuart | 54 |
| Kiesling, Gordon | 54 |
| Townsend, Susie | 50 |
| Gray, Virginia | 36 |
| Holtzman, Mark | 30 |
CTSCA Summertime, Summertime
Submitted by marist89 on Sat, 07/18/2009 - 04:00.Orvis Sandanona
Entry Form Attached
| Class | SubCls | Last Name | First Name | Award | Score |
| 1 | Anglace | Dean | Class 1 - Runner Up | 81 | |
| 1 | Vet1 | Bretschger | Bill | Class 1 - 3rd Place | 81 |
| 1 | Vet1 | Kline | Jim | Class 1 - Champion | 81 |
| 1 | Vet1 | Robare | Doug | Vet1 - Champion | 81 |
| 1 | Steinkraus | Eric | 79 | ||
| 1 | Vet1 | Galotto | Bruce | Vet1 - Runner Up | 76 |
| 1 | Muller | Jim | 75 | ||
| 1 | Davies | Ed | 74 | ||
| 1 | Vet1 | Moore | Doug | 73 | |
| 1 | Sterk | Kevin | 71 | ||
| 1 | Vet1 | Leonardi | Ron | 64 | |
| 2 | Erikson | Ken | HOA | 85 | |
| 2 | Rohel | Roy | Class 2 - Champion | 82 | |
| 2 | Schreyer | Mark | Class 2 - Runner Up | 79 | |
| 2 | Vet1 | Masek | George | 74 | |
| 2 | Jones | Steve | Class 2 - 3rd Place | 74 | |
| 2 | Goodspeed | Kevin | 74 | ||
| 2 | Vet1 | Klein | Peter | 73 | |
| 2 | Vet1 | Lawlor | John | 73 | |
| 2 | Vet1 | Shannon | Rich | 73 | |
| 2 | Weiss | Howard | 73 | ||
| 2 | Vet1 | Burke | Ted | 71 | |
| 2 | Vet1 | Comiotes | Jim | 71 | |
| 2 | Anglace | Keith | 70 | ||
| 2 | jr. | Maggiolo | Peter | Jr. - Champion | 70 |
| 2 | Vet1 | Beck | Bob | 69 | |
| 2 | Vet2 | Schroeder | Martin | Vet2 - Champion | 66 |
| 2 | Tonucci | Art | 65 | ||
| 2 | Corwin | Barry | 62 | ||
| 2 | Vet2 | Moritt | Ed | 62 | |
| 2 | Vet2 | Greenberg | Lou | 60 | |
| 2 | Hachmann | John | 58 | ||
| 2 | SrVet | Horodyski | Frank | 58 | |
| 2 | Vet1 | Steiner | Mike | 56 | |
| 2 | Ldy | Dalena | Cyndi | 55 | |
| 3 | LaCavella | Carl | Class 3 - Champion | 80 | |
| 3 | Maggiolo | George | Class 3 - Runner Up | 72 | |
| 3 | Ldy | Ellis | Edie | Lady - Champion | 71 |
| 3 | Miller | David | 70 | ||
| 3 | Kruleski | Kevin | Class 3 - 3rd Place | 70 | |
| 3 | Vet1 | Boffolo | Mike | 69 | |
| 3 | Quagliano | Steve | 69 | ||
| 3 | Ldy | Gallogy | Fran | Lady - Runner Up | 69 |
| 3 | Tice | Tim | 67 | ||
| 3 | Kirylak | Andrej | 66 | ||
| 3 | Elsenboss | Paul | 66 | ||
| 3 | Vet2 | Anglace | Al | Vet2 - Runner Up | 65 |
| 3 | Vet1 | Tonn | Ken | 65 | |
| 3 | Vet1 | Christensen | Lans | 65 | |
| 3 | Vet1 | Drapou | Hank | 64 | |
| 3 | Vet2 | Willinger | Kurt | 63 | |
| 3 | Vet2 | Roesslein | Fred | 63 | |
| 3 | Vet1 | Williams | Lyell | 61 | |
| 3 | Ldy | Clarke | Susie | Lady - 4th Place | 59 |
| 3 | Vet1 | Fell | Walter | 55 | |
| 3 | Ldy/Vet1 | Willinger | Doris | 51 | |
| 4 | Berman | Howard | Class 4 - Champion | 71 | |
| 4 | Calcagnini | George | Class 4 - Runner Up | 70 | |
| 4 | Vet2 | Russello | Dom | Class 4 - 3rd Place | 66 |
| 4 | Vet1 | Schrager | Bob | 63 | |
| 4 | LaCavella | Phillip | 63 | ||
| 4 | Gershey | Ed | 61 | ||
| 4 | Davis | Chris | 61 | ||
| 4 | Goldenberg | Tom | 61 | ||
| 4 | Burns | Richard | 60 | ||
| 4 | Zeyher | Mark | 57 | ||
| 4 | Barile | Ken | 53 | ||
| 4 | Martinez | Joel | 49 | ||
| 4 | Vet1 | Slowik | Larry | 48 | |
| 4 | Vet1 | Chapparo | Carlos | 45 | |
| 4 | Ldy/Vet1 | Galotto | Donna | 45 | |
| 5 | Waldo | David | Class 5 - Champion | 62 | |
| 5 | Pullin | Nile | Class 5 - Runner Up | 62 | |
| 5 | Ldy | Davis | Lindsay | Lady - 3rd Place | 59 |
| 5 | Carr | Dennis | Class 5 - 3rd Place | 59 | |
| 5 | Vet2 | Troy | Charlie | 56 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 54 | |
| 5 | Dineen | Bill | 53 | ||
| 5 | Zampini | Ron | 51 | ||
| 5 | Battaglia | Anthony | 50 | ||
| 5 | Ldy | Culkin | Cathy | 50 | |
| 5 | Lenhart | Scott | 49 | ||
| 5 | Ldy | Kirylak | Amber | 48 | |
| 5 | Walrich | Todd | 47 | ||
| 5 | Ldy | Christensen | Debbe | 43 | |
| 5 | Ldy | Tonn | Sandy | 42 | |
| 6 | Vet2 | Pennell | Lewis | Class 6 - Champion | 63 |
| 6 | Pratt | George | Class 6 - Runner Up | 55 | |
| 6 | Ldy | Grant | Gwyn | Class 6 - 3rd Place | 51 |
| 6 | Dineen | John | 44 | ||
| 6 | Vet1 | Carter | Les | 41 | |
| 6 | jr. | Burns | Morgan | Jr. - Runner Up | 34 |
| 6 | jr. | Burns | Aidan | Jr. - Third Place | 33 |
| 6 | jr. | Burns | Taylor | Jr. - Forth Place | 26 |
| 6 | Ldy | Anglace | Kim | 22 | |
| G | GST | Petillo | Joe | Guest Champion | 80 |
| G | GST | Finkle | Brian | 78 | |
| G | GST | Lockett | Bob | 75 | |
| G | GST | Lenhart | Jason | 70 | |
| G | GST | Longcore | Richard | 67 | |
| G | GST | Pappas | George | 66 | |
| G | GST | Schlegel | Bill | 64 | |
| G | GST | Atwood | Bud | 64 | |
| G | GST | Grieco | Mark | 62 | |
| G | GST | Rinaldi | Joseph | 60 | |
| G | GST | Rotondo | Tom | 60 | |
| G | GST | Monti | Steve | 58 | |
| G | GST | Grieco | Jason | 58 | |
| G | GST / Vet1 | Jendsen | Dean | 54 | |
| G | GST | Morris | Steve | 43 | |
| G | GST | Thorkelson | Don | 39 | |
| Average | 62 | ||||
| Median | 63 | ||||
| Count | 111 | ||||
CTSCA 2009 Club Championships
Submitted by marist89 on Mon, 06/01/2009 - 19:47.Come out for a competition to distinguish the "Best of the Best"!
Entry Form Attached.
Pictures in the gallery.
| Class | SubClass | Last Name | First Name | Score | Award |
| 1 | Devinne | Chuck | 88 | HOA | |
| 1 | Vet1 | Kline | Jim | 88 | Class 1 - Champion |
| 1 | Muller | Jim | 88 | Class 1 - Runner Up | |
| 1 | Anglace | Dean | 86 | Class 1 - 3rd Place | |
| 1 | Ldy | Steinkraus | Stefanie | 85 | Lady Champion |
