Results
CTSCA: Mid-Winter Martyrdom
Submitted by marist89 on Sun, 01/15/2012 - 03:01.Dover Furnace
Entry Form Attached
| Name | Award | Score |
| Schreyer, Mark | HOA | 86 |
| Muller, Jim | Class 1 CH | 86 |
| Lawlor, John | Class 2 CH | 84 |
| Anglace, Dean | Class 1 RU | 81 |
| Mohler, John | Class 3 CH | 78 |
| Hunter, Jeff | Class 3 RU | 77 |
| Hachmann, John | Class 2 RU | 76 |
| Conklin, Ira | 75 | |
| Shannon, Richie | Vet 1 RU | 73 |
| Szabo, Charlie | Vet 1 CH | 73 |
| Schrager, Bob | Class 4 RU | 72 |
| Siddig, Zaid | Class 4 CH | 72 |
| Comiotes, Jim | 71 | |
| Turchi, John | 71 | |
| Blandi, Anthony | 69 | |
| Christensen, Lans | 67 | |
| Miller, David | 67 | |
| Drapou, Hank | 66 | |
| Presto, Jimmy | Class 5 CH | 66 |
| LaCavalla, Carl | 64 | |
| Barringer, Stuart | 63 | |
| Noyes, Ralph | 63 | |
| Elsenboss, Paul | 61 | |
| Perlman, Andrew | Class 5 RU | 61 |
| Beinert, Bill | 60 | |
| Elia, Paul | 60 | |
| McCaffrey, John | 59 | |
| Hein, Carl | 57 | |
| Cahan, Paul | 55 | |
| Przybyski, Ed | 53 | |
| Celentani, Gene | 50 | |
| Holtzman, Mark | Class 6 CH | 49 |
| Lawlor, Olive | Lady CH | 48 |
| Thomsen, Steve | 48 | |
| Dineen, Bill | 47 | |
| Abernathy, Sam | 44 | |
| Dinneen, John | 44 | |
| Kutschera, James | 43 | |
| Onuma, Chester | Class 6 RU | 43 |
| Holtzman, Robert | Vet 2 CH | 42 |
| Kutschera, Matt | Jr. CH | 42 |
| Thomson, Jim | 42 | |
| Kutschera, Chris | Jr. RU | 39 |
| Dehler, Lou | 36 | |
| Pratt, George | 32 | |
| Maldonado, Robert | 29 | |
| Teed, Jerry | 29 | |
| Burke, Ellen | Lady RU | 28 |
| Anglace, Alex | Jr. 3RD | 24 |
| Anglace, Andrew | Jr. 4TH | 22 |
CTSCA: Dick Losee Memorial & Christmas Party
Submitted by marist89 on Sun, 12/18/2011 - 17:21.Mid County Rod & Gun Club
| Name | Score |
| Tagliarini, Russ | 92 |
| Suter, Christian | 91 |
| Anglace, Dean | 89 |
| Stodolski, Pete | 86 |
| Trudeau, Dave | 85 |
| Comiotis, Jim | 83 |
| Canale, Kristen | 82 |
| Adams, Robert | 82 |
| Lawlor, John | 80 |
| Canale, Mike | 80 |
| Kirylak, Andrej | 79 |
| Blandi, Anthony | 79 |
| Monti, Steve | 78 |
| Rinaldi, Joe | 78 |
| Begakis, George | 78 |
| Repella, Bob | 78 |
| Jasensky, Jasen | 77 |
| Gagnon, Ken | 77 |
| Theus, Rusty | 76 |
| Lacavalla, Carl | 75 |
| Berman, Howard | 75 |
| Hunter, Jeff | 75 |
| Goodspeed, Kevin | 75 |
| Elia, Paul | 75 |
| Conklin, Ira | 74 |
| Miller, David | 74 |
| Parsons, George | 74 |
| Leonardi, Ron | 73 |
| Szabo, Charlie | 71 |
| Taylor, Calvin | 71 |
| Nachaj, Henry | 71 |
| Schneider, Tony | 70 |
| Drapou, Hank | 70 |
| Lawlor, Olive | 69 |
| Fiumarello, Tom | 69 |
| Greenberg, Lou | 69 |
| Stodolski, Steve | 69 |
| Fantozzi, John | 68 |
| Costarelli, Santo | 67 |
| Elsenboss, Paul | 67 |
| Magistro, Charles | 67 |
| Martin, Dave | 65 |
| Cahan, Paul | 64 |
| Ellis, Edie | 64 |
| Hutchinson, Don | 64 |
| Sproverio, Joe | 64 |
| Battaglia, Vin | 63 |
| Kramer, Eric | 63 |
| Szabo, Mike | 63 |
| Roesslein, Fred | 62 |
| Kutschera, Jim | 62 |
| Zampini, Ron | 61 |
| Hutchinson, Kate | 60 |
| Maggiolo, George | 59 |
| Christensen, Lans | 59 |
| Celentini, Gene | 59 |
| Satenstein, Kyle | 57 |
| Rinaldi, Joan | 57 |
| Presto, Jim | 57 |
| Lindboe, Richard | 57 |
| Schrager, Bob | 55 |
| Barile, Ken | 54 |
| Kohler, Joe | 53 |
| Talias, Don | 53 |
| Kutch, George | 52 |
| McCaffrey, John | 50 |
| Hovasapian, Valerie | 50 |
| Dinneen, Bill | 50 |
| Przybyski, Ed | 50 |
| Satenstein, Cody | 48 |
| Dinneen, John | 48 |
| Zold, Frank | 48 |
| Grant, Gwyn | 47 |
| Miller, G | 47 |
| Hovasapian, Andy | 46 |
| Holtzman, Mark | 45 |
| Holtzman, Bob | 45 |
| Thomsen, S | 44 |
| Siddig, Sarah | 43 |
| Beinert, Bill | 43 |
| Kirylak, Ambert | 42 |
| Covello, Rich | 42 |
| Onuma, J | 42 |
| Curcio, R | 41 |
| Onuma, Chester | 40 |
| Kutschera, Chris | 39 |
| Barile, M | 38 |
| Martin, Joann | 38 |
| Kutschera, Matt | 36 |
| Conklin, Ira Jr. | 33 |
| Battaglia, Phillip | 33 |
| Hovasapian, Drew | 32 |
| Celentini, I | 27 |
| Angioletti, R | 22 |
| Kohler, Alana | 12/50 |
CTSCA: Islanders vs. Mainlanders
Submitted by marist89 on Sun, 11/13/2011 - 17:20.
CTSCA: Small Gauge Championships
Submitted by marist89 on Sun, 10/16/2011 - 17:18.Fairfield County Fish & Game Protective Association
|
|




Recent comments
9 weeks 6 days ago
13 weeks 3 days ago
13 weeks 4 days ago
23 weeks 4 days ago
27 weeks 2 days ago
27 weeks 4 days ago
29 weeks 6 hours ago
33 weeks 3 days ago
33 weeks 6 days ago
34 weeks 4 days ago