Traveler Shoot
CTSCA: Septembershutzefest
Submitted by drupal on Thu, 04/22/2010 - 00:29.Ten Mile River Preserve
Entry Form Attached.
CTSCA - Subgauge Saturday
Submitted by marist89 on Sat, 08/21/2010 - 19:47.This Fun Shoot will be 100 targets of sub-gauge fun at the Old Newgate Coon Club. This may be the only time this year you get to shoot the "Old" style Travelers handicaps!
Travelers & All Guests welcome.
Entry Fee: $40
Shoot Flyer Attached.
| Name | Raw Score | Final Score | |
| Muller, Jim | 87 | 112 | |
| Parsons, George | 78 | 98 | |
| Davies, Ed | 78 | 93 | |
| Masek, George | 87 | 92 | |
| Comiotes, Jim | 77 | 87 | |
| Hunter, Jeff | 64 | 84 | |
| Hutchinson, Don | 61 | 76 | |
| Drapou, Hank | 70 | 75 | |
| Maggiolo, George | 63 | 73 | |
| Perlman, Andrew | 62 | 72 | |
| Holtzman, Bob | 55 | 65 | |
| Papp, Bill | 60 | 65 | |
| Holtzman, Mark | 56 | 56 | |
| Hutchinson, Kate | 44 | 44 | |
| Perlman, Sarah | 19 | 19 | |
Fall CT Rivers BSA shoot at Orvis
Submitted by nilepullin on Wed, 08/18/2010 - 00:39.Fall BSA shoot at Orvis.
CTSCA - Joisey Junket
Submitted by marist89 on Fri, 08/06/2010 - 01:58.
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
CTSCA - Knickerbocker Tuneup
Submitted by marist89 on Sat, 07/31/2010 - 21:36.Save The Date
100 Targets at Hendrick Hudson Fish & Game
$30
(NSCA registration fee - $5)
Hot dogs and hamburgers afterwards for a very reasonable fee.
Flyer Attached.
Confirmed:
| Name | Score | |
| Olson, Brian | 85 | |
| Olson, Tyler | 81 | |
| Schroeder, Martin | 79 | |
| Cook, Richard | 77 | |
| Ostrander, George | 75 | |
| Lawlor, John | 74 | |
| Perlman, Andrew | 74 | |
| Kline Jim | 73 | |
| Kruleski, Kevin | 71 | |
| Hunter, Jeff | 71 | |
| Roesslein, Fred | 68 | |
| Henion, Jim | 67 | |
| Griffin, Brian | 63 | |
| Lawlor, Olive | 62 | |
| Stan | 60 | |
| Holtzman, Bob | 59 | |
| Howard, Hal | 57 | |
| Roesslein, Carol | 55 | |
| Steiner, Mike | 55 | |
| Zouflay, Scott | 36 | |
| Holtzman, Mark | 35 | |
CTSCA - Summertime, Summertime
Submitted by marist89 on Sun, 07/18/2010 - 13:06.Shoot Flyer attached
| Kline, Jim | 91 | |
| Suter, Christian | 91 | |
| Anglace, Dean | 88 | |
| Berman, Howard | 87 | |
| Masek, George | 87 | |
| Miller, David | 86 | |
| Canale, Kristen | 85 | |
| Davies, Ed | 85 | |
| Leonardi, Ron | 84 | |
| Stolodski, Peter | 83 | |
| Anglace, Keith | 83 | |
| Galotto, Bruce | 83 | |
| Shannon, Richie | 83 | |
| Battaglia, Vincent | 83 | |
| Cunningham, J | 82 | |
| Mann, Richard | 81 | |
| Monti, Steve | 80 | |
| Goodspeed, Kevin | 79 | |
| Kirylak, Andrej | 79 | |
| Zimmlinghaus, Mark | 79 | |
| Quagliano, Steve | 78 | |
| Trudeau, Dave | 78 | |
| Schroeder, Marty | 78 | |
| Kruleski, Kevin | 78 | |
| Anderson, Kurt | 77 | |
| Fedun, Ted | 77 | |
| Jones, Steve | 77 | |
| Canale, Mike | 77 | |
| Weiss, Howard | 77 | |
| Oak, Dan | 77 | |
| Drapou, Hank | 76 | |
| Anneser, Dean | 76 | |
| Szabo, Charlie | 76 | |
| Parsons, George | 75 | |
| Christensen, Lans | 73 | |
| Schlegel, William | 73 | |
| Hutchinson, Don | 72 | |
| Carr, Dennis | 72 | |
| Schrager, Robert | 72 | |
| Heim, Carl | 69 | |
| Peragine, Neil | 69 | |
| Magliolo, George | 67 | |
| Barile, Ken | 67 | |
| Rinaldi, Joe | 65 | |
| Chapparro, | Carlos | 65 |
| Pennell, L | 65 | |
| McCaffrey, J | 64 | |
| Steiner, Mike | 64 | |
| Tonucci, Art | 62 | |
| Ehlich, F | 62 | |
| Lawlor, Olive | 61 | |
| Battaglia, Anthony | 60 | |
| Kirylak, Amber | 57 | |
| Rinaldi, Joan | 56 | |
| Galotto, Donna | 53 | |
| Dineen, John | 53 | |
| Blandi, Anthony | 52 | |
| Christensen, Deb | 51 | |
| Hutchinson, Kate | 47 | |
| O'Donnell, John | 39 | |
| Dinneen, William | 40 | |
| Anglace, Kim | 26 | |
CTSCA - 2010 Club Championships
Submitted by marist89 on Sun, 06/20/2010 - 13:04.Entry Form Attached.
| Class | SubCls | Last Name | First Name | Jun '10 | Award |
| 1 | Ldy | Steinkraus | Stefanie | 91 | 2010 Club Champion - H.O.A. |
| 1 | Vet1 | Galotto | Bruce | 89 | Class 1 - Champion |
| 1 | Vet1 | Kline | Jim | 86 | Vet 1 - Champion |
| 1 | Muller | Jim | 85 | Class 1 - Runner Up | |
| 1 | Schreyer | Mark | 83 | ||
| 1 | Vet1 | Bretschger | Bill | 82 | |
| 1 | Flanagan | Brian | 81 | ||
| 1 | Vet1 | Elia | Paul | 80 | |
| 1 | Steinkraus | Eric | 80 | ||
| 1 | Vet2 | Schroeder | Martin | 79 | Vet 2 - Runner Up |
| 1 | Kirylak | Andrej | 74 | ||
| 1 | Schlegel | Bill | 74 | ||
| 1 | Anglace | Dean | 71 | ||
| 2 | Kruleski | Kevin | 85 | Class 2 - Champion | |
| 2 | Vet1 | Masek | George | 85 | Class 2 - Runner Up |
| 2 | Vet1 | Lawlor | John | 84 | Vet 1 - Runner Up |
| 2 | Vet1 | Szabo | Charlie | 82 | |
| 2 | Sterk | Kevin | 80 | ||
| 2 | Vet2 | Fedun | Ted | 79 | Vet 2 - Champion |
| 2 | Vet1 | Leonardi | Ron | 78 | |
| 2 | Uliano | Dom | 78 | ||
| 2 | Anneser | Dean | 77 | ||
| 2 | Erikson | Ken | 77 | ||
| 2 | Weiss | Howard | 77 | ||
| 2 | Vet1 | Burke | Ted | 76 | |
| 2 | Steinkraus | Philip | 75 | ||
| 2 | Vet 1 | Davies | Ed | 73 | |
| 2 | Vet1 | Hutchinson | Don | 73 | |
| 2 | Jones | Steven | 72 | ||
| 2 | Anglace | Keith | 71 | ||
| 2 | Hachmann | John | 71 | ||
| 2 | Moss | Scott | 71 | ||
| 2 | Vet1 | Comiotes | Jim | 67 | |
| 2 | Vet1 | Zavada | Ron | 61 | |
| 3 | Vet2 | Willinger | Kurt | 85 | Class 3 - Champion |
| 3 | Lombardi | Robert | 80 | Class 3 - Runner Up | |
| 3 | Vet2 | Moritt | Ed | 78 | |
| 3 | Vet1 | Shannon | Rich | 77 | |
| 3 | Vet1 | Magistro | Charles | 76 | |
| 3 | Adams | Robert | 73 | ||
| 3 | Ldy | Gallogy | Fran | 73 | Lady - Champion |
| 3 | Vet1 | Drapou | Hank | 71 | |
| 3 | Monti | Steve | 69 | ||
| 3 | Perlman | Andrew | 69 | ||
| 3 | Ldy | Clarke | Susie | 66 | |
| 3 | Vet2 | Anglace | Al | 65 | |
| 3 | Hunter | Jeff | 65 | ||
| 3 | Vet1 | Christensen | Lans | 62 | |
| 3 | Vet1 | Tonn | Ken | 62 | |
| 3 | Tonucci | Art | 62 | ||
| 3 | Vet1 | Talias | Don | 59 | |
| 4 | Vet1 | Dehler | Lou | 75 | Class 4 - Champion |
| 4 | Vet1 | Fell | Walter | 72 | Class 4 - Runner Up |
| 4 | Calcagnini | George | 70 | ||
| 4 | Ldy | Uliano | Sue | 70 | Lady - Runner Up |
| 4 | Hein | Carl | 69 | ||
| 4 | Schwarzer | Chris | 69 | ||
| 4 | Vet1 | Schrager | Bob | 67 | |
| 4 | Vet2 | Steiner | Mike | 66 | |
| 4 | Davis | Chris | 65 | ||
| 4 | Ldy | Feucht | Noelle | 64 | |
| 4 | Vet2 | Henion | Jim | 64 | |
| 4 | Ldy/Vet1 | Willinger | Doris | 64 | |
| 4 | Vet2 | Roesslein | Fred | 60 | |
| 4 | Vet1 | Przybyski | Ed | 58 | |
| 4 | Gershey | Ed | 57 | ||
| 4 | Vet2 | Holtzman | Robert | 56 | |
| 4 | Vet2 | Russello | Dom | 55 | |
| 5 | Vet1 | Markarain | Robert | 69 | Class 5 - Champion |
| 5 | Vet1 | McCaffrey | John | 63 | Class 5 - Runner Up |
| 5 | Walrich | Todd | 62 | ||
| 5 | Ldy | Culkin | Cathy | 60 | |
| 5 | Dineen | Bill | 59 | ||
| 5 | Ldy | Lawlor | Olive | 59 | |
| 5 | Ldy | Davis | Lindsay | 58 | |
| 5 | Dineen | John | 58 | ||
| 5 | Ldy | Tonn | Sandy | 58 | |
| 5 | Ldy | Grant | Gwyn | 56 | |
| 5 | Vet1 | Rice | Stephen | 56 | |
| 5 | Vet1 | Ehrlich | Frank | 55 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 52 | |
| 5 | Ldy/Vet1 | Galotto | Donna | 48 | |
| 5 | Ldy | Christensen | Debbe | 47 | |
| 5 | Ldy | Kirylak | Amber | 44 | |
| 6 | Ldy / Sub-jr. | Muller | Angelina | 24 | Class 6 - Champion |
| 6 | Ldy | Anglace | Kim | 18 | Class 6 - Runner Up |
| G | GST | Gaynor | Alan | 87 | High Guest |
| G | GST | Flauto | Vincent | 84 | |
| G | GST | Begakis | George | 81 | |
| G | GST | Pana | Al | 81 | |
| G | GST | Cunningham | John | 80 | |
| G | GST | Colo | Rich | 68 | |
| G | GST | Agriodimas | Spiro | 66 | |
| G | GST | Blandi | Anthony | 64 | |
| G | GST | Shewokis | Mike | 62 | |
| G | GST | Gambine | Mike | 61 | |
| G | GST/Ldy/jr. | Schwarzer | Carolee | 46 | Jr. Champion |
| G | Ldy / GST | Hutchinson | Kate | 38 | |
| G | Jr. | Flanagan | Pat | 11 | Jr. - Runner Up |
| Average | 68 | ||||
| Median | 69 | ||||
| Count | 99 | ||||
CTSCA: May Minuet/Ladies Day
Submitted by marist89 on Mon, 05/17/2010 - 12:41.Mashomak Preserve
|
Last Name |
First Name |
May '10 |
Award |
|
Robare |
Doug |
85 |
H.O.A. |
|
Galotto |
Bruce |
82 |
Class 1 - Champion |
|
Kline |
Jim |
81 |
Vet 1 - Champion |
|
Schroeder |
Martin |
81 |
Class 2 - Champion |
|
Weiss |
Howard |
80 |
Class 2 - Runner Up |
|
Anglace |
Dean |
79 |
Class 1 - Runner Up |
|
Hachmann |
John |
77 |
|
|
Geiger |
Will |
74 |
Guest Champion |
|
Lawlor |
John |
73 |
|
|
Zavada |
Ron |
73 |
Class 3 - Champion |
|
Carr |
Dennis |
72 |
Class 3 - Runner Up |
|
Jones |
Steven |
72 |
|
|
Anglace |
Keith |
70 |
|
|
Leighton |
Bernie |
69 |
|
|
Repella |
Bob |
69 |
|
|
Federoff |
George |
69 |
|
|
Comiotes |
Jim |
69 |
|
|
Hunter |
Jeff |
68 |
|
|
Kruleski |
Kevin |
68 |
|
|
Tonucci |
Art |
67 |
|
|
LaCavella |
Carl |
67 |
|
|
Brenton |
Don |
67 |
Class 4 - Champion |
|
Moritt |
Ed |
67 |
Vet 2 - Champion |
|
Szabo |
Charlie |
66 |
|
|
Schwarzer |
Chris |
66 |
|
|
Cunningham |
John |
66 |
|
|
Rinaldi |
Joseph |
66 |
|
|
Perlman |
Andrew |
65 |
Class 4 - Runner Up |
|
Spalla |
Philip |
64 |
|
|
Uliano |
Dom |
63 |
|
|
Henion |
Jim |
62 |
|
|
Rotondo |
Tom |
62 |
Class 5 - Champion |
|
Schlegel |
Bill |
61 |
|
|
Holtzman |
Robert |
61 |
Class 5 - Runner Up |
|
Hein |
Carl |
60 |
|
|
Calcagnini |
George |
60 |
|
|
Williams |
Lyell |
60 |
|
|
Steiner |
Mike |
60 |
|
|
Uliano |
Sue |
60 |
Lady - Champion |
|
Fox |
Gary |
59 |
|
|
Anglace |
Al |
58 |
|
|
Ellis |
Edie |
58 |
Lady - Runner Up |
|
Aiken |
Mike |
58 |
|
|
Fell |
Walter |
58 |
|
|
Barile |
Ken |
55 |
|
|
Przybyski |
Ed |
54 |
|
|
Tonn |
Ken |
54 |
|
|
Slowik |
Larry |
54 |
|
|
Rotondo |
Nick |
54 |
|
|
Sproviero |
Joe |
53 |
|
|
Feucht |
Noelle |
53 |
Lady - 3rd Place |
|
Dineen |
Bill |
52 |
|
|
Lawlor |
Olive |
52 |
Lady - 4th Place |
|
Goldenburg |
Tom |
50 |
|
|
Roesslein |
Fred |
47 |
|
|
Dineen |
John |
47 |
|
|
Galotto |
Donna |
45 |
|
|
Kiesling |
Gordon |
45 |
|
|
Blandi |
Anthony |
44 |
|
|
Roesslein |
Carol |
44 |
|
|
McCaffrey |
John |
44 |
|
|
Tonn |
Sandy |
44 |
|
|
Rice |
Stephen |
43 |
|
|
Covello |
Rich |
40 |
|
|
Holtzman |
Mark |
38 |
Class 6 - Champion |
|
Rinaldi |
Joan |
37 |
Class 6 - Runner Up |
|
Barile |
Dan |
36 |
|
|
Kiesling |
Stewart |
35 |
Jr. - Champion |
|
Anglace |
Kim |
19 |
CTSCA: Salute The Colors
Submitted by drupal on Thu, 04/22/2010 - 00:31.Newgate Coon Club
CTSCA: Tax Time Revolt
Submitted by marist89 on Sun, 04/18/2010 - 12:40.Ten Mile River Preserve
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Kline | Jim | 94 | H.O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Galotto | Bruce | 91 | Class 1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flanagan | Brian | 87 | Class 1 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirylak | Andrej | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlegel | Bill | 91 | Class 2 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Lawlor | John | 90 | Vet1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson | Kurt | 89 | Class 2 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaCavella | Carl | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Keith | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet2 | Schroeder | Martin | 87 | Vet2 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet 1 | Davies | Ed | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Repella | Bob | 85 | Vet1 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Hutchinson | Don | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Szabo | Charlie | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kruleski | Kevin | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weiss | Howard | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones | Steven | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maggiolo | George | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quagliano | Steve | 86 | Class 3 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hachmann | John | 81 | Class 3 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Anglace | Al | 80 | Vet2 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ldy | Clarke | Susie | 80 | Lady Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams | Robert | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Moritt | Ed | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Drapou | Hank | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Christensen | Lans | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Zavada | Ron | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter | Jeff | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sproviero | Joe | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr | Dennis | 84 | Class 4 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rinaldi | Joseph | 81 | Class 4 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy / jr. | Hachmann | Kristen | 78 | Lady Runner-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Zampini | Ron | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perlman | Andrew | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steinmetz | Sheldon | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Roesslein | Fred | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Przybyski | Ed | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Schrager | Bob | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Steiner | Mike | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Feucht | Noelle | 79 | Class 5 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Nick | 73 | Class 5 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Tom | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet2 | Holtzman | Robert | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Lawlor | Olive | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Christensen | Debbe | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Slowik | Larry | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy/Vet1 | Galotto | Donna | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Rice | Stephen | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Grant | Gwyn | 59 | Class 6 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Rinaldi | Joan | 53 | Class 6 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Anglace | Kim | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holtzman | Mark | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gaynor | Alan | 98 | High Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Novella | Anthony | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Olson | Brian | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Marache | Herb | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gangemi | Michael | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Olson | Tyler | 79 | Jr. Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | DiPietro | Gary | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Blandi | Anthony | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Robertson | Dan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Covello | Rich | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Marache | Herbie | 64 | Jr. Runner - Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ldy / GST | Marache | Karen | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kelderhouse | Bruce | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kinsella | Mike | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Miller | Greg | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST/ Ldy / jr. | Marache | Julia | 43 | Jr. - 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Capriglione | Tony | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ? | Zoufaly | Scott | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Recent comments
1 week 5 days ago
1 week 6 days ago
3 weeks 2 days ago
4 weeks 1 day ago
4 weeks 3 days ago
5 weeks 5 days ago
6 weeks 4 days ago
6 weeks 4 days ago
7 weeks 4 days ago
7 weeks 4 days ago