CTSCA Summertime, Summertime
Submitted by marist89 on Sat, 07/18/2009 - 04:00.
07/19/2009 - 00:00
07/19/2009 - 23:59
Etc/GMT
Orvis Sandanona
Entry Form Attached
| Class | SubCls | Last Name | First Name | Award | Score |
| 1 | Anglace | Dean | Class 1 - Runner Up | 81 | |
| 1 | Vet1 | Bretschger | Bill | Class 1 - 3rd Place | 81 |
| 1 | Vet1 | Kline | Jim | Class 1 - Champion | 81 |
| 1 | Vet1 | Robare | Doug | Vet1 - Champion | 81 |
| 1 | Steinkraus | Eric | 79 | ||
| 1 | Vet1 | Galotto | Bruce | Vet1 - Runner Up | 76 |
| 1 | Muller | Jim | 75 | ||
| 1 | Davies | Ed | 74 | ||
| 1 | Vet1 | Moore | Doug | 73 | |
| 1 | Sterk | Kevin | 71 | ||
| 1 | Vet1 | Leonardi | Ron | 64 | |
| 2 | Erikson | Ken | HOA | 85 | |
| 2 | Rohel | Roy | Class 2 - Champion | 82 | |
| 2 | Schreyer | Mark | Class 2 - Runner Up | 79 | |
| 2 | Vet1 | Masek | George | 74 | |
| 2 | Jones | Steve | Class 2 - 3rd Place | 74 | |
| 2 | Goodspeed | Kevin | 74 | ||
| 2 | Vet1 | Klein | Peter | 73 | |
| 2 | Vet1 | Lawlor | John | 73 | |
| 2 | Vet1 | Shannon | Rich | 73 | |
| 2 | Weiss | Howard | 73 | ||
| 2 | Vet1 | Burke | Ted | 71 | |
| 2 | Vet1 | Comiotes | Jim | 71 | |
| 2 | Anglace | Keith | 70 | ||
| 2 | jr. | Maggiolo | Peter | Jr. - Champion | 70 |
| 2 | Vet1 | Beck | Bob | 69 | |
| 2 | Vet2 | Schroeder | Martin | Vet2 - Champion | 66 |
| 2 | Tonucci | Art | 65 | ||
| 2 | Corwin | Barry | 62 | ||
| 2 | Vet2 | Moritt | Ed | 62 | |
| 2 | Vet2 | Greenberg | Lou | 60 | |
| 2 | Hachmann | John | 58 | ||
| 2 | SrVet | Horodyski | Frank | 58 | |
| 2 | Vet1 | Steiner | Mike | 56 | |
| 2 | Ldy | Dalena | Cyndi | 55 | |
| 3 | LaCavella | Carl | Class 3 - Champion | 80 | |
| 3 | Maggiolo | George | Class 3 - Runner Up | 72 | |
| 3 | Ldy | Ellis | Edie | Lady - Champion | 71 |
| 3 | Miller | David | 70 | ||
| 3 | Kruleski | Kevin | Class 3 - 3rd Place | 70 | |
| 3 | Vet1 | Boffolo | Mike | 69 | |
| 3 | Quagliano | Steve | 69 | ||
| 3 | Ldy | Gallogy | Fran | Lady - Runner Up | 69 |
| 3 | Tice | Tim | 67 | ||
| 3 | Kirylak | Andrej | 66 | ||
| 3 | Elsenboss | Paul | 66 | ||
| 3 | Vet2 | Anglace | Al | Vet2 - Runner Up | 65 |
| 3 | Vet1 | Tonn | Ken | 65 | |
| 3 | Vet1 | Christensen | Lans | 65 | |
| 3 | Vet1 | Drapou | Hank | 64 | |
| 3 | Vet2 | Willinger | Kurt | 63 | |
| 3 | Vet2 | Roesslein | Fred | 63 | |
| 3 | Vet1 | Williams | Lyell | 61 | |
| 3 | Ldy | Clarke | Susie | Lady - 4th Place | 59 |
| 3 | Vet1 | Fell | Walter | 55 | |
| 3 | Ldy/Vet1 | Willinger | Doris | 51 | |
| 4 | Berman | Howard | Class 4 - Champion | 71 | |
| 4 | Calcagnini | George | Class 4 - Runner Up | 70 | |
| 4 | Vet2 | Russello | Dom | Class 4 - 3rd Place | 66 |
| 4 | Vet1 | Schrager | Bob | 63 | |
| 4 | LaCavella | Phillip | 63 | ||
| 4 | Gershey | Ed | 61 | ||
| 4 | Davis | Chris | 61 | ||
| 4 | Goldenberg | Tom | 61 | ||
| 4 | Burns | Richard | 60 | ||
| 4 | Zeyher | Mark | 57 | ||
| 4 | Barile | Ken | 53 | ||
| 4 | Martinez | Joel | 49 | ||
| 4 | Vet1 | Slowik | Larry | 48 | |
| 4 | Vet1 | Chapparo | Carlos | 45 | |
| 4 | Ldy/Vet1 | Galotto | Donna | 45 | |
| 5 | Waldo | David | Class 5 - Champion | 62 | |
| 5 | Pullin | Nile | Class 5 - Runner Up | 62 | |
| 5 | Ldy | Davis | Lindsay | Lady - 3rd Place | 59 |
| 5 | Carr | Dennis | Class 5 - 3rd Place | 59 | |
| 5 | Vet2 | Troy | Charlie | 56 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 54 | |
| 5 | Dineen | Bill | 53 | ||
| 5 | Zampini | Ron | 51 | ||
| 5 | Battaglia | Anthony | 50 | ||
| 5 | Ldy | Culkin | Cathy | 50 | |
| 5 | Lenhart | Scott | 49 | ||
| 5 | Ldy | Kirylak | Amber | 48 | |
| 5 | Walrich | Todd | 47 | ||
| 5 | Ldy | Christensen | Debbe | 43 | |
| 5 | Ldy | Tonn | Sandy | 42 | |
| 6 | Vet2 | Pennell | Lewis | Class 6 - Champion | 63 |
| 6 | Pratt | George | Class 6 - Runner Up | 55 | |
| 6 | Ldy | Grant | Gwyn | Class 6 - 3rd Place | 51 |
| 6 | Dineen | John | 44 | ||
| 6 | Vet1 | Carter | Les | 41 | |
| 6 | jr. | Burns | Morgan | Jr. - Runner Up | 34 |
| 6 | jr. | Burns | Aidan | Jr. - Third Place | 33 |
| 6 | jr. | Burns | Taylor | Jr. - Forth Place | 26 |
| 6 | Ldy | Anglace | Kim | 22 | |
| G | GST | Petillo | Joe | Guest Champion | 80 |
| G | GST | Finkle | Brian | 78 | |
| G | GST | Lockett | Bob | 75 | |
| G | GST | Lenhart | Jason | 70 | |
| G | GST | Longcore | Richard | 67 | |
| G | GST | Pappas | George | 66 | |
| G | GST | Schlegel | Bill | 64 | |
| G | GST | Atwood | Bud | 64 | |
| G | GST | Grieco | Mark | 62 | |
| G | GST | Rinaldi | Joseph | 60 | |
| G | GST | Rotondo | Tom | 60 | |
| G | GST | Monti | Steve | 58 | |
| G | GST | Grieco | Jason | 58 | |
| G | GST / Vet1 | Jendsen | Dean | 54 | |
| G | GST | Morris | Steve | 43 | |
| G | GST | Thorkelson | Don | 39 | |
| Average | 62 | ||||
| Median | 63 | ||||
| Count | 111 | ||||
| Attachment | Size |
|---|---|
| July 2009.pdf | 811.07 KB |




Yesterday's Shoot
Thanks to everyone that put together yesteday's shoot. Haven't had such great fun in a long time. Special thanks to Kim for kickin my butt to get me back out there. It was great to see so many old friends and "family", to catch up a little and reconnect! Over the years your friendships have meant so much to me! The simo's were a challenge but great targets and I heard Ed made a little pants play on Jimmy - Can't say I'm sorry I missed that!!!! Look forward to seeing you all again soon!
Great shoot yesterday!
I completely enjoyed the challenging "Simo Sunday" course set at Sandanona yesterday. I went there expecting to see a variety of easy to moderate simos and was pleasantly surprised when I started on station 8 with a really tough pair. It was an excellent shoot, with friendly fellow Travelers, perfect weather and a very welcome "ice pop delivery" 3 quarters through the course.
Thanks to all who worked to put the shoot together and a big "hollah" to our Birthday Jefe, Al Anglace!
Jim M...sorry about that pants incident. I fully expect payback. ;)