CTSCA: Summertime, Summertime
Submitted by marist89 on Sun, 07/15/2012 - 16:34.
07/15/2012 - 00:00
07/15/2012 - 23:59
Etc/GMT
aka: "Simo Sunday"
Orvis Sandanona has partnered with us to put on a very special event in recogntion of the Travelers 25th Anniversary.
See Entry form attached below for details!
| Last Name | First Name | Award | Score |
| Anglace | Dean | (a) H.O.A. | 115 |
| Repella | Bob | (d) Class 2 - Champion | 113 |
| Galotto | Bruce | (b) Class 1 - Champion | 111 |
| Theus | Rusty | (c) Class 1 - Runner Up | 109 |
| Coppola | Ralph | Guest - Champion | 109 |
| Miller | David | (e) Class 2 - Runner Up | 108 |
| Burke | Ted | (n) Vet1 - Champion | 108 |
| Doherty | Kevin | 108 | |
| Szabo | Charlie | (f) Class 3 - Champion | 107 |
| Trudeau | Dave | 106 | |
| Anderson | Kurt | 106 | |
| Seger | Louis | (g) Class 3 - Runner Up | 104 |
| Carr | Dennis | (o) Vet1 - Runner Up | 104 |
| Tucci | Fred | 104 | |
| Baltazar | Mark | 104 | |
| Comiotes | Jim | 104 | |
| Tonn | Ken | (h) Class 4 - Champion | 101 |
| Hachmann | John | 101 | |
| Monti | Steve | 101 | |
| Kline | Jim | (p) Vet 2 - Champion | 100 |
| Schreyer | Mark | 100 | |
| Tonucci | Art | 99 | |
| Ryan | Robert | 99 | |
| Drapou | Hank | 98 | |
| Moore | Derek | 98 | |
| Hunter | Jeff | 97 | |
| Kirylak | Andrej | 97 | |
| Zampini | Ron | 96 | |
| Blandi | Anthony | (i) Class 4 - Runer Up | 95 |
| Martin | Dave | 95 | |
| Lawlor | John | (q) Vet 2 - Runner Up | 94 |
| Battaglia | Vincent | 94 | |
| Chambers | Robert | 94 | |
| Holtzman | Robert | (j) Class 5 - Champion | 93 |
| LaCavalla | Carl | 93 | |
| Sylvestro | Philip | 93 | |
| Hein | Carl | 93 | |
| Turchi | John | 93 | |
| Hutchinson | Don | 93 | |
| Davies | Ed | 93 | |
| Lowel | Chaz | (u) Jr. - Champion | 92 |
| Burnett | Fred | 92 | |
| Schroeder | Martin | 92 | |
| Shewokis | Mike | 92 | |
| Greenberg | Lou | 92 | |
| Presto | Jim | 91 | |
| Cohen | Harvey | 91 | |
| Blake | Bob | 91 | |
| Barile | Ken | 90 | |
| Schrager | Bob | 90 | |
| Constantino | Charlie | 90 | |
| Magistro | Charles | 90 | |
| Solinski | Bob | 90 | |
| Maggiolo | George | 89 | |
| Fell | Walter | 89 | |
| Williams | Lyell | 89 | |
| Hoheb | Bruce | 89 | |
| Satenstein | Cody | (k) Class 5 - Runner Up | 88 |
| Clarke | Susie | (r) Lady - Champion | 88 |
| Zavada | Ron | 88 | |
| Lowel | Chuck | 87 | |
| Roesslein | Fred | 86 | |
| Colo | Rich | 86 | |
| Przybyski | Ed | 86 | |
| Kutschera | James | 85 | |
| Thomsen | Stephen | 82 | |
| Papp | Bill | 82 | |
| Grant | Gwyn | (s) Lady - Runner Up | 81 |
| Walrich | Todd | 81 | |
| Lawlor | Olive | (t) Lady - 3rd Place | 80 |
| Satenstein | Kyle | (v) Jr. - Runner Up | 80 |
| Satenstein | David | 80 | |
| Grossane | Mark | 80 | |
| Roesslein | Carol | 78 | |
| Tonn | Sandy | 78 | |
| Culkin | Cathy | 78 | |
| Rice | Stephen | 78 | |
| Florio | Lana | 75 | |
| Lindboe, Jr. | Richard | 73 | |
| DeMarco | Joe | 73 | |
| Curcio | Rocky | 72 | |
| Covello | Rich | 72 | |
| Barrette | Corey | 71 | |
| Talias | Don | 70 | |
| Kutschera | Chris | (w) Jr. - 3rd Place | 69 |
| Cirello | Guy | 67 | |
| Lenar | Lana | 64 | |
| McVeigle | Cathleen | 63 | |
| Francis | Patrick | (x) Jr. - 4th Place | 62 |
| Onuma | Chester | (l) Class 6 - Champion | 61 |
| Onuma | Jeremy | 61 | |
| Pierce | Bob | 58 | |
| Kutschera | Matt | 56 | |
| Buchmiller | Jack | (m) Class 6 - Runner Up | 54 |
| Anglace | Andrew | 52 | |
| Murphy | Zach | 51 | |
| Martin | JoAnn | 51 | |
| Houlihan | Claire | 47 |

| Attachment | Size |
|---|---|
| July2012Entry.pdf | 63.31 KB |





Congradulations and Apologies
First of all hearty congradulations to all the winners of the Club Championship. Well done!!! Secondly my deepest apologies for not being present at the award ceremony to offer my best wishes in person.
For the first time in my 23 years as a Traveler I missed an award luncheon not to mention the fact that it was also a memorial for one of my favorite people! While I was enroute to Copperfields I received a call that my Wife Kay was in the emergency room at Mercy Hospital with severe abdominal/lower chest pains. Needless to say my priorities dictated a speedy trip to the hospital 115 miles away.
The problem turned out to be Gall Stones and a condition requiring immediate surgical attention.(not heart thank God) As I write this note on Saturday, I am happy to report that all went well and Kay came home Thursday night and is doing very well.
Once again congrads to all and God willing I'll see you all under better circumstances at Sandannona next month.
Your Friend and fellow Traveler ,
Ron Leonardi