CTSCA - Subgauge Saturday
Submitted by marist89 on Sat, 08/21/2010 - 19:47.
08/21/2010 - 00:00
08/21/2010 - 23:59
Etc/GMT
This Fun Shoot will be 100 targets of sub-gauge fun at the Old Newgate Coon Club. This may be the only time this year you get to shoot the "Old" style Travelers handicaps!
Travelers & All Guests welcome.
Entry Fee: $40
Shoot Flyer Attached.
| Name | Raw Score | Final Score | |
| Muller, Jim | 87 | 112 | |
| Parsons, George | 78 | 98 | |
| Davies, Ed | 78 | 93 | |
| Masek, George | 87 | 92 | |
| Comiotes, Jim | 77 | 87 | |
| Hunter, Jeff | 64 | 84 | |
| Hutchinson, Don | 61 | 76 | |
| Drapou, Hank | 70 | 75 | |
| Maggiolo, George | 63 | 73 | |
| Perlman, Andrew | 62 | 72 | |
| Holtzman, Bob | 55 | 65 | |
| Papp, Bill | 60 | 65 | |
| Holtzman, Mark | 56 | 56 | |
| Hutchinson, Kate | 44 | 44 | |
| Perlman, Sarah | 19 | 19 | |
| Attachment | Size |
|---|---|
| SubgaugeSaturday2010.pdf | 136.28 KB |





Damn!
So I post a 93 and I'm STILL 19 birds behind Jim Muller? Nice job Jimmy! And with a fixed choke too!
Ed