Events
Save The Date
100 Targets at Hendrick Hudson Fish & Game
$30
(NSCA registration fee - $5)
Hot dogs and hamburgers afterwards for a very reasonable fee.
Flyer Attached.
Confirmed:
| Name | Score | |
| Olson, Brian | 85 | |
| Olson, Tyler | 81 | |
| Schroeder, Martin | 79 | |
| Cook, Richard | 77 | |
| Ostrander, George | 75 | |
| Lawlor, John | 74 | |
| Perlman, Andrew | 74 | |
| Kline Jim | 73 | |
| Kruleski, Kevin | 71 | |
| Hunter, Jeff | 71 | |
| Roesslein, Fred | 68 | |
| Henion, Jim | 67 | |
| Griffin, Brian | 63 | |
| Lawlor, Olive | 62 | |
| Stan | 60 | |
| Holtzman, Bob | 59 | |
| Howard, Hal | 57 | |
| Roesslein, Carol | 55 | |
| Steiner, Mike | 55 | |
| Zouflay, Scott | 36 | |
| Holtzman, Mark | 35 | |
Mid County Rod & Gun
Mid County Rod & Gun
Mid County Rod & Gun
save the date
save the date
save the date
save the date
This Fun Shoot will be 100 targets of sub-gauge fun at the Old Newgate Coon Club. This may be the only time this year you get to shoot the "Old" style Travelers handicaps!
Travelers & All Guests welcome.
Entry Fee: $40
Shoot Flyer Attached.
| Name | Raw Score | Final Score | |
| Muller, Jim | 87 | 112 | |
| Parsons, George | 78 | 98 | |
| Davies, Ed | 78 | 93 | |
| Masek, George | 87 | 92 | |
| Comiotes, Jim | 77 | 87 | |
| Hunter, Jeff | 64 | 84 | |
| Hutchinson, Don | 61 | 76 | |
| Drapou, Hank | 70 | 75 | |
| Maggiolo, George | 63 | 73 | |
| Perlman, Andrew | 62 | 72 | |
| Holtzman, Bob | 55 | 65 | |
| Papp, Bill | 60 | 65 | |
| Holtzman, Mark | 56 | 56 | |
| Hutchinson, Kate | 44 | 44 | |
| Perlman, Sarah | 19 | 19 | |
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Fairfield County Fish & Game Protective Association
Fairfield County Fish & Game Protective Association
Entry Form Attached
Entry Form Attached
Ten Mile River Preserve
Entry Form Attached.
| Class | Sub-Class | Last Name | First Name | Score | Award |
| 1 | Anderson | Kurt | 93 | H.O.A. | |
| 1 | Vet1 | Kline | Jim | 87 | Class 1 - Champion |
| 1 | Vet1 | Leonardi | Ron | 84 | Class 1 - Runner Up |
| 1 | Moore | Preston | 74 | ||
| 2 | Olson | Brian | 91 | Class 2 - Champion | |
| 2 | Goodspeed | Kevin | 90 | Class 2 - Runner Up | |
| 2 | Schlegel | Bill | 89 | ||
| 2 | Anglace | Dean | 86 | ||
| 2 | Carr | Dennis | 82 | ||
| 2 | Anglace | Keith | 81 | ||
| 2 | Vet1 | Lawlor | John | 81 | |
| 2 | Vet2 | Schroeder | Martin | 81 | |
| 2 | Kirylak | Andrej | 79 | ||
| 2 | Anneser | Dean | 76 | ||
| 2 | Kruleski | Kevin | 75 | ||
| 2 | Ldy | Moore | Paula | 60 | Lady - Runner Up |
| 3 | Vet1 | Parsons | George | 90 | Class 3 - Champion |
| 3 | Vet1 | Magistro | Charles | 90 | Class 3 - Runner Up |
| 3 | Steinmetz | Sheldon | 87 | ||
| 3 | Miller | David | 86 | ||
| 3 | Vet1 | Comiotes | Jim | 86 | Vet 1 - Champion |
| 3 | jr. | Olson | Tyler | 86 | Jr. - Champion |
| 3 | Berman | Howard | 85 | ||
| 3 | Hachmann | John | 84 | ||
| 3 | Vet1 | Drapou | Hank | 80 | |
| 3 | Weiss | Howard | 79 | ||
| 3 | Vet1 | Zavada | Ron | 77 | |
| 3 | Vet1 | Christensen | Lans | 77 | |
| 3 | Vet2 | Moritt | Ed | 70 | |
| 3 | Perlman | Andrew | 68 | ||
| 4 | Vet1 | Talias | Don | 85 | Class 4 - Champion |
| 4 | Vet2 | Solinski | Bob | 82 | Vet 2 - Champion |
| 4 | Ldy | Hachmann | Kristen | 79 | Lady Champion |
| 4 | Calcagnini | George | 79 | Class 4 - Runner Up | |
| 4 | Hunter | Jeff | 78 | ||
| 4 | Vet1 | Slowik | Larry | 78 | |
| 4 | Hein | Carl | 77 | ||
| 4 | Vet1 | Fell | Walter | 77 | |
| 4 | Vet2 | Anglace | Al | 75 | |
| 4 | Tonucci | Art | 75 | ||
| 4 | Barile | Ken | 72 | ||
| 4 | Vet1 | Williams | Lyell | 72 | |
| 4 | Vet2 | Holtzman | Robert | 70 | |
| 4 | Vet1 | McCaffrey | Jack | 60 | |
| 4 | Vet2 | Steiner | Mike | 56 | |
| 5 | Dineen | Bill | 75 | Class 5 - Champion | |
| 5 | Vet2 | Pennell | Lewis | 73 | |
| 5 | Ldy | Lawlor | Olive | 72 | Class 5 - Runner Up |
| 5 | Vet1 | Przybyski | Ed | 71 | |
| 5 | Blandi | Anthony | 71 | ||
| 5 | Dineen | John | 70 | ||
| 5 | Ldy | Anglace | Kim | 37 | |
| 6 | Holtzman | Mark | 57 | Class 6 - Champion | |
| 6 | Vet1 | Carter | Les | 56 | Class 6 - Runner Up |
| G | GST | Colo | Rich | 74 | |
| G | GST | Beinert | Bill | 74 | Guest - Champion |
| G | GST | Gangemi | Michael | 70 | |
| G | GST | Kiesling | Gordon | 68 | |
| G | GST | Turchi | John | 68 | |
| G | GST / jr. | Kiesling | Stewart | 61 | Jr. - Runner Up |
| G | GST | Corneilus | Ty | 61 | |
| G | GST | Noyes | Ralph | 61 | |
| G | GST | Kinsella | Mike | 61 | |
| G | GST ? | Covello | Rich | 57 | |
| G | GST / jr. | Andrucki | Mike | 54 | Jr. - Third Place |
| G | GST | Harrington | Chris | 47 | |
| G | GST | LaRocque | Jason | 38 | |
| G | GST | Englander | Steve | 37 | |
| Average | 73 | ||||
| Median | 75 | ||||
| Count | 68 |
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
The club is located right on the CT-RI border at Exit 1. They are a NSCA club, however this is not a registered shoot.
Flyer Attached.
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
The club is located right on the CT-RI border at Exit 1. They are a NSCA club, however this is not a registered shoot.
Flyer Attached.
100 target main event - Sunday
100 target prelim - Saturday
50 target SxS - Friday
50 target Sub-gauge - Friday
50 target FITASC - Friday/Saturday
Entry Form Attached.
100 target main event - Sunday
100 target prelim - Saturday
50 target SxS - Friday
50 target Sub-gauge - Friday
50 target FITASC - Friday/Saturday
Entry Form Attached.
100 target main event - Sunday
100 target prelim - Saturday
50 target SxS - Friday
50 target Sub-gauge - Friday
50 target FITASC - Friday/Saturday
Entry Form Attached.
Fairfield County Fish & Game Protective Association
Entry form attached.
| Class | Sub-Class | Last Name | First Name | Squad | Score | Gauge | Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Muller | Jim | 4 | 89 | 410 | H.O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anderson | Kurt | 5 | 88 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schine | Ed | 5 | 85 | 28 | 28 ga. Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Leonardi | Ron | 2 | 75 | 410 | Class 1 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Keith | 1 | 81 | 28 | Class 2 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Prather | Larry | 10 | 81 | 28 | Class 2 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Primavera | Mike | 5 | 79 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Mohler | John | 9 | 79 | 20 | 20 ga. Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Lawlor | John | 4 | 76 | 410 | Vet1 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Shannon | Rich | 2 | 74 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Parsons | George | 4 | 73 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet2 | Willinger | Kurt | 9 | 69 | 28 | Vet 2 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Dean | 1 | 59 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Comiotes | Jim | 8 | 81 | 28 | Class 3 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hachmann | John | 2 | 79 | 28 | Class 3 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moss | Scott | 5 | 78 | 410 | .410 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Battaglia | Vince | 12 | 76 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Uliano | Dom | 12 | 75 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Szabo | Charlie | 2 | 74 | 28 | Vet1 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LaCavella | Carl | 3 | 70 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Moritt | Ed | 7 | 68 | 28 | Vet2 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Perlman | Andrew | 8 | 63 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Christensen | Lans | 9 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Hutchinson | Don | 5 | 58 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hunter | Jeff | 8 | 78 | 410 | Class 4 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Elsenboss | Paul | 10 | 75 | 28 | Class 4 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Cimino | Joe | 10 | 73 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walrich | Todd | 2 | 71 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tonucci | Art | 3 | 69 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy/Vet1 | Willinger | Doris | 9 | 68 | 28 | Lady Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Beck | Bob | 7 | 67 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Schrager | Bob | 6 | 66 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Anglace | Al | 1 | 64 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | McCaffrey | John | 2 | 62 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Brenton | Don | 1 | 61 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy | Uliano | Sue | 12 | 61 | 20 | Lady - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy | Tennison | Ginny | 6 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sproviero | Joe | 4 | 59 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Holtzman | Robert | 6 | 58 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shook | Alex | 10 | 80 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Corwin | Barry | 7 | 71 | 28 | Class 5 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Grant | Gwyn | 6 | 60 | 20 | Class 5 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Lawlor | Olive | 4 | 58 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet2 | Pennell | Lewis | 11 | 56 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Battaglia | Anthony | 12 | 56 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Rice | Stephen | 8 | 52 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | McCullough | Dan | 6 | 52 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holtzman | Mark | 6 | 45 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Anglace | Kim | 1 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vet1 | Carter | Les | 8 | 69 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vet2 | Kenrick | Gil | 6 | 68 | 28 | Class 6 Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Zambardo | Tom | 11 | 86 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Chappa | Mike | 11 | 76 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | DiPietro | Gary | 3 | 74 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Teifenthaler | S. ????? | 7 | 72 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / Ldy | Campbell | Gayle | 9 | 72 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Moss | Clark | 12 | 72 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Campbell | David | 9 | 69 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Erca | C. ????? | 7 | 67 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Shackett | David | 1 | 62 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Krieger | Bernie | 12 | 62 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Arlo | D. ????? | 7 | 61 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kalman | Dave | 10 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Ehrentraut | C.J. | 11 | 59 | 20 | Jr. Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Rentz | Jim | 3 | 59 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
