Events
Addieville East Farm
Addieville East Farm
A Sporting Clays Event Benefiting the Special Operations Warrior Foundation and the SAS Regimental Association. If you would like to add your support to the event, receive more information or join us for the shooting; please contact Donna Galotto, Event Coordinator at battue02@msn.com or (914) 39308227.

Flyer Attached.
Shoot Flyer attached
| Kline, Jim | 91 | |
| Suter, Christian | 91 | |
| Anglace, Dean | 88 | |
| Berman, Howard | 87 | |
| Masek, George | 87 | |
| Miller, David | 86 | |
| Canale, Kristen | 85 | |
| Davies, Ed | 85 | |
| Leonardi, Ron | 84 | |
| Stolodski, Peter | 83 | |
| Anglace, Keith | 83 | |
| Galotto, Bruce | 83 | |
| Shannon, Richie | 83 | |
| Battaglia, Vincent | 83 | |
| Cunningham, J | 82 | |
| Mann, Richard | 81 | |
| Monti, Steve | 80 | |
| Goodspeed, Kevin | 79 | |
| Kirylak, Andrej | 79 | |
| Zimmlinghaus, Mark | 79 | |
| Quagliano, Steve | 78 | |
| Trudeau, Dave | 78 | |
| Schroeder, Marty | 78 | |
| Kruleski, Kevin | 78 | |
| Anderson, Kurt | 77 | |
| Fedun, Ted | 77 | |
| Jones, Steve | 77 | |
| Canale, Mike | 77 | |
| Weiss, Howard | 77 | |
| Oak, Dan | 77 | |
| Drapou, Hank | 76 | |
| Anneser, Dean | 76 | |
| Szabo, Charlie | 76 | |
| Parsons, George | 75 | |
| Christensen, Lans | 73 | |
| Schlegel, William | 73 | |
| Hutchinson, Don | 72 | |
| Carr, Dennis | 72 | |
| Schrager, Robert | 72 | |
| Heim, Carl | 69 | |
| Peragine, Neil | 69 | |
| Magliolo, George | 67 | |
| Barile, Ken | 67 | |
| Rinaldi, Joe | 65 | |
| Chapparro, | Carlos | 65 |
| Pennell, L | 65 | |
| McCaffrey, J | 64 | |
| Steiner, Mike | 64 | |
| Tonucci, Art | 62 | |
| Ehlich, F | 62 | |
| Lawlor, Olive | 61 | |
| Battaglia, Anthony | 60 | |
| Kirylak, Amber | 57 | |
| Rinaldi, Joan | 56 | |
| Galotto, Donna | 53 | |
| Dineen, John | 53 | |
| Blandi, Anthony | 52 | |
| Christensen, Deb | 51 | |
| Hutchinson, Kate | 47 | |
| O'Donnell, John | 39 | |
| Dinneen, William | 40 | |
| Anglace, Kim | 26 | |
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
JULY IRON MAN 200 BIRD SHOOT SAT JULY 24TH 2010 REGISTRATION IS LIMITED MUST PRE REGISTER
100 NSCA REGISTERED TARGETS SET BY ANTHONY MATARESE JR( WEATHER PERMITTING)
25 SKEET 25 TRAP 25 WOBBLE TRAP 25 5 STAND TARGETS
$139.00 INCLUDES ALL TARGET , FEES , LUNCH (RAIN DATE) JULY 25TH
$10.00 PER SHOOTER BACK TO PURSE 40% 30% 20% 10% FREE ROUND OF SPORTING
WINNERS TO BE DETERMINED BY HANDICAP ALL SHOOTERS TO START AT CURRENT NSCA CLASSIFICATION, MANAGEMENT RESERVES RIGHT TO RE CLASSIFY SHOOTERS TO KNOW ABILITY IF NEEDED.
MASTER=SCRATCH
AA 3TARGETS ADDED OVERALL
A 6 TARGETS ADDED OVERALL
B 9 TARGETS ADDED OVERALL
C 12 TARGETS ADDED OVERALL
D 15 TARGETS ADDED OVERALL
E 20 TARGETS ADDED OVERALL
OPTIONS AVAILABLE AND LONG BIRD
SUFFOLK TRAP SKEET SPORTING CLAYS 165 GERARD ROAD YAPHANK NY 11980 516-924-5600
Save The Date
100 Targets at Hendrick Hudson Fish & Game
$30
(NSCA registration fee - $5)
Hot dogs and hamburgers afterwards for a very reasonable fee.
Flyer Attached.
Confirmed:
| Name | Score | |
| Olson, Brian | 85 | |
| Olson, Tyler | 81 | |
| Schroeder, Martin | 79 | |
| Cook, Richard | 77 | |
| Ostrander, George | 75 | |
| Lawlor, John | 74 | |
| Perlman, Andrew | 74 | |
| Kline Jim | 73 | |
| Kruleski, Kevin | 71 | |
| Hunter, Jeff | 71 | |
| Roesslein, Fred | 68 | |
| Henion, Jim | 67 | |
| Griffin, Brian | 63 | |
| Lawlor, Olive | 62 | |
| Stan | 60 | |
| Holtzman, Bob | 59 | |
| Howard, Hal | 57 | |
| Roesslein, Carol | 55 | |
| Steiner, Mike | 55 | |
| Zouflay, Scott | 36 | |
| Holtzman, Mark | 35 | |
Mid County Rod & Gun
Mid County Rod & Gun
Mid County Rod & Gun
save the date
save the date
save the date
save the date
This Fun Shoot will be 100 targets of sub-gauge fun at the Old Newgate Coon Club. This may be the only time this year you get to shoot the "Old" style Travelers handicaps!
Travelers & All Guests welcome.
Entry Fee: $40
Shoot Flyer Attached.
| Name | Raw Score | Final Score | |
| Muller, Jim | 87 | 112 | |
| Parsons, George | 78 | 98 | |
| Davies, Ed | 78 | 93 | |
| Masek, George | 87 | 92 | |
| Comiotes, Jim | 77 | 87 | |
| Hunter, Jeff | 64 | 84 | |
| Hutchinson, Don | 61 | 76 | |
| Drapou, Hank | 70 | 75 | |
| Maggiolo, George | 63 | 73 | |
| Perlman, Andrew | 62 | 72 | |
| Holtzman, Bob | 55 | 65 | |
| Papp, Bill | 60 | 65 | |
| Holtzman, Mark | 56 | 56 | |
| Hutchinson, Kate | 44 | 44 | |
| Perlman, Sarah | 19 | 19 | |
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Fairfield County Fish & Game Protective Association
Fairfield County Fish & Game Protective Association
Entry Form Attached
Entry Form Attached
Ten Mile River Preserve
Entry Form Attached.
| Class | Sub-Class | Last Name | First Name | Score | Award |
| 1 | Anderson | Kurt | 93 | H.O.A. | |
| 1 | Vet1 | Kline | Jim | 87 | Class 1 - Champion |
| 1 | Vet1 | Leonardi | Ron | 84 | Class 1 - Runner Up |
| 1 | Moore | Preston | 74 | ||
| 2 | Olson | Brian | 91 | Class 2 - Champion | |
| 2 | Goodspeed | Kevin | 90 | Class 2 - Runner Up | |
| 2 | Schlegel | Bill | 89 | ||
| 2 | Anglace | Dean | 86 | ||
| 2 | Carr | Dennis | 82 | ||
| 2 | Anglace | Keith | 81 | ||
| 2 | Vet1 | Lawlor | John | 81 | |
| 2 | Vet2 | Schroeder | Martin | 81 | |
| 2 | Kirylak | Andrej | 79 | ||
| 2 | Anneser | Dean | 76 | ||
| 2 | Kruleski | Kevin | 75 | ||
| 2 | Ldy | Moore | Paula | 60 | Lady - Runner Up |
| 3 | Vet1 | Parsons | George | 90 | Class 3 - Champion |
| 3 | Vet1 | Magistro | Charles | 90 | Class 3 - Runner Up |
| 3 | Steinmetz | Sheldon | 87 | ||
| 3 | Miller | David | 86 | ||
| 3 | Vet1 | Comiotes | Jim | 86 | Vet 1 - Champion |
| 3 | jr. | Olson | Tyler | 86 | Jr. - Champion |
| 3 | Berman | Howard | 85 | ||
| 3 | Hachmann | John | 84 | ||
| 3 | Vet1 | Drapou | Hank | 80 | |
| 3 | Weiss | Howard | 79 | ||
| 3 | Vet1 | Zavada | Ron | 77 | |
| 3 | Vet1 | Christensen | Lans | 77 | |
| 3 | Vet2 | Moritt | Ed | 70 | |
| 3 | Perlman | Andrew | 68 | ||
| 4 | Vet1 | Talias | Don | 85 | Class 4 - Champion |
| 4 | Vet2 | Solinski | Bob | 82 | Vet 2 - Champion |
| 4 | Ldy | Hachmann | Kristen | 79 | Lady Champion |
| 4 | Calcagnini | George | 79 | Class 4 - Runner Up | |
| 4 | Hunter | Jeff | 78 | ||
| 4 | Vet1 | Slowik | Larry | 78 | |
| 4 | Hein | Carl | 77 | ||
| 4 | Vet1 | Fell | Walter | 77 | |
| 4 | Vet2 | Anglace | Al | 75 | |
| 4 | Tonucci | Art | 75 | ||
| 4 | Barile | Ken | 72 | ||
| 4 | Vet1 | Williams | Lyell | 72 | |
| 4 | Vet2 | Holtzman | Robert | 70 | |
| 4 | Vet1 | McCaffrey | Jack | 60 | |
| 4 | Vet2 | Steiner | Mike | 56 | |
| 5 | Dineen | Bill | 75 | Class 5 - Champion | |
| 5 | Vet2 | Pennell | Lewis | 73 | |
| 5 | Ldy | Lawlor | Olive | 72 | Class 5 - Runner Up |
| 5 | Vet1 | Przybyski | Ed | 71 | |
| 5 | Blandi | Anthony | 71 | ||
| 5 | Dineen | John | 70 | ||
| 5 | Ldy | Anglace | Kim | 37 | |
| 6 | Holtzman | Mark | 57 | Class 6 - Champion | |
| 6 | Vet1 | Carter | Les | 56 | Class 6 - Runner Up |
| G | GST | Colo | Rich | 74 | |
| G | GST | Beinert | Bill | 74 | Guest - Champion |
| G | GST | Gangemi | Michael | 70 | |
| G | GST | Kiesling | Gordon | 68 | |
| G | GST | Turchi | John | 68 | |
| G | GST / jr. | Kiesling | Stewart | 61 | Jr. - Runner Up |
| G | GST | Corneilus | Ty | 61 | |
| G | GST | Noyes | Ralph | 61 | |
| G | GST | Kinsella | Mike | 61 | |
| G | GST ? | Covello | Rich | 57 | |
| G | GST / jr. | Andrucki | Mike | 54 | Jr. - Third Place |
| G | GST | Harrington | Chris | 47 | |
| G | GST | LaRocque | Jason | 38 | |
| G | GST | Englander | Steve | 37 | |
| Average | 73 | ||||
| Median | 75 | ||||
| Count | 68 |
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
The club is located right on the CT-RI border at Exit 1. They are a NSCA club, however this is not a registered shoot.
Flyer Attached.
Friday - M&M
Saturday - Cedar Creek
Sunday - Quinton Sportsman's Club
Entry form & details attached
The club is located right on the CT-RI border at Exit 1. They are a NSCA club, however this is not a registered shoot.
Flyer Attached.
100 target main event - Sunday
100 target prelim - Saturday
50 target SxS - Friday
50 target Sub-gauge - Friday
50 target FITASC - Friday/Saturday
Entry Form Attached.






Recent comments
10 weeks 3 days ago
14 weeks 20 hours ago
14 weeks 1 day ago
24 weeks 1 day ago
27 weeks 6 days ago
28 weeks 1 day ago
29 weeks 4 days ago
34 weeks 21 hours ago
34 weeks 3 days ago
35 weeks 1 day ago