Events
The "Art of Skeet Shooting" returns to Seymour Fish & Game on June 12th & 19th. Flyer and Signup form attached.
The "Art of Skeet Shooting" returns to Seymour Fish & Game. Flyer and signup form attached.
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Jun '10 | Award |
| 1 | Ldy | Steinkraus | Stefanie | 91 | 2010 Club Champion - H.O.A. |
| 1 | Vet1 | Galotto | Bruce | 89 | Class 1 - Champion |
| 1 | Vet1 | Kline | Jim | 86 | Vet 1 - Champion |
| 1 | Muller | Jim | 85 | Class 1 - Runner Up | |
| 1 | Schreyer | Mark | 83 | ||
| 1 | Vet1 | Bretschger | Bill | 82 | |
| 1 | Flanagan | Brian | 81 | ||
| 1 | Vet1 | Elia | Paul | 80 | |
| 1 | Steinkraus | Eric | 80 | ||
| 1 | Vet2 | Schroeder | Martin | 79 | Vet 2 - Runner Up |
| 1 | Kirylak | Andrej | 74 | ||
| 1 | Schlegel | Bill | 74 | ||
| 1 | Anglace | Dean | 71 | ||
| 2 | Kruleski | Kevin | 85 | Class 2 - Champion | |
| 2 | Vet1 | Masek | George | 85 | Class 2 - Runner Up |
| 2 | Vet1 | Lawlor | John | 84 | Vet 1 - Runner Up |
| 2 | Vet1 | Szabo | Charlie | 82 | |
| 2 | Sterk | Kevin | 80 | ||
| 2 | Vet2 | Fedun | Ted | 79 | Vet 2 - Champion |
| 2 | Vet1 | Leonardi | Ron | 78 | |
| 2 | Uliano | Dom | 78 | ||
| 2 | Anneser | Dean | 77 | ||
| 2 | Erikson | Ken | 77 | ||
| 2 | Weiss | Howard | 77 | ||
| 2 | Vet1 | Burke | Ted | 76 | |
| 2 | Steinkraus | Philip | 75 | ||
| 2 | Vet 1 | Davies | Ed | 73 | |
| 2 | Vet1 | Hutchinson | Don | 73 | |
| 2 | Jones | Steven | 72 | ||
| 2 | Anglace | Keith | 71 | ||
| 2 | Hachmann | John | 71 | ||
| 2 | Moss | Scott | 71 | ||
| 2 | Vet1 | Comiotes | Jim | 67 | |
| 2 | Vet1 | Zavada | Ron | 61 | |
| 3 | Vet2 | Willinger | Kurt | 85 | Class 3 - Champion |
| 3 | Lombardi | Robert | 80 | Class 3 - Runner Up | |
| 3 | Vet2 | Moritt | Ed | 78 | |
| 3 | Vet1 | Shannon | Rich | 77 | |
| 3 | Vet1 | Magistro | Charles | 76 | |
| 3 | Adams | Robert | 73 | ||
| 3 | Ldy | Gallogy | Fran | 73 | Lady - Champion |
| 3 | Vet1 | Drapou | Hank | 71 | |
| 3 | Monti | Steve | 69 | ||
| 3 | Perlman | Andrew | 69 | ||
| 3 | Ldy | Clarke | Susie | 66 | |
| 3 | Vet2 | Anglace | Al | 65 | |
| 3 | Hunter | Jeff | 65 | ||
| 3 | Vet1 | Christensen | Lans | 62 | |
| 3 | Vet1 | Tonn | Ken | 62 | |
| 3 | Tonucci | Art | 62 | ||
| 3 | Vet1 | Talias | Don | 59 | |
| 4 | Vet1 | Dehler | Lou | 75 | Class 4 - Champion |
| 4 | Vet1 | Fell | Walter | 72 | Class 4 - Runner Up |
| 4 | Calcagnini | George | 70 | ||
| 4 | Ldy | Uliano | Sue | 70 | Lady - Runner Up |
| 4 | Hein | Carl | 69 | ||
| 4 | Schwarzer | Chris | 69 | ||
| 4 | Vet1 | Schrager | Bob | 67 | |
| 4 | Vet2 | Steiner | Mike | 66 | |
| 4 | Davis | Chris | 65 | ||
| 4 | Ldy | Feucht | Noelle | 64 | |
| 4 | Vet2 | Henion | Jim | 64 | |
| 4 | Ldy/Vet1 | Willinger | Doris | 64 | |
| 4 | Vet2 | Roesslein | Fred | 60 | |
| 4 | Vet1 | Przybyski | Ed | 58 | |
| 4 | Gershey | Ed | 57 | ||
| 4 | Vet2 | Holtzman | Robert | 56 | |
| 4 | Vet2 | Russello | Dom | 55 | |
| 5 | Vet1 | Markarain | Robert | 69 | Class 5 - Champion |
| 5 | Vet1 | McCaffrey | John | 63 | Class 5 - Runner Up |
| 5 | Walrich | Todd | 62 | ||
| 5 | Ldy | Culkin | Cathy | 60 | |
| 5 | Dineen | Bill | 59 | ||
| 5 | Ldy | Lawlor | Olive | 59 | |
| 5 | Ldy | Davis | Lindsay | 58 | |
| 5 | Dineen | John | 58 | ||
| 5 | Ldy | Tonn | Sandy | 58 | |
| 5 | Ldy | Grant | Gwyn | 56 | |
| 5 | Vet1 | Rice | Stephen | 56 | |
| 5 | Vet1 | Ehrlich | Frank | 55 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 52 | |
| 5 | Ldy/Vet1 | Galotto | Donna | 48 | |
| 5 | Ldy | Christensen | Debbe | 47 | |
| 5 | Ldy | Kirylak | Amber | 44 | |
| 6 | Ldy / Sub-jr. | Muller | Angelina | 24 | Class 6 - Champion |
| 6 | Ldy | Anglace | Kim | 18 | Class 6 - Runner Up |
| G | GST | Gaynor | Alan | 87 | High Guest |
| G | GST | Flauto | Vincent | 84 | |
| G | GST | Begakis | George | 81 | |
| G | GST | Pana | Al | 81 | |
| G | GST | Cunningham | John | 80 | |
| G | GST | Colo | Rich | 68 | |
| G | GST | Agriodimas | Spiro | 66 | |
| G | GST | Blandi | Anthony | 64 | |
| G | GST | Shewokis | Mike | 62 | |
| G | GST | Gambine | Mike | 61 | |
| G | GST/Ldy/jr. | Schwarzer | Carolee | 46 | Jr. Champion |
| G | Ldy / GST | Hutchinson | Kate | 38 | |
| G | Jr. | Flanagan | Pat | 11 | Jr. - Runner Up |
| Average | 68 | ||||
| Median | 69 | ||||
| Count | 99 | ||||
|
|
|
June 27th 8:00 a.m. - Ct. Waterfowler's Association Sporting Clays www.finfurfeatherclub.com
Save the date for a special event in the Hudson Valley.
Save the date for a special event in the Hudson Valley.
Save the date for a special event in the Hudson Valley.
Addieville East Farm
Addieville East Farm
Addieville East Farm
A Sporting Clays Event Benefiting the Special Operations Warrior Foundation and the SAS Regimental Association. If you would like to add your support to the event, receive more information or join us for the shooting; please contact Donna Galotto, Event Coordinator at battue02@msn.com or (914) 39308227.

Flyer Attached.
Shoot Flyer attached
| Kline, Jim | 91 | |
| Suter, Christian | 91 | |
| Anglace, Dean | 88 | |
| Berman, Howard | 87 | |
| Masek, George | 87 | |
| Miller, David | 86 | |
| Canale, Kristen | 85 | |
| Davies, Ed | 85 | |
| Leonardi, Ron | 84 | |
| Stolodski, Peter | 83 | |
| Anglace, Keith | 83 | |
| Galotto, Bruce | 83 | |
| Shannon, Richie | 83 | |
| Battaglia, Vincent | 83 | |
| Cunningham, J | 82 | |
| Mann, Richard | 81 | |
| Monti, Steve | 80 | |
| Goodspeed, Kevin | 79 | |
| Kirylak, Andrej | 79 | |
| Zimmlinghaus, Mark | 79 | |
| Quagliano, Steve | 78 | |
| Trudeau, Dave | 78 | |
| Schroeder, Marty | 78 | |
| Kruleski, Kevin | 78 | |
| Anderson, Kurt | 77 | |
| Fedun, Ted | 77 | |
| Jones, Steve | 77 | |
| Canale, Mike | 77 | |
| Weiss, Howard | 77 | |
| Oak, Dan | 77 | |
| Drapou, Hank | 76 | |
| Anneser, Dean | 76 | |
| Szabo, Charlie | 76 | |
| Parsons, George | 75 | |
| Christensen, Lans | 73 | |
| Schlegel, William | 73 | |
| Hutchinson, Don | 72 | |
| Carr, Dennis | 72 | |
| Schrager, Robert | 72 | |
| Heim, Carl | 69 | |
| Peragine, Neil | 69 | |
| Magliolo, George | 67 | |
| Barile, Ken | 67 | |
| Rinaldi, Joe | 65 | |
| Chapparro, | Carlos | 65 |
| Pennell, L | 65 | |
| McCaffrey, J | 64 | |
| Steiner, Mike | 64 | |
| Tonucci, Art | 62 | |
| Ehlich, F | 62 | |
| Lawlor, Olive | 61 | |
| Battaglia, Anthony | 60 | |
| Kirylak, Amber | 57 | |
| Rinaldi, Joan | 56 | |
| Galotto, Donna | 53 | |
| Dineen, John | 53 | |
| Blandi, Anthony | 52 | |
| Christensen, Deb | 51 | |
| Hutchinson, Kate | 47 | |
| O'Donnell, John | 39 | |
| Dinneen, William | 40 | |
| Anglace, Kim | 26 | |
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
JULY IRON MAN 200 BIRD SHOOT SAT JULY 24TH 2010 REGISTRATION IS LIMITED MUST PRE REGISTER
100 NSCA REGISTERED TARGETS SET BY ANTHONY MATARESE JR( WEATHER PERMITTING)
25 SKEET 25 TRAP 25 WOBBLE TRAP 25 5 STAND TARGETS
$139.00 INCLUDES ALL TARGET , FEES , LUNCH (RAIN DATE) JULY 25TH
$10.00 PER SHOOTER BACK TO PURSE 40% 30% 20% 10% FREE ROUND OF SPORTING
WINNERS TO BE DETERMINED BY HANDICAP ALL SHOOTERS TO START AT CURRENT NSCA CLASSIFICATION, MANAGEMENT RESERVES RIGHT TO RE CLASSIFY SHOOTERS TO KNOW ABILITY IF NEEDED.
MASTER=SCRATCH
AA 3TARGETS ADDED OVERALL
A 6 TARGETS ADDED OVERALL
B 9 TARGETS ADDED OVERALL
C 12 TARGETS ADDED OVERALL
D 15 TARGETS ADDED OVERALL
E 20 TARGETS ADDED OVERALL
OPTIONS AVAILABLE AND LONG BIRD
SUFFOLK TRAP SKEET SPORTING CLAYS 165 GERARD ROAD YAPHANK NY 11980 516-924-5600
Save The Date
100 Targets at Hendrick Hudson Fish & Game
$30
(NSCA registration fee - $5)
Hot dogs and hamburgers afterwards for a very reasonable fee.
Flyer Attached.
Confirmed:
| Name | Score | |
| Olson, Brian | 85 | |
| Olson, Tyler | 81 | |
| Schroeder, Martin | 79 | |
| Cook, Richard | 77 | |
| Ostrander, George | 75 | |
| Lawlor, John | 74 | |
| Perlman, Andrew | 74 | |
| Kline Jim | 73 | |
| Kruleski, Kevin | 71 | |
| Hunter, Jeff | 71 | |
| Roesslein, Fred | 68 | |
| Henion, Jim | 67 | |
| Griffin, Brian | 63 | |
| Lawlor, Olive | 62 | |
| Stan | 60 | |
| Holtzman, Bob | 59 | |
| Howard, Hal | 57 | |
| Roesslein, Carol | 55 | |
| Steiner, Mike | 55 | |
| Zouflay, Scott | 36 | |
| Holtzman, Mark | 35 | |
Mid County Rod & Gun
Mid County Rod & Gun
Mid County Rod & Gun
save the date
save the date
save the date
save the date
This Fun Shoot will be 100 targets of sub-gauge fun at the Old Newgate Coon Club. This may be the only time this year you get to shoot the "Old" style Travelers handicaps!
Travelers & All Guests welcome.
Entry Fee: $40
Shoot Flyer Attached.
| Name | Raw Score | Final Score | |
| Muller, Jim | 87 | 112 | |
| Parsons, George | 78 | 98 | |
| Davies, Ed | 78 | 93 | |
| Masek, George | 87 | 92 | |
| Comiotes, Jim | 77 | 87 | |
| Hunter, Jeff | 64 | 84 | |
| Hutchinson, Don | 61 | 76 | |
| Drapou, Hank | 70 | 75 | |
| Maggiolo, George | 63 | 73 | |
| Perlman, Andrew | 62 | 72 | |
| Holtzman, Bob | 55 | 65 | |
| Papp, Bill | 60 | 65 | |
| Holtzman, Mark | 56 | 56 | |
| Hutchinson, Kate | 44 | 44 | |
| Perlman, Sarah | 19 | 19 | |
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Fairfield County Fish & Game Protective Association
Fairfield County Fish & Game Protective Association







Recent comments
1 week 1 day ago
1 week 1 day ago
1 week 3 days ago
1 week 4 days ago
12 weeks 2 days ago
25 weeks 1 day ago
28 weeks 5 days ago
28 weeks 6 days ago
38 weeks 6 days ago
42 weeks 4 days ago