Events
Flyer Attached.
| 2010 Good Friday Shoot Coon Club NSCA Results | ||||||
| High Gun | Score | Class | Punches | |||
| Kurt Anderson | 87 | AA | 1 | |||
| Dean Anneser | 79 | AA | ||||
| Ed Davies | 74 | A | 1 | Tie Breaker | ||
| Dean Anneser | 74 | A | 1 | |||
| Fran Gallogly | 73 | A | ||||
| Fred Bowman | 69 | A | ||||
| Rusty Theus | 85 | B | 1 | |||
| Don Hutchinson | 81 | B | ||||
| John Turchi | 63 | B | ||||
| Joe Gimelli | 77 | C | 1 | |||
| Glen Karcheski | 76 | C | ||||
| Ed Przybyski | 73 | C | ||||
| Edie Ellis | 72 | C | ||||
| Mike Bialek | 59 | C | ||||
| Bill DellaValle | 63 | D | 1 | |||
| John Bialek | 60 | D | ||||
| Mark Biron | 53 | D | ||||
| Carl Hein | 68 | E | 1 | |||
| Stephen Rice | 54 | E | ||||
| Bill Ahrens | 47 | E | ||||
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Tenn Clay Target Complex
Tenn Clay Target Complex
M&M
Tenn Clay Target Complex
Tenn Clay Target Complex
Mid Hudson Sporting Grounds
Flyer Attached.
Fairfield County Fish & Game Protective Association
Ten Mile River Preserve
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Kline | Jim | 94 | H.O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Galotto | Bruce | 91 | Class 1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flanagan | Brian | 87 | Class 1 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirylak | Andrej | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlegel | Bill | 91 | Class 2 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Lawlor | John | 90 | Vet1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson | Kurt | 89 | Class 2 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaCavella | Carl | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Keith | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet2 | Schroeder | Martin | 87 | Vet2 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet 1 | Davies | Ed | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Repella | Bob | 85 | Vet1 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Hutchinson | Don | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Szabo | Charlie | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kruleski | Kevin | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weiss | Howard | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones | Steven | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maggiolo | George | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quagliano | Steve | 86 | Class 3 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hachmann | John | 81 | Class 3 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Anglace | Al | 80 | Vet2 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ldy | Clarke | Susie | 80 | Lady Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams | Robert | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Moritt | Ed | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Drapou | Hank | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Christensen | Lans | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Zavada | Ron | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter | Jeff | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sproviero | Joe | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr | Dennis | 84 | Class 4 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rinaldi | Joseph | 81 | Class 4 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy / jr. | Hachmann | Kristen | 78 | Lady Runner-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Zampini | Ron | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perlman | Andrew | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steinmetz | Sheldon | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Roesslein | Fred | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Przybyski | Ed | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Schrager | Bob | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Steiner | Mike | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Feucht | Noelle | 79 | Class 5 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Nick | 73 | Class 5 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Tom | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet2 | Holtzman | Robert | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Lawlor | Olive | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Christensen | Debbe | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Slowik | Larry | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy/Vet1 | Galotto | Donna | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Rice | Stephen | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Grant | Gwyn | 59 | Class 6 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Rinaldi | Joan | 53 | Class 6 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Anglace | Kim | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holtzman | Mark | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gaynor | Alan | 98 | High Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Novella | Anthony | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Olson | Brian | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Marache | Herb | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gangemi | Michael | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Olson | Tyler | 79 | Jr. Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | DiPietro | Gary | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Blandi | Anthony | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Robertson | Dan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Covello | Rich | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Marache | Herbie | 64 | Jr. Runner - Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ldy / GST | Marache | Karen | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kelderhouse | Bruce | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kinsella | Mike | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Miller | Greg | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST/ Ldy / jr. | Marache | Julia | 43 | Jr. - 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Capriglione | Tony | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ? | Zoufaly | Scott | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please save the date. Fourth annual CT rivers council BSA shoot. This shoot helps kids who can't get to summer camp with out a little help This year held at Dover Furnace. Flyer and sign up sheet attached. Please email nilepullin@yahoo.com with any questions.
.
Rochester Brooks Gun Club
Rochester Brooks Gun Club
Rochester Brooks Gun Club
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
The Parker Gun Collectors Association, Inc. will have its New England Fun Shoot on Saturday May 15 at Addieville. Cost is just the standard fees to Addieville for the 100 targets. There will be picnic tables and grills for lunch and attendees should bring along picnic type food. Event is SxS only, but exceptions made for youth shooters, spouses, really small gauges or good stories as to why you have your barrels on sideways. Registration will be around 9am. A great chance to bring out any brand of SxS or other interesting shotguns for a day of good fun with a veritable museum collection of fine Parkers and old fashioned field guns. For more information contact Dave Suponski at ctdoubles@aol.com.
Mashomak Preserve
|
Last Name |
First Name |
May '10 |
Award |
|
Robare |
Doug |
85 |
H.O.A. |
|
Galotto |
Bruce |
82 |
Class 1 - Champion |
|
Kline |
Jim |
81 |
Vet 1 - Champion |
|
Schroeder |
Martin |
81 |
Class 2 - Champion |
|
Weiss |
Howard |
80 |
Class 2 - Runner Up |
|
Anglace |
Dean |
79 |
Class 1 - Runner Up |
|
Hachmann |
John |
77 |
|
|
Geiger |
Will |
74 |
Guest Champion |
|
Lawlor |
John |
73 |
|
|
Zavada |
Ron |
73 |
Class 3 - Champion |
|
Carr |
Dennis |
72 |
Class 3 - Runner Up |
|
Jones |
Steven |
72 |
|
|
Anglace |
Keith |
70 |
|
|
Leighton |
Bernie |
69 |
|
|
Repella |
Bob |
69 |
|
|
Federoff |
George |
69 |
|
|
Comiotes |
Jim |
69 |
|
|
Hunter |
Jeff |
68 |
|
|
Kruleski |
Kevin |
68 |
|
|
Tonucci |
Art |
67 |
|
|
LaCavella |
Carl |
67 |
|
|
Brenton |
Don |
67 |
Class 4 - Champion |
|
Moritt |
Ed |
67 |
Vet 2 - Champion |
|
Szabo |
Charlie |
66 |
|
|
Schwarzer |
Chris |
66 |
|
|
Cunningham |
John |
66 |
|
|
Rinaldi |
Joseph |
66 |
|
|
Perlman |
Andrew |
65 |
Class 4 - Runner Up |
|
Spalla |
Philip |
64 |
|
|
Uliano |
Dom |
63 |
|
|
Henion |
Jim |
62 |
|
|
Rotondo |
Tom |
62 |
Class 5 - Champion |
|
Schlegel |
Bill |
61 |
|
|
Holtzman |
Robert |
61 |
Class 5 - Runner Up |
|
Hein |
Carl |
60 |
|
|
Calcagnini |
George |
60 |
|
|
Williams |
Lyell |
60 |
|
|
Steiner |
Mike |
60 |
|
|
Uliano |
Sue |
60 |
Lady - Champion |
|
Fox |
Gary |
59 |
|
|
Anglace |
Al |
58 |
|
|
Ellis |
Edie |
58 |
Lady - Runner Up |
|
Aiken |
Mike |
58 |
|
|
Fell |
Walter |
58 |
|
|
Barile |
Ken |
55 |
|
|
Przybyski |
Ed |
54 |
|
|
Tonn |
Ken |
54 |
|
|
Slowik |
Larry |
54 |
|
|
Rotondo |
Nick |
54 |
|
|
Sproviero |
Joe |
53 |
|
|
Feucht |
Noelle |
53 |
Lady - 3rd Place |
|
Dineen |
Bill |
52 |
|
|
Lawlor |
Olive |
52 |
Lady - 4th Place |
|
Goldenburg |
Tom |
50 |
|
|
Roesslein |
Fred |
47 |
|
|
Dineen |
John |
47 |
|
|
Galotto |
Donna |
45 |
|
|
Kiesling |
Gordon |
45 |
|
|
Blandi |
Anthony |
44 |
|
|
Roesslein |
Carol |
44 |
|
|
McCaffrey |
John |
44 |
|
|
Tonn |
Sandy |
44 |
|
|
Rice |
Stephen |
43 |
|
|
Covello |
Rich |
40 |
|
|
Holtzman |
Mark |
38 |
Class 6 - Champion |
|
Rinaldi |
Joan |
37 |
Class 6 - Runner Up |
|
Barile |
Dan |
36 |
|
|
Kiesling |
Stewart |
35 |
Jr. - Champion |
|
Anglace |
Kim |
19 |
Vernon National Shooting Preserve
more details to come.
Vernon National Shooting Preserve
NSCA Registered Event.
All proceeds go to the Wounded Warrior Project.
Ceaser Guerini onsite for service and fittings.
See Attached Flyer for details.
Fairfield County Fish & Game Protective Association
Old Newgate Coon Club
Well, folks it is now four weeks and counting until we can all enjoy the 11th Annual ―JR Shoot‖--set for June 3rd at Ten Mile River Preserve.
Our ―Save the Date‖ mailing back in March generated good early registration—but we’re still hoping to hear from you.
The ―JR Shoot‖ has gained a reputation as one of the most enjoyable sporting clay events in the Northeast – thanks to your support, to the great course at Ten Mile River, ―Chef Jeff’s‖ gourmet luncheon, fun raffle and auction and the great work of our volunteers and committee –including JR!
Last year, when many fund-raising shoots were down by 25% or more (unfortunately) we were down by only 3 shooters.
We hope you’ll take a look at your calendar, see if you are free for a fun-filled and rewarding day in the country on June 3rd. And then we hope you’ll return your team or individual registration form via mail, fax or email at your earliest convenience.
Many thanks.
The ―JR Shoot‖ Organizing Committee
JACK ROBERTSON
NANCY COBURN
JIM HOLLINGSWORTH
AL ANGLACE
CHRIS DAVIS
DAVE MILES
DAVE BARON
JOE CIMINO
BOB & KAY DELFAY
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Here is a link to more info: http://www.ducks.org/states/34/events/event21575.html
The Shoreline Chapter is co-hosting this event with our friends the Blue Trail Chapter and the DU State Committee.
87 Farnum Rd,
Granville, MA
100 target main, $75 before 5/22, $85 after.
Mail checks to:
WMDB Club Inc
Box 82
Chicopee, MA 01014

Happy Spring!!!! The weather has been absolutely gorgeous and it has been great to see so many of you out on the sporting clays course this past week.
I am very excited to tell you about our upcoming Shotgun Classic. The Classic will be held on Thursday and Friday June 10 & 11, 2010. It is an event unlike any other. With unlimited shooting, world class instructors, and 5 catered meals for socializing and camaraderie; you don’t want to miss it.
5TH ANNUAL SHOTGUN CLASSIC
· TWO DAYS OF UNLIMITED SHOOTING INCLUDING SPORTING CLAYS, MODERN SKEET, 5 STAND, AND FLURRY
1 TWO CASES OF TARGET AMMUNITION (20 boxes)
2 LESSONS WITH GUEST INSTRUCTORS:
1. CHRIS BATHA
2. JOHN HIGGINS
3. KEITH LUPTON
4. BRUCE BOWLEN
5. ALAN ROSE OF
6. OUR OWN CHIEF SHOOTING INSTRUCTOR JAMES ROSS & STAFF
- FULL BREAKFAST, LUNCH , COCKTAIL HOUR, SCOTCH TASTING AND DINNER ON THURSDAY; FULL BREAKFAST AND LUNCH ON FRIDAY
- ORVIS TOTE BAG & COMMEMORATIVE BALL CAP
- EACH PARTICIPANT WILL BE ENTERED TO WIN A CAESAR GUERINI OVER AND UNDER SHOTGUN-WINNER TO BE DRAWN AT THURSDAY NIGHT’S COCKTAIL HOUR.
The all inclusive price per person is $1,195. Participation is limited; please call early for your reservations. Non shooting guests will be $275 per person. Please call or email for information and reservations. A two week cancellation policy is in effect.
*Events subject to change without notice.
Hope to see you there!
Peggy Long
Orvis Sandanona
3047
845-677-9701
longp@orvis.com

Happy Spring!!!! The weather has been absolutely gorgeous and it has been great to see so many of you out on the sporting clays course this past week.
I am very excited to tell you about our upcoming Shotgun Classic. The Classic will be held on Thursday and Friday June 10 & 11, 2010. It is an event unlike any other. With unlimited shooting, world class instructors, and 5 catered meals for socializing and camaraderie; you don’t want to miss it.
5TH ANNUAL SHOTGUN CLASSIC
· TWO DAYS OF UNLIMITED SHOOTING INCLUDING SPORTING CLAYS, MODERN SKEET, 5 STAND, AND FLURRY
1 TWO CASES OF TARGET AMMUNITION (20 boxes)
2 LESSONS WITH GUEST INSTRUCTORS:
1. CHRIS BATHA
2. JOHN HIGGINS
3. KEITH LUPTON
4. BRUCE BOWLEN
5. ALAN ROSE OF
6. OUR OWN CHIEF SHOOTING INSTRUCTOR JAMES ROSS & STAFF
- FULL BREAKFAST, LUNCH , COCKTAIL HOUR, SCOTCH TASTING AND DINNER ON THURSDAY; FULL BREAKFAST AND LUNCH ON FRIDAY
- ORVIS TOTE BAG & COMMEMORATIVE BALL CAP
- EACH PARTICIPANT WILL BE ENTERED TO WIN A CAESAR GUERINI OVER AND UNDER SHOTGUN-WINNER TO BE DRAWN AT THURSDAY NIGHT’S COCKTAIL HOUR.
The all inclusive price per person is $1,195. Participation is limited; please call early for your reservations. Non shooting guests will be $275 per person. Please call or email for information and reservations. A two week cancellation policy is in effect.
*Events subject to change without notice.
Hope to see you there!
Peggy Long
Orvis Sandanona
3047
845-677-9701
longp@orvis.com
The "Art of Skeet Shooting" returns to Seymour Fish & Game on June 12th & 19th. Flyer and Signup form attached.
The "Art of Skeet Shooting" returns to Seymour Fish & Game. Flyer and signup form attached.
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Jun '10 | Award |
| 1 | Ldy | Steinkraus | Stefanie | 91 | 2010 Club Champion - H.O.A. |
| 1 | Vet1 | Galotto | Bruce | 89 | Class 1 - Champion |
| 1 | Vet1 | Kline | Jim | 86 | Vet 1 - Champion |
| 1 | Muller | Jim | 85 | Class 1 - Runner Up | |
| 1 | Schreyer | Mark | 83 | ||
| 1 | Vet1 | Bretschger | Bill | 82 | |
| 1 | Flanagan | Brian | 81 | ||
| 1 | Vet1 | Elia | Paul | 80 | |
| 1 | Steinkraus | Eric | 80 | ||
| 1 | Vet2 | Schroeder | Martin | 79 | Vet 2 - Runner Up |
| 1 | Kirylak | Andrej | 74 | ||
| 1 | Schlegel | Bill | 74 | ||
| 1 | Anglace | Dean | 71 | ||
