Events
Browning Briley
Browning Briley
Browning Briley
Fairfield County Fish & Game Protective Association
Flyer Attached.
| NAME | SCORE | |
| DEAN | ANGLACE | 90 |
| RUSS | TAGLIARENI | 89 |
| ALAN | GAYNOR | 87 |
| MARK | SCHREYER | 85 |
| GEORGE | MASEK | 85 |
| JOHN | LAWLOR | 83 |
| ED | SCHINE | 81 |
| LARRY | PRATHER | 80 |
| KEVIN | GOODSPEED | 79 |
| MIKE | PRIMIVERA | 79 |
| ED | DAVIES | 77 |
| RICHARD | SHANNON | 77 |
| STEVEN | QUAGLIANO | 74 |
| DOM | ULIANO | 74 |
| DEAN | ANNESER | 73 |
| TONY | MARTINO | 72 |
| JIM | RYAN | 71 |
| ALLISON | SAGNELLI | 71 |
| ANDREW | PERLMAN | 70 |
| SUE | ULIANO | 69 |
| KEITH | CAGLE | 69 |
| JEFF | HUNTER | 68 |
| ANTHONY | NOVELLA | 67 |
| CARL | HEIN | 67 |
| GARY | DIPIETRO | 66 |
| VIN | FRANCO | 66 |
| KEITH | WEBB | 66 |
| ROGER | CLARK | 66 |
| DON | HUTCHINSON | 66 |
| MIKE | AIKEN | 65 |
| BOB | DUPLESSIS | 64 |
| GARY | FOX | 63 |
| ED | MORITT | 62 |
| LANS | CHRISTENSEN | 61 |
| NOEL | FEUCHT | 61 |
| ED | ROJO | 60 |
| JOE | SPROVEIRO | 60 |
| GEORGE | MAGGIOLO | 58 |
| GEORGE | CALCAGNINI | 57 |
| KEN | TONN | 57 |
| BOB | SCHRAGER | 54 |
| OLIVE | LAWLOR | 53 |
| ED | AHEARN | 53 |
| LEW | PENNELL | 53 |
| DAN | BORGES | 52 |
| GWYNN | GRANT | 49 |
| NICK | CAVATO | 42 |
| JIM | PARKINS | 42 |
| FRANK | ZOLD | 41 |
| BOB | PICCIANO | 37 |
| DAN | DEMAURO | 30 |
| PENNELL | 14 | |
| CARL | LACAVALLA | DNF |
| ART | TONUCCI | DNF |
Browning Briley
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Mar.14th :
Daylight Savings Fun Shoot:
100 Targets-15 Stations-
Lewis Class-Classes-HOA-AA-A-B-C-D—Ladies-Vets(60+) Jrs.(16 to18)- Sub Jrs. Under 16 Awards to Winners in each Class-
Entry Fee: $65.00/ Jrs: $40.00 Sub.Jr-$0.00
Hunter's Pointe
Hunter's Pointe
Hunter's Pointe
Hunter's Pointe
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Fairfield Fish & Game Protective Association
| Class | SubCls | Award | Last Name | First Name | SCORE |
| 1 | Vet1 | Class 1 - Champion | Kline | Jim | 89 |
| 1 | Class 1 - Runner Up | Flanagan | Brian | 86 | |
| 1 | Vet1 | Vet1 - Champion | Galotto | Bruce | 83 |
| 1 | Anglace | Dean | 83 | ||
| 1 | Muller | Jim | 79 | ||
| 1 | Ldy | Lady - Runner Up | Steinkraus | Stefanie | 74 |
| 2 | H.O.A. | Schreyer | Mark | 91 | |
| 2 | Class 2 - Champion | Kirylak | Andrej | 87 | |
| 2 | Class 2 - Runner Up | Jones | Steven | 87 | |
| 2 | Anderson | Kurt | 87 | ||
| 2 | Goodspeed | Kevin | 80 | ||
| 2 | Vet1 | Szabo | Charlie | 79 | |
| 2 | Anglace | Keith | 78 | ||
| 2 | Vet 1 | Davies | Ed | 77 | |
| 2 | Vet2 | Vet2 - Champion | Schroeder | Martin | 77 |
| 2 | Vet1 | Comiotes | Jim | 75 | |
| 2 | Vet1 | Hutchinson | Don | 72 | |
| 2 | Steinkraus | Philip | 71 | ||
| 2 | Fiore | Jeff | 70 | ||
| 2 | Vet1 | Burke | Ted | 65 | |
| 2 | Weiss | Howard | 64 | ||
| 3 | Class 3 - Champion | Maggiolo | George | 89 | |
| 3 | Class 3 - Runner Up | Hachmann | John | 81 | |
| 3 | Vet1 | Shannon | Rich | 80 | |
| 3 | Ldy | Lady Champion | Gallogy | Fran | 78 |
| 3 | Sproviero | Joe | 77 | ||
| 3 | Vet1 | Drapou | Hank | 73 | |
| 3 | Vet2 | Moritt | Ed | 73 | |
| 3 | Adams | Robert | 72 | ||
| 3 | Vet2 | Anglace | Al | 71 | |
| 3 | Battaglia | Vince | 67 | ||
| 4 | Ldy | Class 4 - Champion | Clarke | Susie | 77 |
| 4 | Class 4 - Runner Up | Rinaldi | Joseph | 77 | |
| 4 | Bonacquisto | Guy | 76 | ||
| 4 | Vet1 | Schrager | Bob | 75 | |
| 4 | Barile | Ken | 70 | ||
| 4 | Vet2 | Roesslein | Fred | 67 | |
| 5 | Class 5 - Champion | Carr | Dennis | 81 | |
| 5 | Vet2 | Class 5 - Runner Up | Holtzman | Robert | 70 |
| 5 | Ldy/Vet1 | Roesslein | Carol | 67 | |
| 5 | Walrich | Todd | 65 | ||
| 5 | Sproviero | Luke | 61 | ||
| 5 | Dineen | John | 58 | ||
| 5 | Battaglia | Anthony | 57 | ||
| 5 | Ldy/Vet1 | Galotto | Donna | 54 | |
| 5 | Dineen | Bill | 52 | ||
| 5 | Tiffinger | Steve | 52 | ||
| 6 | Class 6 - Champion | McCaffrey | John | 53 | |
| 6 | Class 6 - Runner Up | Holtzman | Mark | 48 | |
| 6 | Ldy | Grant | Gwyn | 47 | |
| G | GST | High Guest | Olson | Brian | 90 |
| G | GST | Schlegel | Bill | 80 | |
| G | GST | Anneser | Dean | 80 | |
| G | GST / jr. | Jr (GST) - Champion | Olson | Tyler | 78 |
| G | GST | Van Lueven | John | 77 | |
| G | GST | Monti | Steve | 75 | |
| G | GST | Rice | Tony | 75 | |
| G | GST | Colo | Rich | 74 | |
| G | GST | Cartarelli | Santos | 73 | |
| G | GST | Hein | Carl | 73 | |
| G | GST | Blandi | Tony | 66 | |
| G | GST | Daley | James | 64 | |
| G | GST / Ldy | Rinaldi | Joan | 52 | |
| AVERAGE | 72.68 | ||||
| MEDIAN | 75 | ||||
| COUNT | |||||
Dogwood
Flyer Attached.
| 2010 Good Friday Shoot Coon Club NSCA Results | ||||||
| High Gun | Score | Class | Punches | |||
| Kurt Anderson | 87 | AA | 1 | |||
| Dean Anneser | 79 | AA | ||||
| Ed Davies | 74 | A | 1 | Tie Breaker | ||
| Dean Anneser | 74 | A | 1 | |||
| Fran Gallogly | 73 | A | ||||
| Fred Bowman | 69 | A | ||||
| Rusty Theus | 85 | B | 1 | |||
| Don Hutchinson | 81 | B | ||||
| John Turchi | 63 | B | ||||
| Joe Gimelli | 77 | C | 1 | |||
| Glen Karcheski | 76 | C | ||||
| Ed Przybyski | 73 | C | ||||
| Edie Ellis | 72 | C | ||||
| Mike Bialek | 59 | C | ||||
| Bill DellaValle | 63 | D | 1 | |||
| John Bialek | 60 | D | ||||
| Mark Biron | 53 | D | ||||
| Carl Hein | 68 | E | 1 | |||
| Stephen Rice | 54 | E | ||||
| Bill Ahrens | 47 | E | ||||
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
Tenn Clay Target Complex
Tenn Clay Target Complex
M&M
Tenn Clay Target Complex
Tenn Clay Target Complex
Mid Hudson Sporting Grounds
Flyer Attached.
Fairfield County Fish & Game Protective Association
Ten Mile River Preserve
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Kline | Jim | 94 | H.O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vet1 | Galotto | Bruce | 91 | Class 1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flanagan | Brian | 87 | Class 1 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kirylak | Andrej | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlegel | Bill | 91 | Class 2 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Lawlor | John | 90 | Vet1 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson | Kurt | 89 | Class 2 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaCavella | Carl | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anglace | Keith | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet2 | Schroeder | Martin | 87 | Vet2 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet 1 | Davies | Ed | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Repella | Bob | 85 | Vet1 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Hutchinson | Don | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vet1 | Szabo | Charlie | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kruleski | Kevin | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weiss | Howard | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones | Steven | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maggiolo | George | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quagliano | Steve | 86 | Class 3 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hachmann | John | 81 | Class 3 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Anglace | Al | 80 | Vet2 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ldy | Clarke | Susie | 80 | Lady Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams | Robert | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet2 | Moritt | Ed | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Drapou | Hank | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Christensen | Lans | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vet1 | Zavada | Ron | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter | Jeff | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sproviero | Joe | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carr | Dennis | 84 | Class 4 - Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rinaldi | Joseph | 81 | Class 4 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ldy / jr. | Hachmann | Kristen | 78 | Lady Runner-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Zampini | Ron | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perlman | Andrew | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steinmetz | Sheldon | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet2 | Roesslein | Fred | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Przybyski | Ed | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Schrager | Bob | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vet1 | Steiner | Mike | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Feucht | Noelle | 79 | Class 5 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Nick | 73 | Class 5 - Runner Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rotondo | Tom | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet2 | Holtzman | Robert | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Lawlor | Olive | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy | Christensen | Debbe | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Slowik | Larry | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ldy/Vet1 | Galotto | Donna | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vet1 | Rice | Stephen | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Grant | Gwyn | 59 | Class 6 - Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Rinaldi | Joan | 53 | Class 6 - Runner Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ldy | Anglace | Kim | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holtzman | Mark | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gaynor | Alan | 98 | High Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Novella | Anthony | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Olson | Brian | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Marache | Herb | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Gangemi | Michael | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Olson | Tyler | 79 | Jr. Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | DiPietro | Gary | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Blandi | Anthony | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Robertson | Dan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Covello | Rich | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST / jr. | Marache | Herbie | 64 | Jr. Runner - Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Ldy / GST | Marache | Karen | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kelderhouse | Bruce | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Kinsella | Mike | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Miller | Greg | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST/ Ldy / jr. | Marache | Julia | 43 | Jr. - 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | GST | Capriglione | Tony | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ? | Zoufaly | Scott | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please save the date. Fourth annual CT rivers council BSA shoot. This shoot helps kids who can't get to summer camp with out a little help This year held at Dover Furnace. Flyer and sign up sheet attached. Please email nilepullin@yahoo.com with any questions.
.
Rochester Brooks Gun Club
Rochester Brooks Gun Club
Rochester Brooks Gun Club
We are pleased to announce that starting the Month of April Dover Furnace Shooting Grounds will be holding a N.S.C.A.” Register Your Targets Shoot”.
100 Targets $ 58.00 plus target registration fee
April 11th: May 9th: June 5th: July 25th: August 22nd:
The course will open at 9:00AM and close at 1:00PM
There will be open shooting after
There will be a B.B.Q. available for participant after each shoot
The Parker Gun Collectors Association, Inc. will have its New England Fun Shoot on Saturday May 15 at Addieville. Cost is just the standard fees to Addieville for the 100 targets. There will be picnic tables and grills for lunch and attendees should bring along picnic type food. Event is SxS only, but exceptions made for youth shooters, spouses, really small gauges or good stories as to why you have your barrels on sideways. Registration will be around 9am. A great chance to bring out any brand of SxS or other interesting shotguns for a day of good fun with a veritable museum collection of fine Parkers and old fashioned field guns. For more information contact Dave Suponski at ctdoubles@aol.com.
Mashomak Preserve
|
Last Name |
First Name |
May '10 |
Award |
|
Robare |
Doug |
85 |
H.O.A. |
|
Galotto |
Bruce |
82 |
Class 1 - Champion |
|
Kline |
Jim |
81 |
Vet 1 - Champion |
|
Schroeder |
Martin |
81 |
Class 2 - Champion |
|
Weiss |
Howard |
80 |
Class 2 - Runner Up |
|
Anglace |
Dean |
79 |
Class 1 - Runner Up |
|
Hachmann |
John |
77 |
|
|
Geiger |
Will |
74 |
Guest Champion |
|
Lawlor |
John |
73 |
|
|
Zavada |
Ron |
73 |
Class 3 - Champion |
|
Carr |
Dennis |
72 |
Class 3 - Runner Up |
|
Jones |
Steven |
72 |
|
|
Anglace |
Keith |
70 |
|
|
Leighton |
Bernie |
69 |
|
|
Repella |
Bob |
69 |
|
|
Federoff |
George |
69 |
|
|
Comiotes |
Jim |
69 |
|
|
Hunter |
Jeff |
68 |
|
|
Kruleski |
Kevin |
68 |
|
|
Tonucci |
Art |
67 |
|
|
LaCavella |
Carl |
67 |
|
|
Brenton |
Don |
67 |
Class 4 - Champion |
|
Moritt |
Ed |
67 |
Vet 2 - Champion |
|
Szabo |
Charlie |
66 |
|
|
Schwarzer |
Chris |
66 |
|
|
Cunningham |
John |
66 |
|
|
Rinaldi |
Joseph |
66 |
|
|
Perlman |
Andrew |
65 |
Class 4 - Runner Up |
|
Spalla |
Philip |
64 |
|
|
Uliano |
Dom |
63 |
|
|
Henion |
Jim |
62 |
|
|
Rotondo |
Tom |
62 |
Class 5 - Champion |
|
Schlegel |
Bill |
61 |
|
|
Holtzman |
Robert |
61 |
Class 5 - Runner Up |
|
Hein |
Carl |
60 |
|
|
Calcagnini |
George |
60 |
|
|
Williams |
Lyell |
60 |
|
|
Steiner |
Mike |
60 |
|
|
Uliano |
Sue |
60 |
Lady - Champion |
|
Fox |
Gary |
59 |
|
|
Anglace |
Al |
58 |
|
|
Ellis |
Edie |
58 |
Lady - Runner Up |
|
Aiken |
Mike |
58 |
|
|
Fell |
Walter |
58 |
|
|
Barile |
Ken |
55 |
|
|
Przybyski |
Ed |
54 |
|
|
Tonn |
Ken |
54 |
|
|
Slowik |
Larry |
54 |
|
|
Rotondo |
Nick |
54 |
|
|
Sproviero |
Joe |
53 |
|
|
Feucht |
Noelle |
53 |
Lady - 3rd Place |
|
Dineen |
Bill |
52 |
|
|
Lawlor |
Olive |
52 |
Lady - 4th Place |
|
Goldenburg |
Tom |
50 |
|
|
Roesslein |
Fred |
47 |
|
|
Dineen |
John |
47 |
|
|
Galotto |
Donna |
45 |
|
|
Kiesling |
Gordon |
45 |
|
|
Blandi |
Anthony |
44 |
|
|
Roesslein |
Carol |
44 |
|
|
McCaffrey |
John |
