Events
From the Flyer:
What: A day of celebration and advocacy of the 2nd Amendment in Albany with NRA Executive Vice President Wayne LaPierre.
Where: The Well of the Legislative Office Building, South Swan and State Street.
When: January 12, 2010 from 9:00am to 1:00pm.
Why: Each year New Yorkers Against Gun Violence and members of the legislature hold Gun Control Day to promote anti-gun, anti-freedom legislation and blame YOU for crime and violence. It is time to fire back and celebrate our freedoms!
How: Call your State Assemblyman and Senator to make an appointment to meet with them in their offices on the 12th. Assembly switchboard 518-455-4100. Senate switchboard 518-455-2800. Then call Assemblyman Kolb’s office and let them know you’re coming 518-455-3751.
| Class | SubCls | Last Name | First Name | Score | AWARD |
| 1 | Slome | Ben | 85 | HOA | |
| 1 | Muller | Jim | 85 | Class 1 - Champion | |
| 1 | Vet1 | Galotto | Bruce | 82 | Vet 1 - Champion |
| 1 | Vet1 | Mohler | John | 63 | Class 1 - Runner Up |
| 2 | Vet1 | Elia | Paul | 78 | Class 2 - Champion |
| 2 | Vet 1 | Davies | Ed | 74 | Vet 1 - Runner Up |
| 2 | Siciliano | John | 73 | Class 2 - Runner Up | |
| 2 | Goodspeed | Kevin | 71 | ||
| 2 | Schreyer | Mark | 70 | ||
| 2 | Moss | Scott | 69 | ||
| 2 | Jones | Steve | 68 | ||
| 2 | LaCavella | Carl | 67 | ||
| 2 | Vet1 | Comiotes | Jim | 62 | |
| 2 | Vet1 | Lawlor | John | 62 | |
| 2 | Vet1 | Szabo | Charlie | 60 | |
| 3 | Vet2 | Moritt | Ed | 79 | Vet 2 - Champion |
| 3 | Kirylak | Andrej | 74 | Class 3 - Champion | |
| 3 | Vet1 | Shannon | Rich | 73 | Class 3 - Runner Up |
| 3 | Vet1 | Drapou | Hank | 71 | |
| 3 | Hachmann | John | 69 | ||
| 3 | Vet1 | Parsons | George | 67 | |
| 3 | Maggiolo | George | 66 | ||
| 3 | Adams | Robert | 65 | ||
| 3 | Vet2 | Anglace | Al | 63 | |
| 3 | Vet1 | Christensen | Lans | 63 | |
| 3 | Vet1 | Chrostowski | Robert | 59 | |
| 3 | Sproviero | Joe | 59 | ||
| 3 | Elsenboss | Paul | 58 | ||
| 3 | Tonucci | Art | 47 | ||
| 4 | Hunter | Jeff | 63 | Class 4 - Champion | |
| 4 | Calcagnini | George | 62 | ||
| 4 | Perlman | Andrew | 62 | Class 4 - Runner Up | |
| 4 | Vet2 | Roesslein | Fred | 62 | Vet 2 - Runner Up |
| 4 | Pappas | George | 61 | ||
| 4 | Vet1 | Jasensky | Jason | 60 | |
| 4 | Vet1 | Przybyski | Ed | 59 | |
| 4 | Vet1 | Schrager | Bob | 58 | |
| 4 | Vet1 | Dehler | Lou | 55 | |
| 4 | Dennis | Howard | 52 | ||
| 4 | Barile | Ken | 50 | ||
| 5 | Zampini | Ron | 64 | Class 5 - Champion | |
| 5 | Walrich | Todd | 60 | Class 5 - Runner Up | |
| 5 | Dineen | Bill | 54 | ||
| 5 | Vet2 | Holtzman | Robert | 53 | |
| 5 | Ldy | Kirylak | Amber | 53 | Lady Champion |
| 5 | Tiffinger | Steve | 53 | ||
| 5 | Ldy | Lawlor | Olive | 49 | Lady - Runner Up |
| 5 | Vet1 | Rice | Stephen | 49 | |
| 5 | Sproviero | Luke | 48 | ||
| 5 | Ldy / jr. | Elsenboss | Amanda | 46 | |
| 6 | Dineen | John | 64 | Class 6 - Champion | |
| 6 | Ldy | Grant | Gwyn | 41 | |
| 6 | McCaffrey | John | 41 | Class 6 - Runner Up | |
| 6 | Vet1 / Ldy | Burke | Ellen | 30 | |
| 6 | Holtzman | Mark | 24 | ||
| 6 | Ldy | Anglace | Kim | 18 | |
| G | GST | Flauto | Vincent | 72 | Guest Champion |
| G | GST | Costarelli | Santos | 70 | |
| G | GST | Dwyer | Dennis | 69 | |
| G | jr./GST | Olson | Tyler | 69 | High Guest / Jr. |
| G | GST | Begakis | George | 68 | |
| G | GST | Olson | Brian | 66 | |
| G | GST | Lufkin | Tim | 64 | |
| G | GST | Monti | Steve | 63 | |
| G | GST | Bartlett | George | 62 | |
| G | GST | Schwarzer | Chris | 60 | |
| G | GST | Yoder | Merle | 52 | |
| G | GST | Hovey | Ken | 48 | |
| G | GST | Sproviero | Louis | 47 | |
| G | GST | Thorkelson | Don | 38 | |
| G | GST | Grisoni | J. ????? | 18 | |
| G | GST | Lipton | Lenny | 9 | |
| Average | 59 | ||||
| Median | 62 | ||||
| Count | 72 | ||||
Flyer Attached.
David Cruger is a driving force of Sporting Clays in Central New York. He is an NSCA Level I instructor as well as an organizer for shooting activities in the area. You will frequently see Dave on the course at Vernon National Shooting Preserve, Clinton Fish & Game, or Ilion Fish & Game.
Flyer Attached.
| Name |
Score |
| Anneser, Dean | 83 |
| Quagliano, Steve | 80 |
| Steinkraus, Eric | 79 |
| Rohel, Roy | 79 |
| Erikson, Ken | 77 |
| Schreyer, Mark | 77 |
| Lawlor, John | 76 |
| Thomas, George | 74 |
| Longore, Richard | 73 |
| Parsons, George | 72 |
| Davies, Ed | 70 |
| LaCavalla, Carl | 70 |
| Hein, Carl | 68 |
| Monti, Steve | 67 |
| Moritt, Ed | 67 |
| Calcagnini, George | 64 |
| Roesslein, Fred | 64 |
| Goldberg, Tom | 63 |
| Tonucci, Art | 62 |
| Bonacquisto, Gaetano | 62 |
| Millies, Curt | 61 |
| Lawlor, Olive | 59 |
| Novella, Anthony | 56 |
| Roesslein, Carol | 56 |
| Dineen, Bill | 55 |
| Hunter, Jeff | 54 |
| Dennis, Howard | 54 |
| Dineen, John | 44 |
Browning Briley
Browning Briley
Browning Briley
Fairfield County Fish & Game Protective Association
Flyer Attached.
| NAME | SCORE | |
| DEAN | ANGLACE | 90 |
| RUSS | TAGLIARENI | 89 |
| ALAN | GAYNOR | 87 |
| MARK | SCHREYER | 85 |
| GEORGE | MASEK | 85 |
| JOHN | LAWLOR | 83 |
| ED | SCHINE | 81 |
| LARRY | PRATHER | 80 |
| KEVIN | GOODSPEED | 79 |
| MIKE | PRIMIVERA | 79 |
| ED | DAVIES | 77 |
| RICHARD | SHANNON | 77 |
| STEVEN | QUAGLIANO | 74 |
| DOM | ULIANO | 74 |
| DEAN | ANNESER | 73 |
| TONY | MARTINO | 72 |
| JIM | RYAN | 71 |
| ALLISON | SAGNELLI | 71 |
| ANDREW | PERLMAN | 70 |
| SUE | ULIANO | 69 |
| KEITH | CAGLE | 69 |
| JEFF | HUNTER | 68 |
| ANTHONY | NOVELLA | 67 |
| CARL | HEIN | 67 |
| GARY | DIPIETRO | 66 |
| VIN | FRANCO | 66 |
| KEITH | WEBB | 66 |
| ROGER | CLARK | 66 |
| DON | HUTCHINSON | 66 |
| MIKE | AIKEN | 65 |
| BOB | DUPLESSIS | 64 |
| GARY | FOX | 63 |
| ED | MORITT | 62 |
| LANS | CHRISTENSEN | 61 |
| NOEL | FEUCHT | 61 |
| ED | ROJO | 60 |
| JOE | SPROVEIRO | 60 |
| GEORGE | MAGGIOLO | 58 |
| GEORGE | CALCAGNINI | 57 |
| KEN | TONN | 57 |
| BOB | SCHRAGER | 54 |
| OLIVE | LAWLOR | 53 |
| ED | AHEARN | 53 |
| LEW | PENNELL | 53 |
| DAN | BORGES | 52 |
| GWYNN | GRANT | 49 |
| NICK | CAVATO | 42 |
| JIM | PARKINS | 42 |
| FRANK | ZOLD | 41 |
| BOB | PICCIANO | 37 |
| DAN | DEMAURO | 30 |
| PENNELL | 14 | |
| CARL | LACAVALLA | DNF |
| ART | TONUCCI | DNF |
Browning Briley
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
Hopkins

Hopkins Game Farm
PO Box 218
13003 Turners Creek Road
Kennedyville, Maryland 21645
P: 410-348-5287 | F: 410-348-5141
www.hopkinshunting-clays.com
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Mar.14th :
Daylight Savings Fun Shoot:
100 Targets-15 Stations-
Lewis Class-Classes-HOA-AA-A-B-C-D—Ladies-Vets(60+) Jrs.(16 to18)- Sub Jrs. Under 16 Awards to Winners in each Class-
Entry Fee: $65.00/ Jrs: $40.00 Sub.Jr-$0.00
Hunter's Pointe
Hunter's Pointe
Hunter's Pointe
Hunter's Pointe
We have 3 Sundays left for 5 Stand Sporting.
We will be open:
March 7 10:00 until 2:00 Weather is forecasted for 50 degrees !!
March 14 10:00 until 2:00 PM
March 21, 10:00 Until 2:00 PM
Fairfield Fish & Game Protective Association
| Class | SubCls | Award | Last Name | First Name | SCORE |
| 1 | Vet1 | Class 1 - Champion | Kline | Jim | 89 |
| 1 | Class 1 - Runner Up | Flanagan | Brian | 86 | |
| 1 | Vet1 | Vet1 - Champion | Galotto | Bruce | 83 |
| 1 | Anglace | Dean | 83 | ||
| 1 | Muller | Jim | 79 | ||
| 1 | Ldy | Lady - Runner Up | Steinkraus | Stefanie | 74 |
| 2 | H.O.A. | Schreyer | Mark | 91 | |
| 2 | Class 2 - Champion | Kirylak | Andrej | 87 | |
| 2 | Class 2 - Runner Up | Jones | Steven | 87 | |
| 2 | Anderson | Kurt | 87 | ||
| 2 | Goodspeed | Kevin | 80 | ||
| 2 | Vet1 | Szabo | Charlie | 79 | |
| 2 | Anglace | Keith | 78 | ||
| 2 | Vet 1 | Davies | Ed | 77 | |
| 2 | Vet2 | Vet2 - Champion | Schroeder | Martin | 77 |
| 2 | Vet1 | Comiotes | Jim | 75 | |
| 2 | Vet1 | Hutchinson | Don | 72 | |
| 2 | Steinkraus | Philip | 71 | ||
| 2 | Fiore | Jeff | 70 | ||
| 2 | Vet1 | Burke | Ted | 65 | |
| 2 | Weiss | Howard | 64 | ||
| 3 | Class 3 - Champion | Maggiolo | George | 89 | |
| 3 | Class 3 - Runner Up | Hachmann | John | 81 | |
| 3 | Vet1 | Shannon | Rich | 80 | |
| 3 | Ldy | Lady Champion | Gallogy | Fran | 78 |
| 3 | Sproviero | Joe | 77 | ||
| 3 | Vet1 | Drapou | Hank | 73 | |
| 3 | Vet2 | Moritt | Ed | 73 | |
| 3 | Adams | Robert | 72 | ||
| 3 | Vet2 | Anglace | Al | 71 | |
| 3 | Battaglia | Vince | 67 | ||
| 4 | Ldy | Class 4 - Champion | Clarke | Susie | 77 |
| 4 | Class 4 - Runner Up | Rinaldi | Joseph | 77 | |
| 4 | Bonacquisto | Guy | 76 | ||
| 4 | Vet1 | Schrager | Bob | 75 | |
| 4 | Barile | Ken | 70 | ||
| 4 | Vet2 | Roesslein | Fred | 67 | |
| 5 | Class 5 - Champion | Carr | Dennis | 81 | |
| 5 | Vet2 | Class 5 - Runner Up | Holtzman | Robert | 70 |
| 5 | Ldy/Vet1 | Roesslein | Carol | 67 | |
| 5 | Walrich | Todd | 65 | ||
| 5 | Sproviero | Luke | 61 | ||
| 5 | Dineen | John | 58 | ||
| 5 | Battaglia | Anthony | 57 | ||
| 5 | Ldy/Vet1 | Galotto | Donna | 54 | |
| 5 | Dineen | Bill | 52 | ||
| 5 | Tiffinger | Steve | 52 | ||
| 6 | Class 6 - Champion | McCaffrey | John | 53 | |
| 6 | Class 6 - Runner Up | Holtzman | Mark | 48 | |
| 6 | Ldy | Grant | Gwyn | 47 | |
| G | GST | High Guest | Olson | Brian | 90 |
| G | GST | Schlegel | Bill | 80 | |
| G | GST | Anneser | Dean | 80 | |
| G | GST / jr. | Jr (GST) - Champion | Olson | Tyler | 78 |
| G | GST | Van Lueven | John | 77 | |
| G | GST | Monti | Steve | 75 | |
| G | GST | Rice | Tony | 75 | |
| G | GST | Colo | Rich | 74 | |
| G | GST | Cartarelli | Santos | 73 | |
| G | GST | Hein | Carl | 73 | |
| G | GST | Blandi | Tony | 66 | |
| G | GST | Daley | James | 64 | |
| G | GST / Ldy | Rinaldi | Joan | 52 | |
| AVERAGE | 72.68 | ||||
| MEDIAN | 75 | ||||
| COUNT | |||||
Dogwood
Flyer Attached.
| 2010 Good Friday Shoot Coon Club NSCA Results | ||||||
| High Gun | Score | Class | Punches | |||
| Kurt Anderson | 87 | AA | 1 | |||
| Dean Anneser | 79 | AA | ||||
| Ed Davies | 74 | A | 1 | Tie Breaker | ||
| Dean Anneser | 74 | A | 1 | |||
| Fran Gallogly | 73 | A | ||||
| Fred Bowman | 69 | A | ||||
| Rusty Theus | 85 | B | 1 | |||
| Don Hutchinson | 81 | B | ||||
| John Turchi | 63 | B | ||||
| Joe Gimelli | 77 | C | 1 | |||
| Glen Karcheski | 76 | C | ||||
| Ed Przybyski | 73 | C | ||||
| Edie Ellis | 72 | C | ||||
| Mike Bialek | 59 | C | ||||
| Bill DellaValle | 63 | D | 1 | |||
| John Bialek | 60 | D | ||||
| Mark Biron | 53 | D | ||||
| Carl Hein | 68 | E | 1 | |||
| Stephen Rice | 54 | E | ||||
| Bill Ahrens | 47 | E | ||||
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob
Gang,
I hope you all have made a New Year’s resolution to join us for our annual Spring trip. Once again we’re getting ready to end the winter and start the good weather shooting with many bangs and lots of crabs.
Our Spring 2010 trip, the Chesapeake Tour, will see the Connecticut Travelers travel to Maryland on April 9-11, 2010 for clays and crabs.
Friday afternoon we start the weekend at Owens Station. Greenwood, DE. www.owensstation.com . 66 shooting stations over 5 separate courses plus a computerized 5-stand overlooking the water with upland targets that will sharpen your skills.
Saturday, we spend the day at Schraders Bridgetown Manor, Henderson, MD. http://www.schradershunting.com/aboutus.aspx The venue boasts 24 sporting clays stations, three five-stand presentations and a wobble trap. We’ve always had a great time there. Lunch will be available in the clubhouse.
Sunday morning, we will visit Pintail Point, Queenstown, Maryland . www.theriverplantation.com. 20 stations, their 5 stand “farm” and a wobble trap will ensure that everyone will have a good send-off for the drive home.
Dinners on Friday and Saturday nights will be at Harris's Crab House, Kent Narrows, MD, an institution of the Eastern Shore. Friday night we break out the hammers for a Steamed Crab & Shrimp Feast (with BBQ chicken for those who don’t like their food in a shell). Dick and Ed will be offering lessons to those who don’t know how to deshell those monsters. Saturday night will be a sit down dinner with a choice of main courses such as Crab Imperial, Steak, Rockfish, Chicken, Crab Legs and Crab Cakes. Cocktails and appetizers start each night at 7.30. After dinner, you are welcome to join your fellow Travelers on the deck and indulge in cordials and cigars as we brag about our new guns and lie about how well we shot the course.
We have 35 rooms reserved at the Best Western Kent Narrows Inn, 3101 Main Street, Grasonville MD 21638 (410.827.6767) at a special Connecticut Travelers rate of $75.00 per night (plus tax)(I was able to get them to repeat the extra special rate they gave us last year so everyone will have money for shells and crabs). And a warning—we again expect bus loads of Keystone Ramblers to join us, so don’t delay. First come, first serve.
If you have any questions, contact Bob Schrager, robert@schrager.org or (if you must) 203.531.6930.
Bob







Recent comments
10 weeks 3 days ago
14 weeks 21 hours ago
14 weeks 1 day ago
24 weeks 1 day ago
27 weeks 6 days ago
28 weeks 1 day ago
29 weeks 4 days ago
34 weeks 21 hours ago
34 weeks 3 days ago
35 weeks 1 day ago