Events
Shoot Flyer Attached
Team Competition
There will be two teams; the Islanders and the Mainlanders. If your principle residence is in Nassau, Suffolk, Queens, Brooklyn, Manhattan, or Staten Island you qualify as an Islander. Otherwise, you're a Mainlander. We will be shooting normal 4-6 gun squads. Team affiliation is only for scoring purposes.
Scoring
We are running "The Rematch: Islanders vs. Mainlanders" on a points system this year. A full point will be awarded to the team whose member scores the highest in Travelers class (classes 1 through 6, and Guest). A half-point will be awarded to the team for each Travelers sub-class winner (Jr., Vet1, Vet2, Lady). Points for ties in class or sub-class will be awarded to both teams. If a team has no participants in a class or sub-class, the score will automatically be zero for that team. Well represented classes will be the key to team victory.
Team Scoring
|
Class/ Sub Class |
Islander Shooter |
Score |
Point |
Mainlander Shooter |
Score |
Point |
|---|---|---|---|---|---|---|
|
1 |
Kevin Goodspeed |
84 |
1 |
Dean Anglace |
77 |
0 |
|
2 |
Rich Shannon |
74 |
1 |
George Masek |
73 |
0 |
|
3 |
Howard Berman |
76 |
1 |
Al Anglace |
74 |
0 |
|
4 |
No Shooter |
|
0 |
Dom Russello |
70 |
1 |
|
5 |
Todd Walrich |
47 |
1 |
No Shooter |
0 |
|
|
Guest |
Gus Georggatos |
87 |
1 |
Steve Monti |
71 |
0 |
|
Jr |
Kristen Hachmann |
59 |
.5 |
No Shooter |
|
|
|
Vet1 |
Ron Leonardi |
71 |
.5 |
Bill Bretschger |
68 |
0 |
|
Vet2 |
No Shooter |
|
0 |
No Shooter |
|
|
|
Lady |
No Shooter |
|
0 |
Noelle Feucht |
42 |
.5 |
|
Total |
|
|
6 |
|
|
1.5 |
| Class | SubClass | Name | Score | Team |
| 1 | Goodspeed, Kevin | 84 | Islanders | |
| 1 | Lahey, Charlie | 77 | Islanders | |
| 1 | Anglace, Dean | 77 | Mainlanders | |
| 1 | V1 | Leonardi, Ron | 71 | Islanders |
| 1 | V1 | Bretschger, Bill | 68 | Mainlanders |
| 1 | V1 | Davies, Ed | 67 | Mainlanders |
| 1 | V1 | Lawlor, John | 64 | Mainlanders |
| 1 | Tonucci, Art | 62 | Mainlanders | |
| 2 | Flanagan, Brian | 78 | Islanders | |
| 2 | V1 | Shannon, Rich | 74 | Islanders |
| 2 | V1 | Masek, George | 73 | Mainlanders |
| 2 | Hachmann, John | 66 | Islanders | |
| 2 | Finnigan, Ed | 62 | Islanders | |
| 2 | LaCavalla, Carl | 56 | Mainlanders | |
| 3 | Berman, Howard | 76 | Islanders | |
| 3 | V2 | Anglace, Al | 74 | Mainlanders |
| 3 | Miller, David | 68 | Islanders | |
| 3 | Maggiolo, George | 62 | Mainlanders | |
| 3 | Hunter, Jeff | 51 | Mainlanders | |
| 4 | V2 | Russelo, Dom | 70 | Mainlanders |
| 4 | V1 | Schrager, Bob | 62 | Mainlanders |
| 4 | Calcagnini, George | 60 | Mainlanders | |
| 4 | Ldy/Jr | Hachmann, Kristen | 59 | Islanders |
| 4 | LaCavalla, Phillip | 52 | Mainlanders | |
| 4 | Perlman, Andrew | 44 | Mainlanders | |
| 5 | Walrich, Todd | 47 | Islanders | |
| 5 | V1 | Rice, Stephen | 46 | Islanders |
| 5 | Ldy | Feucht, Noelle | 42 | Mainlanders |
| G | Georgatos, Gus | 87 | Islanders | |
| G | Flauto, Vinnie | 75 | Islanders | |
| G | Monti, Steve | 71 | Mainlanders | |
| G | Begakis, George | 70 | Islanders | |
| G | Megiel, Jeff | 59 | Islanders | |
| G | Leong, Roland | 51 | Mainlanders | |
| G | Nencetti, Al | 47 | Mainlanders | |
| G | Copolla, Jim | 35 | Islanders | |
| G | Kutschera, James | 32 | Islanders | |
| G | Rachel, John | 29 | Islanders | |
| M | V1 | Chrostowski, Bob | 53 | Mainlanders |
| Average | 61.5641 | |||
| Median | 62 | |||
| Count | 39 | |||
Ye Old Newgate Coon Club
| Class | SubCls | Last Name | First Name | Award | Score | Squad |
| 1 | Vet1 | Leonardi | Ron | H.O.A. | 89 | 2 |
| 1 | Vet1 | Ostrander | George | Class 1 - Champion | 76 | 9 |
| 1 | Vet 1 | Davies | Ed | Class 1 - RunnerUp | 69 | 2 |
| 2 | Vet1 | Comiotes | Jim | Class 2 - Champion | 84 | 4 |
| 2 | Hachmann | John | Class 2 - Runner Up | 83 | 2 | |
| 2 | Anglace | Keith | 80 | 1 | ||
| 2 | LaCavella | Carl | 80 | 1 | ||
| 2 | Vet1 | Lawlor | John | Vet1 - Champion | 78 | 3 |
| 2 | Anderson | Kurt | 76 | 5 | ||
| 2 | Tonucci | Art | 75 | 1 | ||
| 2 | Sproviero | Joe | 74 | 6 | ||
| 2 | Vet1 | Hutchinson | Don | 73 | 5 | |
| 2 | Vet1 | Steiner | Mike | 57 | 9 | |
| 3 | Vet2 | Anglace | Al | Class 3 - Champion | 79 | 1 |
| 3 | Maggiolo | George | Class 3 - Runner Up | 78 | 1 | |
| 3 | Cook | Richard | 78 | 9 | ||
| 3 | Vet1 | Szabo | Charlie | Vet1 - Runner Up | 77 | 8 |
| 3 | Kruleski | Kevin | 77 | 9 | ||
| 3 | Vet1 | Cairo | Victor | 73 | 8 | |
| 3 | Vet2 | Roesslein | Fred | Vet2 - Champion | 68 | 3 |
| 3 | Vet1 | Tonn | Ken | 68 | 3 | |
| 3 | Vet1 | Drapou | Hank | 59 | 4 | |
| 3 | Dennis | Howard | 55 | 8 | ||
| 4 | Vet2 | Henion | Jim | Class 4 - Champion | 70 | 8 |
| 4 | Calcagnini | George | Class 4 - Runner Up | 65 | 4 | |
| 4 | Vet2 | Dunn | Dave | Vet2 - Runner Up | 65 | 9 |
| 4 | Vet2 | Cipollino | Frank | 64 | 7 | |
| 4 | Vet1 | Schrager | Bob | 59 | 6 | |
| 4 | Ldy | Lawlor | Olive | Lady - Runner Up | 56 | 3 |
| 5 | Vet1 | Fox | Gary | Class 5 - Champion | 63 | 5 |
| 5 | Vet1 | Blake | Bob | 58 | 2 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | Lady - Champion | 58 | 3 |
| 5 | Dineen | Bill | 57 | 4 | ||
| 5 | Vet2 | Holtzman | Robert | Class 5 - Runner Up | 48 | 8 |
| 6 | Ldy | Grant | Gwyn | Class 6 - Champion | 58 | 6 |
| 6 | Vet1 | Carter | Les | Class 6 - Runner Up | 55 | 6 |
| 6 | Dineen | John | 54 | 4 | ||
| G | GST | Theus | Rusty | 74 | 2 | |
| G | Vet1 / GST | Chrostowski | Robert | 73 | 7 | |
| G | GST | Novella | Anthony | 72 | 8 | |
| G | GST | Bartlett | George | 71 | 7 | |
| G | GST | Martin | Dave | 70 | 7 | |
| G | GST | Fawcett | Jim | 67 | 9 | |
| G | GST | Schwarzer | Chris | 62 | 6 | |
| G | GST | Papp | John | 61 | 5 | |
| G | GST | Papp | Bill | 60 | 5 | |
| G | GST/Ldy/jr. | Schwarzer | Carole | Jr. Champion | 42 | 6 |
| G | GST | Kahn | Craig | 41 | 7 | |
| G | GST | Hu | Harry | 32 | 7 | |
| 66.6 | ||||||
| 68 | ||||||
| 49 | ||||||
Mid County Rod & Gun Club
| Kristen Canale | 88 |
| Charlie Szabo | 88 |
| Robert Repella | 86 |
| Kevin Goodspeed | 86 |
| Preston Moore | 85 |
| George Masek | 83 |
| Jim Muller | 81 |
| John Mohler | 81 |
| Tony Schneider | 81 |
| Andrej Kirylak | 81 |
| Jeff Fiore | 81 |
| J VanLeuden | 80 |
| Paul Elia | 80 |
| Doug Robare | 80 |
| Joe Rinaldi | 78 |
| Dean Anglace | 77 |
| Hank Drapou | 76 |
| Scott Moss | 76 |
| Paul Elsenboss | 74 |
| Robert Adams | 74 |
| Lans Christensen | 74 |
| Paula Moore | 74 |
| Tom Boyle | 73 |
| M Szabo | 72 |
| Keith Anglace | 72 |
| Cathy Culkin | 71 |
| Brian Olson | 70 |
| Ed Morritt | 69 |
| S Monti | 69 |
| Alan Costa | 66 |
| George Magliolo | 66 |
| Jasen Jasensky | 64 |
| K Barile | 64 |
| Susie Meyen | 64 |
| Robert Schrager | 62 |
| John Dineen | 61 |
| J Kohler | 61 |
| G Calcagnini | 61 |
| J Helmeyer | 61 |
| J Renna | 58 |
| Debbie Christensen | 58 |
| R Zampini | 57 |
| R Holtzman | 55 |
| J Sproviero | 54 |
| J Henion | 52 |
| Amber Kirylak | 52 |
| Bill Dineen | 51 |
| D Thornkelson | 50 |
| Gloria Marwell | 49 |
| J McCaffrey | 48 |
| John Marwell | 48 |
| Jim Daley | 46 |
| Joan Rinaldi | 46 |
| M Holtzman | 41 |
| Val Hovasabian | 39 |
| E Burke | 32 |
| D Hannon | 30 |
| R Angioletti | 29 |
| S Loufaly | 23 |
From the Flyer:
What: A day of celebration and advocacy of the 2nd Amendment in Albany with NRA Executive Vice President Wayne LaPierre.
Where: The Well of the Legislative Office Building, South Swan and State Street.
When: January 12, 2010 from 9:00am to 1:00pm.
Why: Each year New Yorkers Against Gun Violence and members of the legislature hold Gun Control Day to promote anti-gun, anti-freedom legislation and blame YOU for crime and violence. It is time to fire back and celebrate our freedoms!
How: Call your State Assemblyman and Senator to make an appointment to meet with them in their offices on the 12th. Assembly switchboard 518-455-4100. Senate switchboard 518-455-2800. Then call Assemblyman Kolb’s office and let them know you’re coming 518-455-3751.
| Class | SubCls | Last Name | First Name | Score | AWARD |
| 1 | Slome | Ben | 85 | HOA | |
| 1 | Muller | Jim | 85 | Class 1 - Champion | |
| 1 | Vet1 | Galotto | Bruce | 82 | Vet 1 - Champion |
| 1 | Vet1 | Mohler | John | 63 | Class 1 - Runner Up |
| 2 | Vet1 | Elia | Paul | 78 | Class 2 - Champion |
| 2 | Vet 1 | Davies | Ed | 74 | Vet 1 - Runner Up |
| 2 | Siciliano | John | 73 | Class 2 - Runner Up | |
| 2 | Goodspeed | Kevin | 71 | ||
| 2 | Schreyer | Mark | 70 | ||
| 2 | Moss | Scott | 69 | ||
| 2 | Jones | Steve | 68 | ||
| 2 | LaCavella | Carl | 67 | ||
| 2 | Vet1 | Comiotes | Jim | 62 | |
| 2 | Vet1 | Lawlor | John | 62 | |
| 2 | Vet1 | Szabo | Charlie | 60 | |
| 3 | Vet2 | Moritt | Ed | 79 | Vet 2 - Champion |
| 3 | Kirylak | Andrej | 74 | Class 3 - Champion | |
| 3 | Vet1 | Shannon | Rich | 73 | Class 3 - Runner Up |
| 3 | Vet1 | Drapou | Hank | 71 | |
| 3 | Hachmann | John | 69 | ||
| 3 | Vet1 | Parsons | George | 67 | |
| 3 | Maggiolo | George | 66 | ||
| 3 | Adams | Robert | 65 | ||
| 3 | Vet2 | Anglace | Al | 63 | |
| 3 | Vet1 | Christensen | Lans | 63 | |
| 3 | Vet1 | Chrostowski | Robert | 59 | |
| 3 | Sproviero | Joe | 59 | ||
| 3 | Elsenboss | Paul | 58 | ||
| 3 | Tonucci | Art | 47 | ||
| 4 | Hunter | Jeff | 63 | Class 4 - Champion | |
| 4 | Calcagnini | George | 62 | ||
| 4 | Perlman | Andrew | 62 | Class 4 - Runner Up | |
| 4 | Vet2 | Roesslein | Fred | 62 | Vet 2 - Runner Up |
| 4 | Pappas | George | 61 | ||
| 4 | Vet1 | Jasensky | Jason | 60 | |
| 4 | Vet1 | Przybyski | Ed | 59 | |
| 4 | Vet1 | Schrager | Bob | 58 | |
| 4 | Vet1 | Dehler | Lou | 55 | |
| 4 | Dennis | Howard | 52 | ||
| 4 | Barile | Ken | 50 | ||
| 5 | Zampini | Ron | 64 | Class 5 - Champion | |
| 5 | Walrich | Todd | 60 | Class 5 - Runner Up | |
| 5 | Dineen | Bill | 54 | ||
| 5 | Vet2 | Holtzman | Robert | 53 | |
| 5 | Ldy | Kirylak | Amber | 53 | Lady Champion |
| 5 | Tiffinger | Steve | 53 | ||
| 5 | Ldy | Lawlor | Olive | 49 | Lady - Runner Up |
| 5 | Vet1 | Rice | Stephen | 49 | |
| 5 | Sproviero | Luke | 48 | ||
| 5 | Ldy / jr. | Elsenboss | Amanda | 46 | |
| 6 | Dineen | John | 64 | Class 6 - Champion | |
| 6 | Ldy | Grant | Gwyn | 41 | |
| 6 | McCaffrey | John | 41 | Class 6 - Runner Up | |
| 6 | Vet1 / Ldy | Burke | Ellen | 30 | |
| 6 | Holtzman | Mark | 24 | ||
| 6 | Ldy | Anglace | Kim | 18 | |
| G | GST | Flauto | Vincent | 72 | Guest Champion |
| G | GST | Costarelli | Santos | 70 | |
| G | GST | Dwyer | Dennis | 69 | |
| G | jr./GST | Olson | Tyler | 69 | High Guest / Jr. |
| G | GST | Begakis | George | 68 | |
| G | GST | Olson | Brian | 66 | |
| G | GST | Lufkin | Tim | 64 | |
| G | GST | Monti | Steve | 63 | |
| G | GST | Bartlett | George | 62 | |
| G | GST | Schwarzer | Chris | 60 | |
| G | GST | Yoder | Merle | 52 | |
| G | GST | Hovey | Ken | 48 | |
| G | GST | Sproviero | Louis | 47 | |
| G | GST | Thorkelson | Don | 38 | |
| G | GST | Grisoni | J. ????? | 18 | |
| G | GST | Lipton | Lenny | 9 | |
| Average | 59 | ||||
| Median | 62 | ||||
| Count | 72 | ||||
Flyer Attached.
David Cruger is a driving force of Sporting Clays in Central New York. He is an NSCA Level I instructor as well as an organizer for shooting activities in the area. You will frequently see Dave on the course at Vernon National Shooting Preserve, Clinton Fish & Game, or Ilion Fish & Game.






Recent comments
1 week 4 hours ago
1 week 13 hours ago
1 week 2 days ago
1 week 3 days ago
12 weeks 1 day ago
25 weeks 23 hours ago
28 weeks 5 days ago
28 weeks 5 days ago
38 weeks 6 days ago
42 weeks 4 days ago