Events
Hopkins Game Farm
|
|
Hopkins Game Farm
|
|
Wallingford Rod & Gun Club
Come out for a competition to distinguish the "Best of the Best"!
Entry Form Attached.
Pictures in the gallery.
| Class | SubClass | Last Name | First Name | Score | Award |
| 1 | Devinne | Chuck | 88 | HOA | |
| 1 | Vet1 | Kline | Jim | 88 | Class 1 - Champion |
| 1 | Muller | Jim | 88 | Class 1 - Runner Up | |
| 1 | Anglace | Dean | 86 | Class 1 - 3rd Place | |
| 1 | Ldy | Steinkraus | Stefanie | 85 | Lady Champion |
| 1 | Schine | Ed | 84 | ||
| 1 | Vet1 | Robare | Doug | 81 | Vet 1 - Champion |
| 1 | Romano | Jimmy | 81 | ||
| 1 | Erikson | Ken | 80 | ||
| 1 | Vet1 | Bretschger | Bill | 78 | |
| 1 | Vet1 | Leonardi | Ron | 78 | |
| 1 | Vet1 | Cypher | Lavert | 78 | |
| 1 | Primavera | Mike | 77 | ||
| 1 | Davies | Ed | 76 | ||
| 1 | Schreyer | Mark | 76 | ||
| 1 | Goodspeed | Kevin | 74 | ||
| 1 | Vet1 | Hoheb | Bruce | 64 | |
| 1 | Rohel | Roy | 63 | ||
| 2 | Vet1 | Moore | Doug | 88 | Class 2 - Champion |
| 2 | Steinkraus | Philip | 87 | Class 2 - Runner Up | |
| 2 | Vet1 | Burke | Ted | 81 | Class 2 - 3rd Place |
| 2 | Vet1 | Drapou | Hank | 79 | Vet1 - Runner Up |
| 2 | Vet1 | Lawlor | John | 78 | |
| 2 | Vet1 | Comiotes | Jim | 77 | |
| 2 | Anderson | Kurt | 76 | ||
| 2 | Jones | Steve | 75 | ||
| 2 | Vet2 | Schroeder | Martin | 75 | Vet2 - Champion |
| 2 | Ldy | Moore | Paula | 74 | Lady - Runner Up |
| 2 | Tonucci | Art | 73 | ||
| 2 | Vet1 | Gansowski | Tom | 72 | |
| 2 | Vet1 | Szabo | Charlie | 72 | |
| 2 | Vet1 | Mann | Dick | 71 | |
| 2 | Hachmann | John | 71 | ||
| 2 | Vet2 | Anglace | Al | 70 | Vet2 - Runner Up |
| 2 | Vet1 | Shannon | Rich | 70 | |
| 2 | Vet1 | Fell | Walter | 70 | |
| 2 | Vet1 | Boffolo | Mike | 70 | |
| 2 | Adams | Robert | 67 | ||
| 2 | Kirylak | Andrej | 67 | ||
| 2 | Anglace | Keith | 65 | ||
| 3 | Vet1 | Moritt | Ed | 79 | Class 3 - Champion |
| 3 | Vet1 | Williams | Lyell | 73 | Class 3 - Runner Up |
| 3 | Kruleski | Kevin | 72 | ||
| 3 | Vet1 | Hutchinson | Don | 72 | Class 3 - 3rd Place |
| 3 | Vet2 | Willinger | Kurt | 71 | |
| 3 | Ldy | Clarke | Susie | 71 | Lady - 3rd Place |
| 3 | Vet1 | Magistro | Charles | 71 | |
| 3 | Weiss | Howard | 70 | ||
| 3 | Maggiolo | George | 69 | ||
| 3 | Vet1 | Christensen | Lans | 67 | |
| 3 | LaCavella | Phillip | 67 | ||
| 3 | Vet2 | Russello | Dom | 64 | |
| 3 | Berman | Howard | 64 | ||
| 3 | Vet1 | Talias | Don | 64 | |
| 3 | Vet1 | Maffei | Dennis | 63 | |
| 3 | Vet1 | Przybyski | Ed | 62 | |
| 3 | Tice | Tim | 61 | ||
| 3 | Hunter | Jeff | 58 | ||
| 3 | Elsenboss | Paul | 57 | ||
| 3 | Vet2 | Henion | Jim | 54 | |
| 3 | Vet2 | Solinski | Bob | 51 | |
| 4 | Vet1 | Steiner | Mike | 75 | Class 4 - Champion |
| 4 | Ldy | Ellis | Edie | 70 | Class 4 - Runner Up |
| 4 | Perlman | Andrew | 62 | ||
| 4 | Barile | Ken | 62 | Class 4 - 3rd Place | |
| 4 | Carr | Dennis | 57 | ||
| 4 | Vet1 | Schrager | Bob | 54 | |
| 4 | Ldy | Lawlor | Olive | 53 | |
| 4 | Ldy/Vet1 | Roesslein | Carol | 52 | |
| 4 | Rosenberg | David | 50 | ||
| 4 | Vet1 | Rice | Stephen | 49 | |
| 5 | Ldy/Vet1 | Willinger | Doris | 75 | Class 5 - Champion |
| 5 | Vet2 | Holtzman | Robert | 67 | Class 5 - Runner Up |
| 5 | Zampini | Ron | 61 | Class 5 - 3rd Place | |
| 5 | Davis | Chris | 60 | ||
| 5 | Wypy | Bob | 55 | ||
| 5 | Ldy | Kirylak | Amber | 53 | Lady - 4th Place |
| 5 | Vet1 | Carames | Manuel | 51 | |
| 5 | Ldy | Culkin | Cathy | 49 | |
| 5 | Ldy | Christensen | Debbe | 46 | |
| 5 | Ldy | Grant | Gwyn | 46 | |
| 5 | Dineen | John | 42 | ||
| 5 | Holtzman | Mark | 29 | ||
| G | GST | Petillo | Joe | 87 | |
| G | GST | Siciliano | John | 84 | |
| G | GST | Lockett | Bob | 83 | |
| G | Bauer | George | 78 | ||
| G | GST | Coppola | Ralph | 73 | |
| G | GST | Uanis | John | 72 | |
| G | GST | Fiumorello | Tom | 69 | |
| G | GST | Lenhart | Jason | 67 | |
| G | Vet1 / GST | Chrostowski | Robert | 66 | |
| G | GST | Calcagnini | George | 66 | |
| G | GST | Rohel | Rob | 64 | |
| G | GST | Rinaldi | Joseph | 64 | |
| G | LaCavella | Carl | 64 | ||
| G | GST | Grieco | Mark | 63 | |
| G | GST | Monti | Steve | 61 | |
| G | jr./GST | Devinne | Peter | 60 | Jr. Champion |
| G | GST | Thorkelson | Don | 58 | |
| G | Vet1 | Jedsen | Dean | 53 | |
| G | GST | Hubler | Brad | 51 | |
| G | Ldy / GST | Feucht | Noelle | 51 | |
| G | GST | Grieco | Jason | 46 | |
| G | Ldy | Parris | Sally | 44 | |
| G | GST / Ldy | Townsend | Susie | 40 | |
| G | GST / Ldy | Cutler | Robyn | 40 | |
| G | GST | Sapoznik | Hank | 28 | |
| Count | 108 | ||||
| Average | 67 | ||||
| Median | 68 | ||||
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
Ten Mile River Preserve
Click HERE for Signup Form
July 11, 2009
Opens its Sporting Clays
Course to the Public
100 Sporting Clays Targets
12 Station Course
$60.00
Registration opens at 9:00 a.m.
Course opens at 10:00 a.m.
Registration closes at 2:30 p.m.
Course closes at 3:30 p.m.
Ammunition and B.B.Q. available
Side Game Events 50/50 split
Children 16 and under must be accompanied by an adult
Walk-Ins Welcome
Reservations Strongly Recommended
Click HERE for Signup Form
The format for the July 18 shoot at Pawling Mountain has changed to an Open shoot. Anyone with questions can call or e-mail Donna Galotto. 914-393-8227 Battue02@msn.com. New entry fee is $250/gun PREPAID squad of 4 $900 if received prior to July 3. ALL proceeds go directly to Special Operations Warrior Foundation.
Flyer Attached.
Orvis Sandanona
Entry Form Attached
| Class | SubCls | Last Name | First Name | Award | Score |
| 1 | Anglace | Dean | Class 1 - Runner Up | 81 | |
| 1 | Vet1 | Bretschger | Bill | Class 1 - 3rd Place | 81 |
| 1 | Vet1 | Kline | Jim | Class 1 - Champion | 81 |
| 1 | Vet1 | Robare | Doug | Vet1 - Champion | 81 |
| 1 | Steinkraus | Eric | 79 | ||
| 1 | Vet1 | Galotto | Bruce | Vet1 - Runner Up | 76 |
| 1 | Muller | Jim | 75 | ||
| 1 | Davies | Ed | 74 | ||
| 1 | Vet1 | Moore | Doug | 73 | |
| 1 | Sterk | Kevin | 71 | ||
| 1 | Vet1 | Leonardi | Ron | 64 | |
| 2 | Erikson | Ken | HOA | 85 | |
| 2 | Rohel | Roy | Class 2 - Champion | 82 | |
| 2 | Schreyer | Mark | Class 2 - Runner Up | 79 | |
| 2 | Vet1 | Masek | George | 74 | |
| 2 | Jones | Steve | Class 2 - 3rd Place | 74 | |
| 2 | Goodspeed | Kevin | 74 | ||
| 2 | Vet1 | Klein | Peter | 73 | |
| 2 | Vet1 | Lawlor | John | 73 | |
| 2 | Vet1 | Shannon | Rich | 73 | |
| 2 | Weiss | Howard | 73 | ||
| 2 | Vet1 | Burke | Ted | 71 | |
| 2 | Vet1 | Comiotes | Jim | 71 | |
| 2 | Anglace | Keith | 70 | ||
| 2 | jr. | Maggiolo | Peter | Jr. - Champion | 70 |
| 2 | Vet1 | Beck | Bob | 69 | |
| 2 | Vet2 | Schroeder | Martin | Vet2 - Champion | 66 |
| 2 | Tonucci | Art | 65 | ||
| 2 | Corwin | Barry | 62 | ||
| 2 | Vet2 | Moritt | Ed | 62 | |
| 2 | Vet2 | Greenberg | Lou | 60 | |
| 2 | Hachmann | John | 58 | ||
| 2 | SrVet | Horodyski | Frank | 58 | |
| 2 | Vet1 | Steiner | Mike | 56 | |
| 2 | Ldy | Dalena | Cyndi | 55 | |
| 3 | LaCavella | Carl | Class 3 - Champion | 80 | |
| 3 | Maggiolo | George | Class 3 - Runner Up | 72 | |
| 3 | Ldy | Ellis | Edie | Lady - Champion | 71 |
| 3 | Miller | David | 70 | ||
| 3 | Kruleski | Kevin | Class 3 - 3rd Place | 70 | |
| 3 | Vet1 | Boffolo | Mike | 69 | |
| 3 | Quagliano | Steve | 69 | ||
| 3 | Ldy | Gallogy | Fran | Lady - Runner Up | 69 |
| 3 | Tice | Tim | 67 | ||
| 3 | Kirylak | Andrej | 66 | ||
| 3 | Elsenboss | Paul | 66 | ||
| 3 | Vet2 | Anglace | Al | Vet2 - Runner Up | 65 |
| 3 | Vet1 | Tonn | Ken | 65 | |
| 3 | Vet1 | Christensen | Lans | 65 | |
| 3 | Vet1 | Drapou | Hank | 64 | |
| 3 | Vet2 | Willinger | Kurt | 63 | |
| 3 | Vet2 | Roesslein | Fred | 63 | |
| 3 | Vet1 | Williams | Lyell | 61 | |
| 3 | Ldy | Clarke | Susie | Lady - 4th Place | 59 |
| 3 | Vet1 | Fell | Walter | 55 | |
| 3 | Ldy/Vet1 | Willinger | Doris | 51 | |
| 4 | Berman | Howard | Class 4 - Champion | 71 | |
| 4 | Calcagnini | George | Class 4 - Runner Up | 70 | |
| 4 | Vet2 | Russello | Dom | Class 4 - 3rd Place | 66 |
| 4 | Vet1 | Schrager | Bob | 63 | |
| 4 | LaCavella | Phillip | 63 | ||
| 4 | Gershey | Ed | 61 | ||
| 4 | Davis | Chris | 61 | ||
| 4 | Goldenberg | Tom | 61 | ||
| 4 | Burns | Richard | 60 | ||
| 4 | Zeyher | Mark | 57 | ||
| 4 | Barile | Ken | 53 | ||
| 4 | Martinez | Joel | 49 | ||
| 4 | Vet1 | Slowik | Larry | 48 | |
| 4 | Vet1 | Chapparo | Carlos | 45 | |
| 4 | Ldy/Vet1 | Galotto | Donna | 45 | |
| 5 | Waldo | David | Class 5 - Champion | 62 | |
| 5 | Pullin | Nile | Class 5 - Runner Up | 62 | |
| 5 | Ldy | Davis | Lindsay | Lady - 3rd Place | 59 |
| 5 | Carr | Dennis | Class 5 - 3rd Place | 59 | |
| 5 | Vet2 | Troy | Charlie | 56 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 54 | |
| 5 | Dineen | Bill | 53 | ||
| 5 | Zampini | Ron | 51 | ||
| 5 | Battaglia | Anthony | 50 | ||
| 5 | Ldy | Culkin | Cathy | 50 | |
| 5 | Lenhart | Scott | 49 | ||
| 5 | Ldy | Kirylak | Amber | 48 | |
| 5 | Walrich | Todd | 47 | ||
| 5 | Ldy | Christensen | Debbe | 43 | |
| 5 | Ldy | Tonn | Sandy | 42 | |
| 6 | Vet2 | Pennell | Lewis | Class 6 - Champion | 63 |
| 6 | Pratt | George | Class 6 - Runner Up | 55 | |
| 6 | Ldy | Grant | Gwyn | Class 6 - 3rd Place | 51 |
| 6 | Dineen | John | 44 | ||
| 6 | Vet1 | Carter | Les | 41 | |
| 6 | jr. | Burns | Morgan | Jr. - Runner Up | 34 |
| 6 | jr. | Burns | Aidan | Jr. - Third Place | 33 |
| 6 | jr. | Burns | Taylor | Jr. - Forth Place | 26 |
| 6 | Ldy | Anglace | Kim | 22 | |
| G | GST | Petillo | Joe | Guest Champion | 80 |
| G | GST | Finkle | Brian | 78 | |
| G | GST | Lockett | Bob | 75 | |
| G | GST | Lenhart | Jason | 70 | |
| G | GST | Longcore | Richard | 67 | |
| G | GST | Pappas | George | 66 | |
| G | GST | Schlegel | Bill | 64 | |
| G | GST | Atwood | Bud | 64 | |
| G | GST | Grieco | Mark | 62 | |
| G | GST | Rinaldi | Joseph | 60 | |
| G | GST | Rotondo | Tom | 60 | |
| G | GST | Monti | Steve | 58 | |
| G | GST | Grieco | Jason | 58 | |
| G | GST / Vet1 | Jendsen | Dean | 54 | |
| G | GST | Morris | Steve | 43 | |
| G | GST | Thorkelson | Don | 39 | |
| Average | 62 | ||||
| Median | 63 | ||||
| Count | 111 | ||||
Pintail Point Farm
Greeting to all of our shooters!!
We hope you are all doing well and enduring during all of this soggy weather we've been experiencing. As of today (3 July) we've had 27 straight days with rain. Not all during shooting hours, but enough to make the grass grow and keep the ground mushy.
On July 25th and 26th we will host our annual Mountain Madness NSCA shoot. Saturday will consist of a 75 bird FITASC event (pre-registration required), sub-gauges, pump, SxS and 12g prelim. A HOA FITASC trophy will go to that event winner, and a HOA combined sub-gauge trophy will go to the shooter with the highest combined score in the 3 sub-gauges. The prelim, sub-gauges, pump and SxS events will be 50 birds each.
Sunday's Main Event will be a 100 target shoot on 17 stations. Dr. Evil has some new tricks up his sleeves for your entertainment!! Attached you will find the shoot flier and the registration. They are also available on our website- www.rockmountainclays.com on page 4 (events and results). For more info, please call us at 570-965-7625 during our normal business hours.
Have a safe and happy 4th of July!! See y'all soon!!
Mike, Susan and Tad Koneski
Pintail Point Farm
Greeting to all of our shooters!!
We hope you are all doing well and enduring during all of this soggy weather we've been experiencing. As of today (3 July) we've had 27 straight days with rain. Not all during shooting hours, but enough to make the grass grow and keep the ground mushy.
On July 25th and 26th we will host our annual Mountain Madness NSCA shoot. Saturday will consist of a 75 bird FITASC event (pre-registration required), sub-gauges, pump, SxS and 12g prelim. A HOA FITASC trophy will go to that event winner, and a HOA combined sub-gauge trophy will go to the shooter with the highest combined score in the 3 sub-gauges. The prelim, sub-gauges, pump and SxS events will be 50 birds each.
Sunday's Main Event will be a 100 target shoot on 17 stations. Dr. Evil has some new tricks up his sleeves for your entertainment!! Attached you will find the shoot flier and the registration. They are also available on our website- www.rockmountainclays.com on page 4 (events and results). For more info, please call us at 570-965-7625 during our normal business hours.
Have a safe and happy 4th of July!! See y'all soon!!
Mike, Susan and Tad Koneski
Mid Hudson Sporting Grounds
Mid Hudson Sporting Grounds
Addieville East Farm
Addieville East Farm
Addieville East Farm
Vernon National Shooting Preserve
Flyer Attached
Addieville East Farm
The Shooting Academy
Markleysburg, PA
The Shooting Academy
Markleysburg, PA
The Shooting Academy
Markleysburg, PA
The Shooting Academy
Markleysburg, PA
200 Bird Event
Ye Olde Newgate Coon Club
| Name | Score |
| Masek, George | 94 (HOA) |
| Bretschger, Bill | 92 |
| Anglace, Dean | 86 |
| Ellsworth, Bob | 86 |
| Szabo, Charlie | 85 |
| Gerrard, Gary | 84 |
| Davies, Ed | 77 |
| Bartlett, George | 77 |
| Steinkraus, Eric | 76 |
| Lawlor, John | 76 |
| Blake, Bob | 74 |
| Gray, Bill | 74 |
| Ahern, G | 72 |
| Henion, Jim | 70 |
| Puglielli, Joe | 70 |
| Malin, Dick | 70 |
| Calcagnini, George | 70 |
| Hunter, Jeff | 69 |
| Monti, Steve | 66 |
| Lombardi, Frank | 65 |
| Christensen, Lans | 64 |
| Perlman, Andrew | 64 |
| Davis, Chris | 63 |
| Nicholas, B | 63 |
| Papp, Bill | 63 |
| Papp, John | 58 |
| Holtzman, Bob | 56 |
| Kiesling, Stuart | 54 |
| Kiesling, Gordon | 54 |
| Townsend, Susie | 50 |
| Gray, Virginia | 36 |
| Holtzman, Mark | 30 |
Fairfield Fish & Game Protective Association
Fairfield Fish & Game Protective Association
Fairfield Fish & Game Protective Association
Flyer Attached









Recent comments
10 weeks 3 days ago
14 weeks 21 hours ago
14 weeks 1 day ago
24 weeks 1 day ago
27 weeks 6 days ago
28 weeks 1 day ago
29 weeks 4 days ago
34 weeks 21 hours ago
34 weeks 3 days ago
35 weeks 1 day ago