Events
Rochester Brooks
MAIL RETURN TO: Hunter Sports, 4166 Sunrise Highway, Massapequa, NY 11758
Millwood Lodge
Dublin, GA
Millwood Lodge
Dublin, GA
Millwood Lodge
Dublin, GA
Ten Mile River Preserve
“International Clays”
A throw back shoot of yesterday’s most enjoyable Travelers’ shoots. For your entertainment you will participate in an original target presentation developed by the Travelers consisting of a mixed bag of two shot singles, report and simo pairs on the same station. Bring an extra supply of cartridges to accommodate the two shot singles that will be presented on many stations.
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award |
| 1 | Muller | Jim | 98 | HOA | |
| 1 | Vet1 | Cypher | Lavert | 91 | Class 1 - Champion |
| 1 | Vet1 | Kline | Jim | 88 | Vet1 - Champion |
| 1 | Davies | Ed | 86 | Class - Runner Up | |
| 1 | Vet1 | Elia | Paul | 86 | Vet1 - Runner Up |
| 1 | Rohel | Roy | 85 | Class 1 - 3rd Place | |
| 1 | Vet1 | Galotto | Bruce | 83 | |
| 1 | Vet1 | Leonardi | Ron | 83 | |
| 1 | Schine | Ed | 83 | ||
| 1 | Vet1 | Bretschger | Bill | 82 | |
| 1 | Flanagan | Brian | 82 | ||
| 1 | Vet1 | Hryncewich | John | 81 | |
| 1 | Anglace | Dean | 80 | ||
| 1 | Goodspeed | Kevin | 77 | ||
| 2 | Primavera | Mike | 85 | Class 2 - Champion | |
| 2 | Vet1 | Lawlor | John | 83 | Class 2 - Runner Up |
| 2 | Hachmann | John | 81 | Class 2 - 3rd Place | |
| 2 | Vet1 | Shannon | Rich | 79 | |
| 2 | Anglace | Keith | 78 | ||
| 2 | LaCavella | Carl | 77 | ||
| 2 | Vet1 | Ellsworth | Bob | 76 | |
| 2 | Adams | Robert | 75 | ||
| 2 | Jones | Steve | 74 | ||
| 2 | Vet1 | Repella | Bob | 74 | |
| 2 | Cagle | Keith | 73 | ||
| 2 | Vet1 | Comiotes | Jim | 73 | |
| 2 | Kirylak | Andrej | 73 | ||
| 2 | Vet1 | Fell | Walter | 68 | |
| 2 | Vet2 | Anglace | Al | 64 | |
| 3 | Vet2 | Schroeder | Martin | 87 | Class 3 - Champion |
| 3 | Elsenboss | Paul | 84 | Class 3 - Runner Up | |
| 3 | Tonucci | Art | 81 | Class 3 - 3rd Place | |
| 3 | Vet1 | Moritt | Ed | 76 | |
| 3 | Vet1 | Christensen | Lans | 74 | |
| 3 | Vet2 | Roesslein | Fred | 74 | Vet2 - Champion |
| 3 | Vet2 | Henion | Jim | 73 | Vet2 - Runner Up |
| 3 | LaCavella | Phillip | 73 | ||
| 3 | Martino | Anthony | 72 | ||
| 3 | Vet1 | Williams | Lyell | 72 | |
| 3 | Fiore | Jeff | 71 | ||
| 3 | Vet2 | Solinski | Bob | 71 | |
| 3 | Surovic | Chris | 70 | ||
| 3 | Vet1 | Tonn | Ken | 70 | |
| 3 | Vet1 | Zavada | Ron | 70 | |
| 3 | Battaglia | Vince | 64 | ||
| 3 | Vet1 | Chapparo | Carlos | 62 | |
| 3 | Vet2 | Russello | Dom | 62 | |
| 3 | Vet1 | Cimino | Joe | 59 | |
| 4 | Vet2 | Brenton | Don | 75 | Class 4 - Champion |
| 4 | Burns | Richard | 74 | Class 4 - Runner Up | |
| 4 | Malin | Dick | 73 | Class 4 - 3rd Place | |
| 4 | Vet2 | Cipollino | Frank | 72 | |
| 4 | Ldy | Lawlor | Olive | 72 | Lady Champion |
| 4 | Ldy / jr. | Hachmann | Kristen | 70 | Jr. - Champion |
| 4 | Barile | Ken | 65 | ||
| 4 | Steinmetz | Sheldon | 64 | ||
| 4 | Vet1 | Rice | Stephen | 63 | |
| 4 | Ldy/Vet1 | Roesslein | Carol | 61 | Lady - 3rd Place |
| 4 | Battaglia | Anthony | 52 | ||
| 4 | Vet1 | Mauriello | Phil | 46 | |
| 5 | Ldy/Vet1 | Galotto | Donna | 71 | Class 5 - Champion |
| 5 | Vet1 | Markarain | Robert | 70 | Class 5 - Runner Up |
| 5 | Davis | Chris | 63 | Class 5 - 3rd Place | |
| 5 | Ldy | Davis | Lindsay | 59 | Lady - 4th Place |
| 5 | Dineen | Bill | 59 | ||
| 5 | Wypy | Bob | 57 | ||
| 5 | Vet2 | Holtzman | Robert | 56 | |
| 5 | Ldy | Christensen | Debbe | 55 | |
| 5 | Hawley | Bill | 54 | ||
| 5 | Ldy | Kirylak | Amber | 54 | |
| 5 | Renna | Joe | 53 | ||
| 5 | Ldy | Tonn | Sandy | 52 | |
| 5 | Dineen | John | 45 | ||
| 5 | Ldy | Anglace | Kim | 35 | |
| 6 | Holtzman | Mark | 32 | Class 6 - Champion | |
| 6 | GST / Ldy | Thomas | Stephanie | 29 | Class 6 - Runner Up |
| G | GST | Schlegel | Bill | 86 | Guest Champion |
| G | GST | Tober | Ken | 85 | |
| G | GST | Van Lueven | John | 79 | |
| G | GST | Helmeyer | John | 78 | |
| G | GST | Van Wettering | Philip | 78 | |
| G | GST | Miller | David | 77 | |
| G | GST | Lusio | Ken | 72 | |
| G | GST | Madsen | Harry | 72 | |
| G | GST | Hollingsworth | Jim | 71 | |
| G | GST | Maher | Dan | 71 | |
| G | GST | Hall | Gene | 70 | |
| G | GST | Rinaldi | Joseph | 69 | |
| G | GST | Hall | Geoff | 66 | |
| G | GST | Martinez | Joel | 66 | |
| G | GST | Surovic | Bill | 66 | |
| G | GST | Webb | Keith | 64 | |
| G | Ldy / GST | Feucht | Noelle | 63 | Lady - Runner Up |
| G | GST | Pappas | George | 63 | |
| G | GST | Lohmeyer | Eric | 62 | |
| G | GST | Jenkins | Jim | 60 | |
| G | GST | Coscia | Bob | 59 | |
| G | GST | Brenton | Keith | 56 | |
| G | GST | Thorkelson | Don | 54 | |
| G | GST/jr. | Burns | Aidan | 53 | Jr. - Runner Up |
| G | GST | Marques | Al | 53 | |
| G | GST | Jacoby | Mike | 51 | |
| G | GST / Ldy | Rinaldi | Joan | 51 | |
| G | GST | Kahn | Craig | 48 | |
| G | GST | Hou | Harry | 46 | |
| G | Lizewski | Ted | 41 | ||
| G | GST/jr. | Burns | Morgan | 38 | Jr. - 3rd Place |
| G | GST | Conklin | George | 35 | |
| G | GST | Gadiel | P. ????? | 23 | |
| Average | 67 | ||||
| Median | 71 | ||||
| Count | 109 | ||||
Ten Mile River Preserve
Shoot Flyer Attached
Attention Shooters!
|
Entry form attached.
Limited to 35 entries!
| Alan Pana | M | 179 | HOA | 1 |
| Dean Anneser | A | 148 | ||
| Rusty Theus | B | 158 | ||
| Mike Sayed | B | 143 | ||
| George Begakis | C | 164 | 1 | |
| Joe Gimelli | C | 153 | ||
| Ed Przysbske | C | 128 | ||
| Tom Latsos | D | 126 | ||
| Larry Slowik | E | 147 | 1 | |
| Carl Hein | E | 136 | ||
| Stephen Rice | E | 117 | ||
| Ron Bucari | E | 114 |
Mid Hudson Sporting Grounds
Flyer Attached
Prairie Shooters Club
Hillsboro, TN
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
$55K REAL PRIZE MONEY--based on 50 shooters.
This shoot is open class -
not NSCA class. Over the years I've heard from a lot of top shooters that they wanted a big
payback shoot. So here it is.
Do you have what it takes to be the top gun? This time it's not
JUST about the bragging rights!
300 Targets
100 FITASC
100 Sporting
100 Super Sporting
Prize money $55,000.00 based on 50 shooters.
Every additional shooter adds $1100.00 to the pot.
Each event pays ten places.
Also includes continental breakfast, lunch & steak dinner each shoot day & golf carts.
Entry fee $1700.00.
If you are serious about this shoot, we are now accepting deposits so we can post a list of con-
firmed shooters. This is a shoot-out that should create a nice payback for top shooters for
years to come. Why not become a founding member of something that is certain to take the
shooting world by storm?
For more information contact:
Joseph P. Scull, Sr.
Cedar Creek Sporting Clays
499 Ramah Road
Millville, NJ 08332
609.517.4245
www.cedarcreeksportingclays.com
Ten Mile River Preserve
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
$55K REAL PRIZE MONEY--based on 50 shooters.
This shoot is open class -
not NSCA class. Over the years I've heard from a lot of top shooters that they wanted a big
payback shoot. So here it is.
Do you have what it takes to be the top gun? This time it's not
JUST about the bragging rights!
300 Targets
100 FITASC
100 Sporting
100 Super Sporting
Prize money $55,000.00 based on 50 shooters.
Every additional shooter adds $1100.00 to the pot.
Each event pays ten places.
Also includes continental breakfast, lunch & steak dinner each shoot day & golf carts.
Entry fee $1700.00.
If you are serious about this shoot, we are now accepting deposits so we can post a list of con-
firmed shooters. This is a shoot-out that should create a nice payback for top shooters for
years to come. Why not become a founding member of something that is certain to take the
shooting world by storm?
For more information contact:
Joseph P. Scull, Sr.
Cedar Creek Sporting Clays
499 Ramah Road
Millville, NJ 08332
609.517.4245
www.cedarcreeksportingclays.com
Ten Mile River Preserve
Lehigh Valley Sporting Clays will be hosting our 7th Annual Quarry Heat Tournament,
Sunday June 7, 2008
100 Target NSCA Classification
AM & PM Flights Available - Am Flight limited to the first 120 shooters
Registration forms available soon.
www.lvsclays.com
Wendy L. McLean
Club House Manager
Lehigh Valley Sporting Clays
2750 Limetsone Street
Coplay, PA 18037
610-261-9616
Hopkins Game Farm
|
|
Hopkins Game Farm
|
|
Hopkins Game Farm
|
|
Wallingford Rod & Gun Club
Come out for a competition to distinguish the "Best of the Best"!
Entry Form Attached.
Pictures in the gallery.
| Class | SubClass | Last Name | First Name | Score | Award |
| 1 | Devinne | Chuck | 88 | HOA | |
| 1 | Vet1 | Kline | Jim | 88 | Class 1 - Champion |
| 1 | Muller | Jim | 88 | Class 1 - Runner Up | |
| 1 | Anglace | Dean | 86 | Class 1 - 3rd Place | |
| 1 | Ldy | Steinkraus | Stefanie | 85 | Lady Champion |
| 1 | Schine | Ed | 84 | ||
| 1 | Vet1 | Robare | Doug | 81 | Vet 1 - Champion |
| 1 | Romano | Jimmy | 81 | ||
| 1 | Erikson | Ken | 80 | ||
| 1 | Vet1 | Bretschger | Bill | 78 | |
| 1 | Vet1 | Leonardi | Ron | 78 | |
| 1 | Vet1 | Cypher | Lavert | 78 | |
| 1 | Primavera | Mike | 77 | ||
| 1 | Davies | Ed | 76 | ||
| 1 | Schreyer | Mark | 76 | ||
| 1 | Goodspeed | Kevin | 74 | ||
| 1 | Vet1 | Hoheb | Bruce | 64 | |
| 1 | Rohel | Roy | 63 | ||
| 2 | Vet1 | Moore | Doug | 88 | Class 2 - Champion |
| 2 | Steinkraus | Philip | 87 | Class 2 - Runner Up | |
| 2 | Vet1 | Burke | Ted | 81 | Class 2 - 3rd Place |
| 2 | Vet1 | Drapou | Hank | 79 | Vet1 - Runner Up |
| 2 | Vet1 | Lawlor | John | 78 | |
| 2 | Vet1 | Comiotes | Jim | 77 | |
| 2 | Anderson | Kurt | 76 | ||
| 2 | Jones | Steve | 75 | ||
| 2 | Vet2 | Schroeder | Martin | 75 | Vet2 - Champion |
| 2 | Ldy | Moore | Paula | 74 | Lady - Runner Up |
| 2 | Tonucci | Art | 73 | ||
| 2 | Vet1 | Gansowski | Tom | 72 | |
| 2 | Vet1 | Szabo | Charlie | 72 | |
| 2 | Vet1 | Mann | Dick | 71 | |
| 2 | Hachmann | John | 71 | ||
| 2 | Vet2 | Anglace | Al | 70 | Vet2 - Runner Up |
| 2 | Vet1 | Shannon | Rich | 70 | |
| 2 | Vet1 | Fell | Walter | 70 | |
| 2 | Vet1 | Boffolo | Mike | 70 | |
| 2 | Adams | Robert | 67 | ||
| 2 | Kirylak | Andrej | 67 | ||
| 2 | Anglace | Keith | 65 | ||
| 3 | Vet1 | Moritt | Ed | 79 | Class 3 - Champion |
| 3 | Vet1 | Williams | Lyell | 73 | Class 3 - Runner Up |
| 3 | Kruleski | Kevin | 72 | ||
| 3 | Vet1 | Hutchinson | Don | 72 | Class 3 - 3rd Place |
| 3 | Vet2 | Willinger | Kurt | 71 | |
| 3 | Ldy | Clarke | Susie | 71 | Lady - 3rd Place |
| 3 | Vet1 | Magistro | Charles | 71 | |
| 3 | Weiss | Howard | 70 | ||
| 3 | Maggiolo | George | 69 | ||
| 3 | Vet1 | Christensen | Lans | 67 | |
| 3 | LaCavella | Phillip | 67 | ||
| 3 | Vet2 | Russello | Dom | 64 | |
| 3 | Berman | Howard | 64 | ||
| 3 | Vet1 | Talias | Don | 64 | |
| 3 | Vet1 | Maffei | Dennis | 63 | |
| 3 | Vet1 | Przybyski | Ed | 62 | |
| 3 | Tice | Tim | 61 | ||
| 3 | Hunter | Jeff | 58 | ||
| 3 | Elsenboss | Paul | 57 | ||
| 3 | Vet2 | Henion | Jim | 54 | |
| 3 | Vet2 | Solinski | Bob | 51 | |
| 4 | Vet1 | Steiner | Mike | 75 | Class 4 - Champion |
| 4 | Ldy | Ellis | Edie | 70 | Class 4 - Runner Up |
| 4 | Perlman | Andrew | 62 | ||
| 4 | Barile | Ken | 62 | Class 4 - 3rd Place | |
| 4 | Carr | Dennis | 57 | ||
| 4 | Vet1 | Schrager | Bob | 54 | |
| 4 | Ldy | Lawlor | Olive | 53 | |
| 4 | Ldy/Vet1 | Roesslein | Carol | 52 | |
| 4 | Rosenberg | David | 50 | ||
| 4 | Vet1 | Rice | Stephen | 49 | |
| 5 | Ldy/Vet1 | Willinger | Doris | 75 | Class 5 - Champion |
| 5 | Vet2 | Holtzman | Robert | 67 | Class 5 - Runner Up |
| 5 | Zampini | Ron | 61 | Class 5 - 3rd Place | |
| 5 | Davis | Chris | 60 | ||
| 5 | Wypy | Bob | 55 | ||
| 5 | Ldy | Kirylak | Amber | 53 | Lady - 4th Place |
| 5 | Vet1 | Carames | Manuel | 51 | |
| 5 | Ldy | Culkin | Cathy | 49 | |
| 5 | Ldy | Christensen | Debbe | 46 | |
| 5 | Ldy | Grant | Gwyn | 46 | |
| 5 | Dineen | John | 42 | ||
| 5 | Holtzman | Mark | 29 | ||
| G | GST | Petillo | Joe | 87 | |
| G | GST | Siciliano | John | 84 | |
| G | GST | Lockett | Bob | 83 | |
| G | Bauer | George | 78 | ||
| G | GST | Coppola | Ralph | 73 | |
| G | GST | Uanis | John | 72 | |
| G | GST | Fiumorello | Tom | 69 | |
| G | GST | Lenhart | Jason | 67 | |
| G | Vet1 / GST | Chrostowski | Robert | 66 | |
| G | GST | Calcagnini | George | 66 | |
| G | GST | Rohel | Rob | 64 | |
| G | GST | Rinaldi | Joseph | 64 | |
| G | LaCavella | Carl | 64 | ||
| G | GST | Grieco | Mark | 63 | |
| G | GST | Monti | Steve | 61 | |
| G | jr./GST | Devinne | Peter | 60 | Jr. Champion |
| G | GST | Thorkelson | Don | 58 | |
| G | Vet1 | Jedsen | Dean | 53 | |
| G | GST | Hubler | Brad | 51 | |
| G | Ldy / GST | Feucht | Noelle | 51 | |
| G | GST | Grieco | Jason | 46 | |
| G | Ldy | Parris | Sally | 44 | |
| G | GST / Ldy | Townsend | Susie | 40 | |
| G | GST / Ldy | Cutler | Robyn | 40 | |
| G | GST | Sapoznik | Hank | 28 | |
| Count | 108 | ||||
| Average | 67 | ||||
| Median | 68 | ||||
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
Ten Mile River Preserve
Click HERE for Signup Form
July 11, 2009
Opens its Sporting Clays
Course to the Public
100 Sporting Clays Targets
12 Station Course
$60.00
Registration opens at 9:00 a.m.
Course opens at 10:00 a.m.
Registration closes at 2:30 p.m.
Course closes at 3:30 p.m.
Ammunition and B.B.Q. available
Side Game Events 50/50 split
Children 16 and under must be accompanied by an adult
Walk-Ins Welcome
Reservations Strongly Recommended
Click HERE for Signup Form
The format for the July 18 shoot at Pawling Mountain has changed to an Open shoot. Anyone with questions can call or e-mail Donna Galotto. 914-393-8227 Battue02@msn.com. New entry fee is $250/gun PREPAID squad of 4 $900 if received prior to July 3. ALL proceeds go directly to Special Operations Warrior Foundation.
Flyer Attached.
Orvis Sandanona
Entry Form Attached
| Class | SubCls | Last Name | First Name | Award | Score |
| 1 | Anglace | Dean | Class 1 - Runner Up | 81 | |
| 1 | Vet1 | Bretschger | Bill | Class 1 - 3rd Place | 81 |
| 1 | Vet1 | Kline | Jim | Class 1 - Champion | 81 |
| 1 | Vet1 | Robare | Doug | Vet1 - Champion | 81 |
| 1 | Steinkraus | Eric | 79 | ||
| 1 | Vet1 | Galotto | Bruce | Vet1 - Runner Up | 76 |
| 1 | Muller | Jim | 75 | ||
| 1 | Davies | Ed | 74 | ||
| 1 | Vet1 | Moore | Doug | 73 | |
| 1 | Sterk | Kevin | 71 | ||
| 1 | Vet1 | Leonardi | Ron | 64 | |
| 2 | Erikson | Ken | HOA | 85 | |
| 2 | Rohel | Roy | Class 2 - Champion | 82 | |
| 2 | Schreyer | Mark | Class 2 - Runner Up | 79 | |
| 2 | Vet1 | Masek | George | 74 | |
| 2 | Jones | Steve | Class 2 - 3rd Place | 74 | |
| 2 | Goodspeed | Kevin | 74 | ||
| 2 | Vet1 | Klein | Peter | 73 | |
| 2 | Vet1 | Lawlor | John | 73 | |
| 2 | Vet1 | Shannon | Rich | 73 | |
| 2 | Weiss | Howard | 73 | ||
| 2 | Vet1 | Burke | Ted | 71 | |
| 2 | Vet1 | Comiotes | Jim | 71 | |
| 2 | Anglace | Keith | 70 | ||
| 2 | jr. | Maggiolo | Peter | Jr. - Champion | 70 |
| 2 | Vet1 | Beck | Bob | 69 | |
| 2 | Vet2 | Schroeder | Martin | Vet2 - Champion | 66 |
| 2 | Tonucci | Art | 65 | ||
| 2 | Corwin | Barry | 62 | ||
| 2 | Vet2 | Moritt | Ed | 62 | |
| 2 | Vet2 | Greenberg | Lou | 60 | |
| 2 | Hachmann | John | 58 | ||
| 2 | SrVet | Horodyski | Frank | 58 | |
| 2 | Vet1 | Steiner | Mike | 56 | |
| 2 | Ldy | Dalena | Cyndi | 55 | |
| 3 | LaCavella | Carl | Class 3 - Champion | 80 | |
| 3 | Maggiolo | George | Class 3 - Runner Up | 72 | |
| 3 | Ldy | Ellis | Edie | Lady - Champion | 71 |
| 3 | Miller | David | 70 | ||
| 3 | Kruleski | Kevin | Class 3 - 3rd Place | 70 | |
| 3 | Vet1 | Boffolo | Mike | 69 | |
| 3 | Quagliano | Steve | 69 | ||
| 3 | Ldy | Gallogy | Fran | Lady - Runner Up | 69 |
| 3 | Tice | Tim | 67 | ||
| 3 | Kirylak | Andrej | 66 | ||
| 3 | Elsenboss | Paul | 66 | ||
| 3 | Vet2 | Anglace | Al | Vet2 - Runner Up | 65 |
| 3 | Vet1 | Tonn | Ken | 65 | |
| 3 | Vet1 | Christensen | Lans | 65 | |
| 3 | Vet1 | Drapou | Hank | 64 | |
| 3 | Vet2 | Willinger | Kurt | 63 | |
| 3 | Vet2 | Roesslein | Fred | 63 | |
| 3 | Vet1 | Williams | Lyell | 61 | |
| 3 | Ldy | Clarke | Susie | Lady - 4th Place | 59 |
| 3 | Vet1 | Fell | Walter | 55 | |
| 3 | Ldy/Vet1 | Willinger | Doris | 51 | |
| 4 | Berman | Howard | Class 4 - Champion | 71 | |
| 4 | Calcagnini | George | Class 4 - Runner Up | 70 | |
| 4 | Vet2 | Russello | Dom | Class 4 - 3rd Place | 66 |
| 4 | Vet1 | Schrager | Bob | 63 | |
| 4 | LaCavella | Phillip | 63 | ||
| 4 | Gershey | Ed | 61 | ||
| 4 | Davis | Chris | 61 | ||
| 4 | Goldenberg | Tom | 61 | ||
| 4 | Burns | Richard | 60 | ||
| 4 | Zeyher | Mark | 57 | ||
| 4 | Barile | Ken | 53 | ||
| 4 | Martinez | Joel | 49 | ||
| 4 | Vet1 | Slowik | Larry | 48 | |
| 4 | Vet1 | Chapparo | Carlos | 45 | |
| 4 | Ldy/Vet1 | Galotto | Donna | 45 | |
| 5 | Waldo | David | Class 5 - Champion | 62 | |
| 5 | Pullin | Nile | Class 5 - Runner Up | 62 | |
| 5 | Ldy | Davis | Lindsay | Lady - 3rd Place | 59 |
| 5 | Carr | Dennis | Class 5 - 3rd Place | 59 | |
| 5 | Vet2 | Troy | Charlie | 56 | |
| 5 | Ldy/Vet1 | Roesslein | Carol | 54 | |
| 5 | Dineen | Bill | 53 | ||
| 5 | Zampini | Ron | 51 | ||
| 5 | Battaglia | Anthony | 50 | ||
| 5 | Ldy | Culkin | Cathy | 50 | |
| 5 | Lenhart | Scott | 49 | ||
| 5 | Ldy | Kirylak | Amber | 48 | |
| 5 | Walrich | Todd | 47 | ||
| 5 | Ldy | Christensen | Debbe | 43 | |
| 5 | Ldy | Tonn | Sandy | 42 | |
| 6 | Vet2 | Pennell | Lewis | Class 6 - Champion | 63 |
| 6 | Pratt | George | Class 6 - Runner Up | 55 | |
| 6 | Ldy | Grant | Gwyn | Class 6 - 3rd Place | 51 |
| 6 | Dineen | John | 44 | ||
| 6 | Vet1 | Carter | Les | 41 | |
| 6 | jr. | Burns | Morgan | Jr. - Runner Up | 34 |
| 6 | jr. | Burns | Aidan | Jr. - Third Place | 33 |
| 6 | jr. | Burns | Taylor | Jr. - Forth Place | 26 |
| 6 | Ldy | Anglace | Kim | 22 | |
| G | GST | Petillo | Joe | Guest Champion | 80 |
| G | GST | Finkle | Brian | 78 | |
| G | GST | Lockett | Bob | 75 | |
| G | GST | Lenhart | Jason | 70 | |
| G | GST | Longcore | Richard | 67 | |
| G | GST | Pappas | George | 66 | |
| G | GST | Schlegel | Bill | 64 | |
| G | GST | Atwood | Bud | 64 | |
| G | GST | Grieco | Mark | 62 | |
| G | GST | Rinaldi | Joseph | 60 | |
| G | GST | Rotondo | Tom | 60 | |
| G | GST | Monti | Steve | 58 | |
| G | GST | Grieco | Jason | 58 | |
| G | GST / Vet1 | Jendsen | Dean | 54 | |
| G | GST | Morris | Steve | 43 | |
| G | GST | Thorkelson | Don | 39 | |
| Average | 62 | ||||
| Median | 63 | ||||
| Count | 111 | ||||
Pintail Point Farm
Greeting to all of our shooters!!
We hope you are all doing well and enduring during all of this soggy weather we've been experiencing. As of today (3 July) we've had 27 straight days with rain. Not all during shooting hours, but enough to make the grass grow and keep the ground mushy.
On July 25th and 26th we will host our annual Mountain Madness NSCA shoot. Saturday will consist of a 75 bird FITASC event (pre-registration required), sub-gauges, pump, SxS and 12g prelim. A HOA FITASC trophy will go to that event winner, and a HOA combined sub-gauge trophy will go to the shooter with the highest combined score in the 3 sub-gauges. The prelim, sub-gauges, pump and SxS events will be 50 birds each.
Sunday's Main Event will be a 100 target shoot on 17 stations. Dr. Evil has some new tricks up his sleeves for your entertainment!! Attached you will find the shoot flier and the registration. They are also available on our website- www.rockmountainclays.com on page 4 (events and results). For more info, please call us at 570-965-7625 during our normal business hours.
Have a safe and happy 4th of July!! See y'all soon!!
Mike, Susan and Tad Koneski











Recent comments
3 days 9 hours ago
3 days 18 hours ago
5 days 19 hours ago
1 week 44 min ago
11 weeks 4 days ago
24 weeks 4 days ago
28 weeks 1 day ago
28 weeks 1 day ago
38 weeks 2 days ago
42 weeks 6 hours ago