Events
The Palmetto Cup/North American Fitasc Grand Prix( World Cup event) April 3-5 Hermitage Farm Shooting Sports - Camden, SC.
The Palmetto Cup/North American Fitasc Grand Prix( World Cup event) April 3-5 Hermitage Farm Shooting Sports - Camden, SC.
The Palmetto Cup/North American Fitasc Grand Prix( World Cup event) April 3-5 Hermitage Farm Shooting Sports - Camden, SC.
Ye Old Newgate Coon Club
Entry Form & Flyer Attached
NOTE THE DATE CHANGE!
CHANGED FROM 4/4 TO 4/11!
Fairfield County Fish & Game Protective Association
Flyer Attached
Ten Mile River Preserve
| Class | Sub Class | Squad | Last Name | First Name | Score | Award |
| 1 | 15 | Muller | Jim | 97 | HOA | |
| 1 | Vet1 | 1 | Bretschger | Bill | 90 | Class 1 - Champion |
| 1 | Vet1 | 2 | Galotto | Bruce | 88 | Vet1 Champion |
| 1 | 1 | Anglace | Dean | 87 | Class 1 - Runner Up | |
| 1 | 3 | Schine | Ed | 83 | ||
| 1 | Vet1 | 9 | Ostrander | George | 83 | |
| 1 | Vet1 | 10 | Kline | Jim | 83 | Vet1 - Runner Up |
| 1 | 15a | Flanagan | Brian | 83 | Class 1 - 3rd Place | |
| 1 | 6 | Prather | Larry | 82 | ||
| 1 | 4a | Steinkraus | Eric | 81 | ||
| 1 | 11 | Schneider | Tony | 78 | ||
| 1 | Vet1 | 2 | Leonardi | Ron | 75 | |
| 1 | Vet1 | 8 | Elia | Paul | 74 | |
| 2 | 5 | Davies | Ed | 89 | Class 2 - Champion | |
| 2 | Ldy | 10 | Moore | Paula | 85 | Lady - Champion |
| 2 | Vet1 | 8 | Repella | Bob | 82 | Class 2 - Runner Up |
| 2 | Vet1 | 11 | Ellsworth | Bob | 81 | |
| 2 | 3 | Primavera | Mike | 80 | Class 2 - 3rd Place | |
| 2 | Vet1 | 13 | Comiotes | Jim | 78 | |
| 2 | Vet2 | 7a | Fedun | Ted | 78 | Vet2 - Champion |
| 2 | 2 | Hachmann | John | 77 | ||
| 2 | Vet1 | 4 | Lawlor | John | 77 | |
| 2 | 4a | Jones | Steve | 77 | ||
| 2 | Vet1 | 10 | Gansowski | Tom | 74 | |
| 2 | Vet1 | 13 | Drapou | Hank | 73 | |
| 2 | 13 | Kirylak | Andrej | 73 | ||
| 2 | 1a | LaCavella | Carl | 72 | ||
| 2 | Vet1 | 4 | Parsons | George | 71 | |
| 2 | Vet1 | 3 | Burke | Ted | 69 | |
| 2 | Vet1 | 11 | Szabo | Charlie | 64 | |
| 2 | Vet2 | 1 | Anglace | Al | 61 | |
| 3 | 1 | Anglace | Keith | 84 | Class 3 - Champion | |
| 3 | 1a | Tonucci | Art | 80 | ||
| 3 | 3 | Sproviero | Joe | 78 | Class 3 - 3rd Place | |
| 3 | 13 | Weiss | Howard | 78 | Class 3 - Runner Up | |
| 3 | Vet2 | 10 | Schroeder | Martin | 77 | Vet2 - Runner Up |
| 3 | Vet1 | 8 | Talias | Don | 75 | |
| 3 | 1a | Maggiolo | George | 75 | ||
| 3 | Vet2 | 15 | Roesslein | Fred | 74 | |
| 3 | 7 | DiFabbio | Frank | 73 | ||
| 3 | Vet1 | 8 | Dehler | Lou | 69 | |
| 3 | Vet1 | 8 | Magistro | Charles | 69 | |
| 3 | 3 | Dennis | Howard | 68 | ||
| 3 | 5 | Battaglia | Vince | 67 | ||
| 3 | 1a | LaCavella | Phillip | 67 | ||
| 3 | Vet1 | 10 | Christensen | Lans | 66 | |
| 3 | Vet1 | 6 | Cimino | Joe | 65 | |
| 3 | Vet1 | 15a | Przybyski | Ed | 65 | |
| 3 | 4a | Bonacquisto | Guy | 62 | ||
| 4 | 15a | Hunter | Jeff | 72 | Class 4 - Champion | |
| 4 | Vet1 | 15 | Schrager | Bob | 70 | Class 4 - Runner Up |
| 4 | Vet1 | 15a | Rice | Stephen | 69 | Class 4 - 3rd Place |
| 4 | Vet2 | 9 | Dunn | Dave | 67 | |
| 4 | 4 | Malin | Dick | 63 | ||
| 4 | Vet2 | 7a | Cipollino | Frank | 62 | |
| 4 | Vet1 | 12 | Slowik | Larry | 61 | |
| 4 | 11 | Tiffinger | Steve | 60 | ||
| 4 | 13 | Kohler | Joe | 60 | ||
| 4 | Vet1 | 5 | Blake | Bob | 59 | |
| 4 | 2 | Pullin | Nile | 58 | ||
| 4 | Ldy | 4 | Lawlor | Olive | 58 | |
| 4 | Ldy/Vet1 | 15 | Roesslein | Carol | 58 | |
| 4 | Ldy / jr. | 1 | Hachmann | Kristen | 51 | |
| 5 | 15a | Perlman | Andrew | 66 | Class 5 - Champion | |
| 5 | Ldy/Vet1 | 2 | Galotto | Donna | 65 | Lady - Runner Up |
| 5 | Vet1 | 14 | Johnson | Craig | 65 | Class 5 - Runner Up |
| 5 | 4a | Dineen | Bill | 62 | Class 5 - 3rd Place | |
| 5 | 5 | Davis | Chris | 60 | ||
| 5 | Ldy | 10 | Christensen | Debbe | 60 | Lady - 3rd Place |
| 5 | Ldy | 11 | Hovasapian | Valerie | 59 | |
| 5 | Ldy | 15 | Grant | Gwyn | 53 | |
| 5 | Vet2 | 12 | Holtzman | Robert | 52 | |
| 5 | Ldy | 5 | Davis | Lindsay | 51 | |
| 5 | 15 | Wypy | Bob | 51 | ||
| 5 | 4 | Pratt | George | 48 | ||
| 5 | 4 | Hawley | Bill | 47 | ||
| 5 | 4a | Dineen | John | 33 | ||
| 6 | Ldy | 1 | Anglace | Kim | 41 | Class 6 - Champion |
| 6 | GST | 12 | Holtzman | Mark | 33 | Class 6 - Runner Up |
| 6 | Ldy | 3 | Thomas | Stephanie | 14 | Class 6 - 3rd Place |
| G | GST | 15a | Schlegel | Bill | 85 | Guest Champion |
| G | GST | 6 | Tober | Ken | 74 | |
| G | GST | 2 | Miller | David | 73 | |
| G | GST | 14 | Van Wettering | Philip | 73 | |
| G | GST / Vet1 | 6 | Ryan | Jim | 72 | |
| G | GST | 14 | Lohmeyer | Eric | 72 | |
| G | GST | 7a | Madsen | Harry | 72 | |
| G | GST | 9 | Sadlowski | Stan | 71 | |
| G | GST | 14 | McCready | Robert | 68 | |
| G | GST? | 6 | Rice | A. ????? | 66 | |
| G | GST | 12 | Plass | Tom | 63 | |
| G | GST | 7 | Rotondo | Nick | 62 | |
| G | GST | 7 | Rotondo | Tom | 59 | |
| G | GST | 7 | Webb | Keith | 59 | |
| G | GST / Vet1 | 6 | Kalman | Dave | 58 | |
| G | GST | 9 | Haskins | John | 57 | |
| G | Ldy / GST | 1a | Feucht | Noelle | 57 | |
| G | GST | 5 | Martinez | Joel | 56 | |
| G | GST | 4a | Jenkins | Jim | 53 | |
| G | GST | 7a | Funk | Jeff | 52 | |
| G | Vet1 | 7 | Mauriello | P. ????? | 49 | |
| G | GST | 12 | Ahrens | Bill | 49 | |
| G | GST | 14 | Fabeo | Elmer | 47 | |
| G | GST | 11 | McCaffrey | John | 43 | |
| G | GST | 7a | Yie | Harry | 37 | |
| G | GST | 7a | Kahn | Craig | 26 | |
| G | GST | 12 | Helmeyer | John | 21 | |
| 65.79 | ||||||
| 67.00 | ||||||
| 107 | ||||||
Open Shooting
Sunday April 26
100 Sporting Targets
Two Flight Times 9:30 AM or 12:30 PM
Member Rates = $ 30.00
Non-Member Rates = $ 45.00
Opening Member: Rick Reynolds
Reservation cutoff is Saturday April 25 @ NOON.
Call 860 738 3619 or 203 592 1198 or email us for your shooting reservation.
Joe Gimelli
Rochester Brooks
Rochester Brooks
Third annual Boy Scouts or America CT Long Rivers Council shoot. Save the date (4/25/09) and please come have some fun and help a few scouts get to camp this coming summer. See attachment for details. Pease note there is a $20 discount for individuals who sign up and pay in February and a $10 discount for individuals who sign up and pay by the end of March.
Rochester Brooks
MAIL RETURN TO: Hunter Sports, 4166 Sunrise Highway, Massapequa, NY 11758
Millwood Lodge
Dublin, GA
Millwood Lodge
Dublin, GA
Millwood Lodge
Dublin, GA
Ten Mile River Preserve
“International Clays”
A throw back shoot of yesterday’s most enjoyable Travelers’ shoots. For your entertainment you will participate in an original target presentation developed by the Travelers consisting of a mixed bag of two shot singles, report and simo pairs on the same station. Bring an extra supply of cartridges to accommodate the two shot singles that will be presented on many stations.
Entry Form Attached.
| Class | SubCls | Last Name | First Name | Score | Award |
| 1 | Muller | Jim | 98 | HOA | |
| 1 | Vet1 | Cypher | Lavert | 91 | Class 1 - Champion |
| 1 | Vet1 | Kline | Jim | 88 | Vet1 - Champion |
| 1 | Davies | Ed | 86 | Class - Runner Up | |
| 1 | Vet1 | Elia | Paul | 86 | Vet1 - Runner Up |
| 1 | Rohel | Roy | 85 | Class 1 - 3rd Place | |
| 1 | Vet1 | Galotto | Bruce | 83 | |
| 1 | Vet1 | Leonardi | Ron | 83 | |
| 1 | Schine | Ed | 83 | ||
| 1 | Vet1 | Bretschger | Bill | 82 | |
| 1 | Flanagan | Brian | 82 | ||
| 1 | Vet1 | Hryncewich | John | 81 | |
| 1 | Anglace | Dean | 80 | ||
| 1 | Goodspeed | Kevin | 77 | ||
| 2 | Primavera | Mike | 85 | Class 2 - Champion | |
| 2 | Vet1 | Lawlor | John | 83 | Class 2 - Runner Up |
| 2 | Hachmann | John | 81 | Class 2 - 3rd Place | |
| 2 | Vet1 | Shannon | Rich | 79 | |
| 2 | Anglace | Keith | 78 | ||
| 2 | LaCavella | Carl | 77 | ||
| 2 | Vet1 | Ellsworth | Bob | 76 | |
| 2 | Adams | Robert | 75 | ||
| 2 | Jones | Steve | 74 | ||
| 2 | Vet1 | Repella | Bob | 74 | |
| 2 | Cagle | Keith | 73 | ||
| 2 | Vet1 | Comiotes | Jim | 73 | |
| 2 | Kirylak | Andrej | 73 | ||
| 2 | Vet1 | Fell | Walter | 68 | |
| 2 | Vet2 | Anglace | Al | 64 | |
| 3 | Vet2 | Schroeder | Martin | 87 | Class 3 - Champion |
| 3 | Elsenboss | Paul | 84 | Class 3 - Runner Up | |
| 3 | Tonucci | Art | 81 | Class 3 - 3rd Place | |
| 3 | Vet1 | Moritt | Ed | 76 | |
| 3 | Vet1 | Christensen | Lans | 74 | |
| 3 | Vet2 | Roesslein | Fred | 74 | Vet2 - Champion |
| 3 | Vet2 | Henion | Jim | 73 | Vet2 - Runner Up |
| 3 | LaCavella | Phillip | 73 | ||
| 3 | Martino | Anthony | 72 | ||
| 3 | Vet1 | Williams | Lyell | 72 | |
| 3 | Fiore | Jeff | 71 | ||
| 3 | Vet2 | Solinski | Bob | 71 | |
| 3 | Surovic | Chris | 70 | ||
| 3 | Vet1 | Tonn | Ken | 70 | |
| 3 | Vet1 | Zavada | Ron | 70 | |
| 3 | Battaglia | Vince | 64 | ||
| 3 | Vet1 | Chapparo | Carlos | 62 | |
| 3 | Vet2 | Russello | Dom | 62 | |
| 3 | Vet1 | Cimino | Joe | 59 | |
| 4 | Vet2 | Brenton | Don | 75 | Class 4 - Champion |
| 4 | Burns | Richard | 74 | Class 4 - Runner Up | |
| 4 | Malin | Dick | 73 | Class 4 - 3rd Place | |
| 4 | Vet2 | Cipollino | Frank | 72 | |
| 4 | Ldy | Lawlor | Olive | 72 | Lady Champion |
| 4 | Ldy / jr. | Hachmann | Kristen | 70 | Jr. - Champion |
| 4 | Barile | Ken | 65 | ||
| 4 | Steinmetz | Sheldon | 64 | ||
| 4 | Vet1 | Rice | Stephen | 63 | |
| 4 | Ldy/Vet1 | Roesslein | Carol | 61 | Lady - 3rd Place |
| 4 | Battaglia | Anthony | 52 | ||
| 4 | Vet1 | Mauriello | Phil | 46 | |
| 5 | Ldy/Vet1 | Galotto | Donna | 71 | Class 5 - Champion |
| 5 | Vet1 | Markarain | Robert | 70 | Class 5 - Runner Up |
| 5 | Davis | Chris | 63 | Class 5 - 3rd Place | |
| 5 | Ldy | Davis | Lindsay | 59 | Lady - 4th Place |
| 5 | Dineen | Bill | 59 | ||
| 5 | Wypy | Bob | 57 | ||
| 5 | Vet2 | Holtzman | Robert | 56 | |
| 5 | Ldy | Christensen | Debbe | 55 | |
| 5 | Hawley | Bill | 54 | ||
| 5 | Ldy | Kirylak | Amber | 54 | |
| 5 | Renna | Joe | 53 | ||
| 5 | Ldy | Tonn | Sandy | 52 | |
| 5 | Dineen | John | 45 | ||
| 5 | Ldy | Anglace | Kim | 35 | |
| 6 | Holtzman | Mark | 32 | Class 6 - Champion | |
| 6 | GST / Ldy | Thomas | Stephanie | 29 | Class 6 - Runner Up |
| G | GST | Schlegel | Bill | 86 | Guest Champion |
| G | GST | Tober | Ken | 85 | |
| G | GST | Van Lueven | John | 79 | |
| G | GST | Helmeyer | John | 78 | |
| G | GST | Van Wettering | Philip | 78 | |
| G | GST | Miller | David | 77 | |
| G | GST | Lusio | Ken | 72 | |
| G | GST | Madsen | Harry | 72 | |
| G | GST | Hollingsworth | Jim | 71 | |
| G | GST | Maher | Dan | 71 | |
| G | GST | Hall | Gene | 70 | |
| G | GST | Rinaldi | Joseph | 69 | |
| G | GST | Hall | Geoff | 66 | |
| G | GST | Martinez | Joel | 66 | |
| G | GST | Surovic | Bill | 66 | |
| G | GST | Webb | Keith | 64 | |
| G | Ldy / GST | Feucht | Noelle | 63 | Lady - Runner Up |
| G | GST | Pappas | George | 63 | |
| G | GST | Lohmeyer | Eric | 62 | |
| G | GST | Jenkins | Jim | 60 | |
| G | GST | Coscia | Bob | 59 | |
| G | GST | Brenton | Keith | 56 | |
| G | GST | Thorkelson | Don | 54 | |
| G | GST/jr. | Burns | Aidan | 53 | Jr. - Runner Up |
| G | GST | Marques | Al | 53 | |
| G | GST | Jacoby | Mike | 51 | |
| G | GST / Ldy | Rinaldi | Joan | 51 | |
| G | GST | Kahn | Craig | 48 | |
| G | GST | Hou | Harry | 46 | |
| G | Lizewski | Ted | 41 | ||
| G | GST/jr. | Burns | Morgan | 38 | Jr. - 3rd Place |
| G | GST | Conklin | George | 35 | |
| G | GST | Gadiel | P. ????? | 23 | |
| Average | 67 | ||||
| Median | 71 | ||||
| Count | 109 | ||||
Ten Mile River Preserve
Shoot Flyer Attached
Attention Shooters!
|
Entry form attached.
Limited to 35 entries!
| Alan Pana | M | 179 | HOA | 1 |
| Dean Anneser | A | 148 | ||
| Rusty Theus | B | 158 | ||
| Mike Sayed | B | 143 | ||
| George Begakis | C | 164 | 1 | |
| Joe Gimelli | C | 153 | ||
| Ed Przysbske | C | 128 | ||
| Tom Latsos | D | 126 | ||
| Larry Slowik | E | 147 | 1 | |
| Carl Hein | E | 136 | ||
| Stephen Rice | E | 117 | ||
| Ron Bucari | E | 114 |
Mid Hudson Sporting Grounds
Flyer Attached
Prairie Shooters Club
Hillsboro, TN
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
$55K REAL PRIZE MONEY--based on 50 shooters.
This shoot is open class -
not NSCA class. Over the years I've heard from a lot of top shooters that they wanted a big
payback shoot. So here it is.
Do you have what it takes to be the top gun? This time it's not
JUST about the bragging rights!
300 Targets
100 FITASC
100 Sporting
100 Super Sporting
Prize money $55,000.00 based on 50 shooters.
Every additional shooter adds $1100.00 to the pot.
Each event pays ten places.
Also includes continental breakfast, lunch & steak dinner each shoot day & golf carts.
Entry fee $1700.00.
If you are serious about this shoot, we are now accepting deposits so we can post a list of con-
firmed shooters. This is a shoot-out that should create a nice payback for top shooters for
years to come. Why not become a founding member of something that is certain to take the
shooting world by storm?
For more information contact:
Joseph P. Scull, Sr.
Cedar Creek Sporting Clays
499 Ramah Road
Millville, NJ 08332
609.517.4245
www.cedarcreeksportingclays.com
Ten Mile River Preserve
Prairie Shooters Club
Hillsboro, TN
Lower Wetumpka Shotgun Shprts
$55K REAL PRIZE MONEY--based on 50 shooters.
This shoot is open class -
not NSCA class. Over the years I've heard from a lot of top shooters that they wanted a big
payback shoot. So here it is.
Do you have what it takes to be the top gun? This time it's not
JUST about the bragging rights!
300 Targets
100 FITASC
100 Sporting
100 Super Sporting
Prize money $55,000.00 based on 50 shooters.
Every additional shooter adds $1100.00 to the pot.
Each event pays ten places.
Also includes continental breakfast, lunch & steak dinner each shoot day & golf carts.
Entry fee $1700.00.
If you are serious about this shoot, we are now accepting deposits so we can post a list of con-
firmed shooters. This is a shoot-out that should create a nice payback for top shooters for
years to come. Why not become a founding member of something that is certain to take the
shooting world by storm?
For more information contact:
Joseph P. Scull, Sr.
Cedar Creek Sporting Clays
499 Ramah Road
Millville, NJ 08332
609.517.4245
www.cedarcreeksportingclays.com
Ten Mile River Preserve
Lehigh Valley Sporting Clays will be hosting our 7th Annual Quarry Heat Tournament,
Sunday June 7, 2008
100 Target NSCA Classification
AM & PM Flights Available - Am Flight limited to the first 120 shooters
Registration forms available soon.
www.lvsclays.com
Wendy L. McLean
Club House Manager
Lehigh Valley Sporting Clays
2750 Limetsone Street
Coplay, PA 18037
610-261-9616
Hopkins Game Farm
|
|
Hopkins Game Farm
|
|
Hopkins Game Farm
|
|
Wallingford Rod & Gun Club
Come out for a competition to distinguish the "Best of the Best"!
Entry Form Attached.
Pictures in the gallery.
| Class | SubClass | Last Name | First Name | Score | Award |
| 1 | Devinne | Chuck | 88 | HOA | |
| 1 | Vet1 | Kline | Jim | 88 | Class 1 - Champion |
| 1 | Muller | Jim | 88 | Class 1 - Runner Up | |
| 1 | Anglace | Dean | 86 | Class 1 - 3rd Place | |
| 1 | Ldy | Steinkraus | Stefanie | 85 | Lady Champion |
| 1 | Schine | Ed | 84 | ||
| 1 | Vet1 | Robare | Doug | 81 | Vet 1 - Champion |
| 1 | Romano | Jimmy | 81 | ||
| 1 | Erikson | Ken | 80 | ||
| 1 | Vet1 | Bretschger | Bill | 78 | |
| 1 | Vet1 | Leonardi | Ron | 78 | |
| 1 | Vet1 | Cypher | Lavert | 78 | |
| 1 | Primavera | Mike | 77 | ||
| 1 | Davies | Ed | 76 | ||
| 1 | Schreyer | Mark | 76 | ||
| 1 | Goodspeed | Kevin | 74 | ||
| 1 | Vet1 | Hoheb | Bruce | 64 | |
| 1 | Rohel | Roy | 63 | ||
| 2 | Vet1 | Moore | Doug | 88 | Class 2 - Champion |
| 2 | Steinkraus | Philip | 87 | Class 2 - Runner Up | |
| 2 | Vet1 | Burke | Ted | 81 | Class 2 - 3rd Place |
| 2 | Vet1 | Drapou | Hank | 79 | Vet1 - Runner Up |
| 2 | Vet1 | Lawlor | John | 78 | |
| 2 | Vet1 | Comiotes | Jim | 77 | |
| 2 | Anderson | Kurt | 76 | ||
| 2 | Jones | Steve | 75 | ||
| 2 | Vet2 | Schroeder | Martin | 75 | Vet2 - Champion |
| 2 | Ldy | Moore | Paula | 74 | Lady - Runner Up |
| 2 | Tonucci | Art | 73 | ||
| 2 | Vet1 | Gansowski | Tom | 72 | |
| 2 | Vet1 | Szabo | Charlie | 72 | |
| 2 | Vet1 | Mann | Dick | 71 | |
| 2 | Hachmann | John | 71 | ||
| 2 | Vet2 | Anglace | Al | 70 | Vet2 - Runner Up |
| 2 | Vet1 | Shannon | Rich | 70 | |
| 2 | Vet1 | Fell | Walter | 70 | |
| 2 | Vet1 | Boffolo | Mike | 70 | |
| 2 | Adams | Robert | 67 | ||
| 2 | Kirylak | Andrej | 67 | ||
| 2 | Anglace | Keith | 65 | ||
| 3 | Vet1 | Moritt | Ed | 79 | Class 3 - Champion |
| 3 | Vet1 | Williams | Lyell | 73 | Class 3 - Runner Up |
| 3 | Kruleski | Kevin | 72 | ||
| 3 | Vet1 | Hutchinson | Don | 72 | Class 3 - 3rd Place |
| 3 | Vet2 | Willinger | Kurt | 71 | |
| 3 | Ldy | Clarke | Susie | 71 | Lady - 3rd Place |
| 3 | Vet1 | Magistro | Charles | 71 | |
| 3 | Weiss | Howard | 70 | ||
| 3 | Maggiolo | George | 69 | ||
| 3 | Vet1 | Christensen | Lans | 67 | |
| 3 | LaCavella | Phillip | 67 | ||
| 3 | Vet2 | Russello | Dom | 64 | |
| 3 | Berman | Howard | 64 | ||
| 3 | Vet1 | Talias | Don | 64 | |
| 3 | Vet1 | Maffei | Dennis | 63 | |
| 3 | Vet1 | Przybyski | Ed | 62 | |
| 3 | Tice | Tim | 61 | ||
| 3 | Hunter | Jeff | 58 | ||
| 3 | Elsenboss | Paul | 57 | ||
| 3 | Vet2 | Henion | Jim | 54 | |
| 3 | Vet2 | Solinski | Bob | 51 | |
| 4 | Vet1 | Steiner | Mike | 75 | Class 4 - Champion |
| 4 | Ldy | Ellis | Edie | 70 | Class 4 - Runner Up |
| 4 | Perlman | Andrew | 62 | ||
| 4 | Barile | Ken | 62 | Class 4 - 3rd Place | |
| 4 | Carr | Dennis | 57 | ||
| 4 | Vet1 | Schrager | Bob | 54 | |
| 4 | Ldy | Lawlor | Olive | 53 | |
| 4 | Ldy/Vet1 | Roesslein | Carol | 52 | |
| 4 | Rosenberg | David | 50 | ||
| 4 | Vet1 | Rice | Stephen | 49 | |
| 5 | Ldy/Vet1 | Willinger | Doris | 75 | Class 5 - Champion |
| 5 | Vet2 | Holtzman | Robert | 67 | Class 5 - Runner Up |
| 5 | Zampini | Ron | 61 | Class 5 - 3rd Place | |
| 5 | Davis | Chris | 60 | ||
| 5 | Wypy | Bob | 55 | ||
| 5 | Ldy | Kirylak | Amber | 53 | Lady - 4th Place |
| 5 | Vet1 | Carames | Manuel | 51 | |
| 5 | Ldy | Culkin | Cathy | 49 | |
| 5 | Ldy | Christensen | Debbe | 46 | |
| 5 | Ldy | Grant | Gwyn | 46 | |
| 5 | Dineen | John | 42 | ||
| 5 | Holtzman | Mark | 29 | ||
| G | GST | Petillo | Joe | 87 | |
| G | GST | Siciliano | John | 84 | |
| G | GST | Lockett | Bob | 83 | |
| G | Bauer | George | 78 | ||
| G | GST | Coppola | Ralph | 73 | |
| G | GST | Uanis | John | 72 | |
| G | GST | Fiumorello | Tom | 69 | |
| G | GST | Lenhart | Jason | 67 | |
| G | Vet1 / GST | Chrostowski | Robert | 66 | |
| G | GST | Calcagnini | George | 66 | |
| G | GST | Rohel | Rob | 64 | |
| G | GST | Rinaldi | Joseph | 64 | |
| G | LaCavella | Carl | 64 | ||
| G | GST | Grieco | Mark | 63 | |
| G | GST | Monti | Steve | 61 | |
| G | jr./GST | Devinne | Peter | 60 | Jr. Champion |
| G | GST | Thorkelson | Don | 58 | |
| G | Vet1 | Jedsen | Dean | 53 | |
| G | GST | Hubler | Brad | 51 | |
| G | Ldy / GST | Feucht | Noelle | 51 | |
| G | GST | Grieco | Jason | 46 | |
| G | Ldy | Parris | Sally | 44 | |
| G | GST / Ldy | Townsend | Susie | 40 | |
| G | GST / Ldy | Cutler | Robyn | 40 | |
| G | GST | Sapoznik | Hank | 28 | |
| Count | 108 | ||||
| Average | 67 | ||||
| Median | 68 | ||||
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.
US Open June 23 - 28
At Elk Creek in Owenton , KY.












Recent comments
3 days 8 hours ago
3 days 17 hours ago
5 days 18 hours ago
6 days 23 hours ago
11 weeks 4 days ago
24 weeks 4 days ago
28 weeks 1 day ago
28 weeks 1 day ago
38 weeks 2 days ago
42 weeks 5 hours ago